Selasa, 30 Juni 2015

11.30

Profile

  • Drama: Rosy Lovers (literal title)
  • Revised romanization: Jangmibit Yeonindeul
  • Hangul: 장미빛 연인들
  • Director: Yoon Jae-Moon
  • Writer: Kim Sa-Kyung
  • Network: MBC
  • Episodes: 52
  • Release Date: October 18, 2014 - April 12, 2015
  • Runtime: Sat. & Sun. 20:40
  • Language: Korean
  • Country: South Korea

Alur Cerita :


Meskipun karakter utama mengalami kemunduran di usia muda, orang yang mampu bangkit kembali dan berusaha untuk kebahagiaan.


Catatan
  1. "Rosy Love" mengambil alih MBC Sat. & Sun. 20:40 slot waktu sebelumnya diduduki oleh "Come! Jang Bo-Ri" dan diikuti oleh "Membuat A Woman Cry" pada tanggal 18 April 2015.
  2. Membaca naskah pertama berlangsung 24 Agustus 2014 di MBC Dream Center di Ilsan, Korea Selatan.

Cast

Lee Jang-WooRosy Lovers-Han Sun-Hwa.jpgRosy Lovers-Lee Mi-Sook.jpgRosy Lovers-Han Ji-Sang.jpgRosy Lovers-Yoon Ah-Jung.jpg
Lee Jang-WooHan Sun-HwaLee Mi-SookHan Ji-SangYoon Ah-Jung
Park Cha-Dol Baek Jang-Mi Jung Shi-Nae Park Gae-Tae Park Se-Ra
Rosy Lovers-Kim Young-Ok.jpgRosy Lovers-Jung Bo-Suk.jpgRosy Lovers-Lim Ye-Jin.jpgRosy Lovers-Kim Min-Seo.jpgRosy Lovers-Ban Hyo-Jung.jpg
Kim Young-OkJung Bo-SukLim Ye-JinKim Min-SeoBan Hyo-Jung
Jo Bang-Sil Baek Man-Jong So Geum-Ja Baek Soo-Ryeon Ma Pil-Soon
Rosy Lovers-Park Sang-Won.jpgRosy Lovers-Jang Mi-Hee.jpgRosy Lovers-Phillip Choi.jpgRosy Lovers-Lee Go-Eun.jpgRosy Lovers-Gil Eun-Hye.jpg
Park Sang-WonJang Mi-HeePhillip ChoiLee Go-EunGil Eun-Hye
Lee Young-Kook Ko Yeon-Hwa Ko Jae-Dong Park Cho-Rong Joo-Young
Rosy Lovers-Kim Min-Hyung.jpgKim Sun-HyukPark Sun-HeeRosy Lovers-Son Seung-Woo.jpg
Kim Min-HyungKim Sun-HyukPark Sun-HeeSon Seung-Woo
Hyung-Gi Jae-Yoon Assistant Manager Yoon Soon-Taek
Additional Cast Members:

Download Link :

Episode 01
Episode 02
Episode 03
Episode 04
Episode 05
Episode 06
Episode 07
Episode 08
Episode 09
Episode 10
Episode 11
Episode 12
Episode 13
Episode 14
Episode 15
Episode 16
Episode 17
Episode 18
Episode 19
Episode 20
Episode 21
Episode 22
Episode 23
Episode 24
Episode 25
Episode 26
Episode 27
Episode 28
Episode 29
Episode 30
Episode 31
Episode 32
Episode 33
Episode 34
Episode 35
Episode 36
Episode 37
Episode 38
Episode 39
Episode 40
Episode 41
Episode 42
Episode 43
Episode 44
Episode 45
Episode 46
Episode 47
Episode 48
Episode 49
Episode 50
Episode 51
Episode 52

Subtitle : English  -   Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2014-10-18 1 12.4% (4th) 14.2% (4th) 13.3% (3rd) 14.2% (3rd)
2014-10-19 2 13.2% (5th) 14.7% (4th) 14.6% (5th) 16.1% (4th)
2014-10-25 3 12.1% (3rd) 13.0% (4th) 13.2% (4th) 14.1% (4th)
2014-10-26 4 12.4% (5th) 14.0% (5th) 13.1% (6th) 13.6% (5th)
2014-11-01 5 12.9% (4th) 13.6% (4th) 13.4% (4th) 14.4% (3rd)
2014-11-02 6 13.6% (5th) 16.2% (3rd) 15.3% (4th) 16.6% (3rd)
2014-11-08 7 13.0% (4th) 14.9% (4th) 14.4% (3rd) 14.9% (4th)
2014-11-09 8 14.7% (5th) 17.0% (3rd) 15.7% (3rd) 16.6% (3rd)
2014-11-15 9 14.9% (3rd) 16.8% (3rd) 15.9% (3rd) 16.6% (3rd)
2014-11-16 10 16.7% (3rd) 19.9% (3rd) 17.9% (3rd) 18.8% (3rd)
2014-11-22 11 16.0% (3rd) 18.3% (4th) 16.9% (3rd) 18.0% (3rd)
2014-11-23 12 16.0% (3rd) 19.0% (3rd) 17.4% (3rd) 18.7% (3rd)
2014-11-29 13 16.0% (3rd) 18.1% (3rd) 16.2% (3rd) 16.0% (3rd)
2014-11-30 14 17.5% (3rd) 19.9% (3rd) 18.6% (3rd) 19.6% (3rd)
2014-12-06 15 17.2% (3rd) 19.0% (3rd) 16.5% (3rd) 17.1% (3rd)
2014-12-07 16 17.6% (3rd) 20.2% (3rd) 18.5% (3rd) 19.5% (3rd)
2014-12-13 17 15.8% (3rd) 17.9% (3rd) 16.6% (3rd) 17.1% (3rd)
2014-12-14 18 18.0% (3rd) 20.6% (3rd) 19.2% (3rd) 20.0% (3rd)
2014-12-20 19 16.0% (3rd) 17.7% (4th) 16.5% (3rd) 17.1% (3rd)
2014-12-21 20 17.5% (3rd) 20.3% (3rd) 19.6% (3rd) 21.3% (3rd)
2014-12-27 21 17.3% (4th) 18.6% (4th) 18.9% (4th) 20.4% (4th)
2014-12-28 22 17.4% (3rd) 19.1% (3rd) 19.2% (3rd) 20.3% (3rd)
2015-01-03 23 19.4% (4th) 21.0% (4th) 20.6% (4th) 22.4% (4th)
2015-01-04 24 19.0% (3rd) 22.1% (3rd) 19.8% (3rd) 21.3% (3rd)
2015-01-10 25 17.9% (3rd) 21.0% (3rd) 18.1% (3rd) 19.1% (3rd)
2015-01-11 26 18.6% (3rd) 21.9% (3rd) 20.3% (3rd) 21.5% (3rd)
2015-01-17 27 18.8% (3rd) 21.7% (3rd) 19.7% (3rd) 20.7% (3rd)
2015-01-18 28 19.5% (3rd) 22.7% (3rd) 19.0% (3rd) 20.0% (3rd)
2015-01-24 29 20.5% (3rd) 24.3% (3rd) 21.2% (3rd) 22.6% (3rd)
2015-01-25 30 21.3% (3rd) 25.8% (3rd) 22.3% (3rd) 23.7% (3rd)
2015-01-31 31 27.0% (3rd) 29.2% (3rd) 28.3% (3rd) 29.7% (3rd)
2015-02-01 32 21.8% (3rd) 25.2% (3rd) 21.4% (3rd) 22.7% (3rd)
2015-02-07 33 21.1% (3rd) 23.4% (3rd) 20.9% (3rd) 21.0% (3rd)
2015-02-08 34 21.0% (3rd) 24.2% (3rd) 22.3% (3rd) 24.0% (3rd)
2015-02-14 35 21.1% (3rd) 23.9% (3rd) 21.2% (3rd) 22.0% (3rd)
2015-02-15 36 21.2% (3rd) 24.7% (3rd) 22.5% (3rd) 24.0% (3rd)
2015-02-21 37 21.7% (3rd) 25.2% (2nd) 22.2% (3rd) 23.4% (3rd)
2015-02-22 38 23.4% (3rd) 27.2% (3rd) 23.4% (3rd) 24.9% (3rd)
2015-02-28 39 22.2% (3rd) 25.1% (2nd) 22.9% (3rd) 24.3% (2nd)
2015-03-01 40 23.0% (3rd) 26.6% (2nd) 23.6% (3rd) 25.5% (3rd)
2015-03-07 41 21.7% (3rd) 24.5% (2nd) 21.9% (3rd) 23.4% (3rd)
2015-03-08 42 23.3% (3rd) 27.2% (2nd) 24.9% (3rd) 26.4% (3rd)
2015-03-14 43 21.2% (2nd) 23.8% (1st) 22.0% (1st) 23.7% (1st)
2015-03-15 44 21.6% (2nd) 25.4% (2nd) 24.2% (2nd) 25.4% (2nd)
2015-03-21 45 21.7% (2nd) 24.5% (1st) 22.2% (2nd) 23.8% (1st)
2015-03-22 46 22.5% (2nd) 26.5% (2nd) 23.8% (2nd) 25.2% (2nd)
2015-03-28 47 21.4% (2nd) 23.6% (1st) 21.7% (2nd) 23.6% (1st)
2015-03-29 48 23.0% (2nd) 25.8% (2nd) 23.4% (2nd) 23.8% (2nd)
2015-04-04 49 23.4% (2nd) 24.5% (1st) 24.0% (1st) 25.3% (1st)
2015-04-05 50 27.1% (1st) 29.5% (1st) 28.9% (1st) 30.1% (1st)
2015-04-11 51 24.1% (1st) 25.2% (1st) 24.7% (1st) 26.3% (1st)
2015-04-12 52 27.4% (1st) 29.3% (1st) 26.4% (1st) 27.9% (1st)
Source: TNS Media Korea & AGB Nielson
  • NR denotes not ranked within the Top 20 daily shows according to TNS Media Korea and AGB Nielson.

Awards


0 komentar:

Posting Komentar