Selasa, 06 Maret 2018

13.00

Profile

  • Drama: Blow Breeze (working & literal title)
  • Revised romanization: Booleora Mipoonga
  • Hangul: 불어라 미풍아
  • Director: Yoon Jae-Moon
  • Writer: Kim Sa-Kyung
  • Network: MBC
  • Episodes: 50
  • Release Date: August 27, 2016 --
  • Runtime: Sat. & Sun. 20:40
  • Language: Korean
  • Country: South Korea

Alur Cerita :

Cerita menggambarkan kisah cinta antara seorang wanita yang cerah, Mi-Poong (Lim Ji-Yeon), yang membelot dari Korea Utara dan seorang pria, Jang-Go (Son Ho-Juni), di Seoul yang ngotot untuk aturan. Konflik juga muncul lebih dari satu warisan 100 miliar won.

Catatan
  1. "Blow Breeze" mengambil alih MBC Sat. & Sun. 20:40 slot waktu sebelumnya diduduki oleh "Happy Home."
  2. Pertama skrip membaca berlangsung Juli 2016 di MBC Mimpi Centre di Ilsan, Korea Selatan.

Cast

Blow Breeze-Son Ho-Jun.jpgBlow Breeze-Lim Ji-Yeon.jpgBlow Breeze-Oh Ji-Eun.jpgBlow Breeze-Han Joo-Wan.jpgBlow Breeze-Hwang Bo-Ra.jpg
Son Ho-JunLim Ji-YeonOh Ji-EunHan Joo-WanHwang Bo-Ra
Lee Jang-Go Kim Mi-Poong Park Shin-Ae (ep.1-12) Jo Hee-Dong Jo Hee-Ra
Blow Breeze-Jang Se-Hyun.jpgBlow Breeze-Kim Young-Ok.jpgBlow Breeze-Geum Bo-Ra.jpgKim Hee-JungBlow Breeze-Lee Dae-Yeon.jpg
Jang Se-HyunKim Young-OkGeum Bo-RaKim Hee-JungLee Dae-Yeon
Lee Jang-Soo Dal-Rae Hwang Geum-Sil Lee Nam-Yi Lee Kyung-Sik
Blow Breeze-Lee Il-Hwa.jpgBlow Breeze-Hong Dong-Young.jpgBlow Breeze-Byun Hee-Bong.jpgBlow Breeze-Ban Hyo-Jung.jpgBlow Breeze-Lee Whee-Hyang.jpg
Lee Il-HwaHong Dong-YoungByun Hee-BongBan Hyo-JungLee Whee-Hyang
Joo Young-Ae Kim Yoo-Sung Kim Duk-Chun Chun Gwi-Ok Ma Chung-Ja
Blow Breeze-Han Kap-Soo.jpgBlow Breeze-Lee Jong-Won.jpgBlow Breeze-Jeong Jong-Jun.jpgBlow Breeze-Son Sook.jpg
Han Kap-SooLee Jong-WonJeong Jong-JunSon Sook
Kim Dae-Hoon Jo Dal-Ho Jo Eok-Man Soon-Ok
Additional Cast Members:

Download Link  :

Episode 01 : Link 1  /  Link 2  |||   Subtitle
Episode 02 : Link 1  /  Link 2  |||   Subtitle
Episode 03 : Link 1  /  Link 2  |||   Subtitle
Episode 04 : Link 1  /  Link 2  |||   Subtitle
Episode 05 : Link 1  /  Link 2  |||   Subtitle
Episode 06 : Link 1  /  Link 2  |||   Subtitle
Episode 07 : Link 1  /  Link 2  |||   Subtitle
Episode 08 : Link 1  /  Link 2  |||   Subtitle
Episode 09 : Link 1  /  Link 2  |||   Subtitle
Episode 10 : Link 1  /  Link 2  |||   Subtitle
Episode 11 : Link 1  /  Link 2  |||   Subtitle
Episode 12 : Link 1  /  Link 2  |||   Subtitle
Episode 13 : Link 1  /  Link 2  |||   Subtitle
Episode 14 : Link 1  /  Link 2  |||   Subtitle
Episode 15 : Link 1  /  Link 2  |||   Subtitle
Episode 16 : Link 1  /  Link 2  |||   Subtitle
Episode 17 : Link 1  /  Link 2  |||   Subtitle
Episode 18 : Link 1  /  Link 2  |||   Subtitle
Episode 19 : Link 1  /  Link 2  |||   Subtitle
Episode 20 : Link 1  /  Link 2  |||   Subtitle
Episode 21 : Link 1  /  Link 2  |||   Subtitle
Episode 22 : Link 1  /  Link 2  |||   Subtitle
Episode 23 : Link 1  /  Link 2  |||   Subtitle
Episode 24 : Link 1  /  Link 2  |||   Subtitle
Episode 25 : Link 1  /  Link 2  |||   Subtitle
Episode 26 : Link 1  /  Link 2  |||   Subtitle
Episode 26 : Link 1  /  Link 2  |||   Subtitle
Episode 27 : Link 1  /  Link 2  |||   Subtitle
Episode 27 : Link 1  /  Link 2  |||   Subtitle
Episode 28 : Link 1  /  Link 2  |||   Subtitle
Episode 29 : Link 1  /  Link 2  |||   Subtitle
Episode 30 : Link 1  /  Link 2  |||   Subtitle
Episode 31 : Link 1  /  Link 2  |||   Subtitle
Episode 32 : Link 1  /  Link 2  |||   Subtitle
Episode 33 : Link 1  /  Link 2  |||   Subtitle
Episode 34 : Link 1  /  Link 2  |||   Subtitle
Episode 35 : Link 1  /  Link 2  |||   Subtitle
Episode 36 : Link 1  /  Link 2  |||   Subtitle
Episode 37 : Link 1  /  Link 2  |||   Subtitle
Episode 38 : Link 1  /  Link 2  |||   Subtitle
Episode 39 : Link 1  /  Link 2  |||   Subtitle
Episode 40 : Link 1  /  Link 2  |||   Subtitle
Episode 41 : Link 1  /  Link 2  |||   Subtitle
Episode 42 : Link 1  /  Link 2  |||   Subtitle
Episode 43 : Link 1  /  Link 2  |||   Subtitle
Episode 44 : Link 1  /  Link 2  |||   Subtitle
Episode 45 : Link 1  /  Link 2  |||   Subtitle
Episode 46 : Link 1  /  Link 2  |||   Subtitle
Episode 47 : Link 1  /  Link 2  |||   Subtitle
Episode 47 : Link 1  /  Link 2  |||   Subtitle
Episode 48 : Link 1  /  Link 2  |||   Subtitle
Episode 49 : Link 1  /  Link 2  |||   Subtitle
Episode 50 : Link 1  /  Link 2  |||   Subtitle
Episode 51 : Link 1  /  Link 2  |||   Subtitle
Episode 52 : Link 1  /  Link 2  |||   Subtitle
Episode 53 : Link 1  /  Link 2  |||   Subtitle

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2016-08-27 1 10.3% (7th) 10.1% (5th) 10.4% (5th) 11.3% (5th)
2016-08-28 2 12.4% (8th) 11.5% (9th) 11.6% (8th) 12.7% (6th)
2016-09-03 3 12.0% (5th) 12.0% (4th) 11.4% (5th) 12.5% (5th)
2016-09-04 4 14.0% (4th) 14.1% (4th) 13.3% (5th) 14.4% (4th)
2016-09-10 5 12.9% (4th) 12.3% (4th) 12.1% (5th) 12.5% (4th)
2016-09-11 6 13.3% (5th) 13.2% (4th) 13.6% (4th) 15.1% (4th)
2016-09-17 7 13.6% (5th) 12.6% (5th) 13.1% (6th) 13.3% (5th)
2016-09-18 8 12.8% (5th) 11.1% (8th) 13.1% (5th) 13.9% (4th)
2016-09-24 9 11.8% (4th) 10.8% (4th) 12.0% (4th) 12.7% (4th)
2016-09-25 10 12.7% (5th) 12.0% (7th) 13.2% (4th) 14.0% (4th)
2016-10-01 11 13.1% (4th) 13.3% (4th) 11.1% (4th) 11.4% (4th)
2016-10-02 12 12.3% (5th) 11.6% (6th) 11.2% (9th) 11.7% (8th)
2016-10-08 13 12.8% (3rd) 12.5% (4th) 11.6% (5th) 12.0% (3rd)
2016-10-09 14 12.9% (3rd) 11.9% (4th) 12.8% (4th) 13.3% (4th)
2016-10-15 15 11.7% (4th) 11.2% (4th) 11.9% (5th) 12.2% (4th)
2016-10-16 16 12.5% (8th) 12.5% (6th) 12.3% (7th) 13.1% (7th)
2016-10-22 17 10.4% (5th) 10.1% (5th) 10.0% (5th) 10.6% (5th)
2016-10-23 18 12.6% (7th) 12.7% (6th) 12.3% (5th) 13.4% (5th)
2016-10-29 19 11.8% (5th) 12.0% (4th) 11.2% (5th) 11.2% (5th)
2016-10-30 20 11.9% (5th) 11.6% (5th) 11.2% (6th) 12.0% (7th)
2016-11-05 21 11.0% (4th) 10.9% (5th) 11.3% (5th) 12.0% (5th)
2016-11-06 22 12.4% (6th) 12.7% (5th) 13.0% (3rd) 13.7% (4th)
2016-11-12 23 10.6% (4th) 10.5% (4th) 10.3% (4th) 10.8% (4th)
2016-11-13 24 12.1% (3rd) 11.7% (4th) 12.1% (3rd) 13.0% (3rd)
2016-11-19 25 10.6% (6th) 9.7% (6th) 9.3% (8th) 9.7% (8th)
2016-11-20 26 14.8% (2nd) 13.8% (2nd) 14.7% (2nd) 15.2% (2nd)
2016-11-26 27 11.6% (5th) 11.2% (5th) 10.9% (6th) 10.9% (7th)
2016-11-27 28 15.1% (2nd) 15.0% (3rd) 12.8% (6th) 12.9% (6th)
2016-12-03 29 11.4% (4th) 11.5% (4th) 10.6% (4th) 11.0% (4th)
2016-12-04 30 15.2% (2nd) 14.7% (3rd) 14.0% (4th) 14.8% (4th)
2016-12-10 31 12.8% (4th) 13.2% (5th) 12.5% (5th) 13.1% (5th)
2016-12-11 32 13.8% (2nd) 13.7% (5th) 14.2% (4th) 14.8% (4th)
2016-12-17 33 12.4% (4th) 12.1% (5th) 11.3 (5th) 11.7% (6th)
2016-12-18 34 16.1% (2nd) 16.5% (3rd) 15.1% (2nd) 14.9% (3rd)
2016-12-24 35 12.4% (3rd) 12.5% (5th) 11.6% (4th) 12.1% (4th)
2016-12-25 36 16.3% (2nd) 15.3% (2nd) 15.1% (2nd) 15.5% (3rd)
2017-01-01 37 18.7% (2nd) 19.0% (2nd) 18.9% (2nd) 19.4% (2nd)
2017-01-07 38 15.4% (2nd) 15.1% (3rd) 13.8% (4th) 13.8% (4th)
2017-01-08 39 18.6% (2nd) 19.7% (2nd) 18.1% (2nd) 18.6% (2nd)
2017-01-14 40 16.6% (2nd) 16.3% (4th) 15.7% (3rd) 16.0% (3rd)
2017-01-15 41 20.5% (2nd) 19.8% (2nd) 19.5% (2nd) 20.7% (2nd)
2017-01-21 42 15.3% (2nd) 15.9% (3rd) 14.0% (3rd) 13.9% (3rd)
2017-01-22 43 19.8% (2nd) 20.4% (2nd) 19.3% (2nd) 19.7% (2nd)
2017-01-28 44 16.4% (2nd) 15.8% (3rd) 14.9% (3rd) 15.0% (3rd)
2017-01-29 45 18.8% (2nd) 19.9% (2nd) 18.3% (2nd) 18.4% (2nd)
2017-02-04 46 18.1% (2nd) 18.9% (2nd) 19.0% (2nd) 19.2% (2nd)
2017-02-05 47 21.6% (2nd) 21.5% (2nd) 21.6% (2nd) 22.4% (2nd)
2017-02-11 48 18.5% (2nd) 18.3% (2nd) 18.4% (2nd) 18.9% (2nd)
2017-02-12 49 22.1% (2nd) 22.1% (2nd) 22.2% (2nd) 22.9% (2nd)
2017-02-18 50 22.4% (2nd) 24.0% (2nd) 22.7% (2nd) 23.7% (2nd)
2017-02-19 51 25.2% (2nd) 26.2% (2nd) 26.6% (2nd) 27.8% (2nd)
2017-02-25 52 21.5% (2nd) 22.3% (2nd) 22.7% (2nd) 24.3% (2nd)
2017-02-26 53 23.9% (2nd) 24.4% (2nd) 26.3% (2nd) 28.3% (2nd)
Source: TNS Media Korea & AGB Nielson
  • NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.

Awards

0 komentar:

Posting Komentar