Selasa, 09 Mei 2017

13.00

Profile

  • Drama: Chief Kim (literal title)
  • Revised romanization: Kimgwajang
  • Hangul: 김과장
  • Director: Lee Jae-Hoon
  • Writer: Park Jae-Bum
  • Network: KBS2
  • Episodes: 20
  • Release Date: January 25, 2017 --
  • Runtime: Weds. & Thurs. 22:00
  • Language: Korean
  • Country: South Korea

Alur Cerita :

Kim Gwan Chul (Namgung Min) sebelumnya bekerja sebagai seorang akuntan, tapi sekarang dia bekerja sebagai pimpinan sebuah perusahaan. Dia adalah tipe orang yang mengikuti prinsip-prinsip dan menggunakan akal sehat. Dia juga selalu membela orang-orang yang lemah.

Notes

  1. Takes over the KBS2 Wed. & Thu. 22:00 time slot previously occupied by "Naked Fireman."
  2. Cha Tae-Hyun was first offered the lead male role, but declined. 
  3. First script reading took place December 15, 2016 at KBS Annex Broadcasting Station in Yeouido, South Korea.
  4. First still images of Lee Joon-Ho in KBS2 drama series "Chief Kim."

Cast

Chief Kim-Namgung Min.jpg Chief Kim-Nam Sang-Mi.jpg Lee Joon-Ho Chief Kim-Jung Hye-Seong.jpg Chief Kim-Kim Won-Hae.jpg
Namgung Min Nam Sang-Mi Lee Joon-Ho Jung Hye-Seong Kim Won-Hae
Kim Sung-Ryong Yoon Ha-Kyung Seo Yool Hong Ga-Eun Choo Nam-Ho
Chief Kim-Kim Gang-Hyun.jpg Chief Kim-Jo Hyun-Sik.jpg Chief Kim-Ryoo Hye-Rin.jpg Kim Sun-Ho Chief Kim-Park Young-Gyu.jpg
Kim Gang-Hyun Jo Hyun-Sik Ryoo Hye-Rin Kim Sun-Ho Park Young-Gyu
Lee Jae-Joon Won Ki-Ok Bing Hee-Jin Sun Sang-Tae Park Hyun-Do
Chief Kim-Lee Il-Hwa.jpg Chief Kim-Seo Jung-Yeon.jpg Chief Kim-Jung Suk-Yong.jpg Kim Min-Sang Chief Kim-Hwang Young-Hee.jpg
Lee Il-Hwa Seo Jung-Yeon Jung Suk-Yong Kim Min-Sang Hwang Young-Hee
Jang Yoo-Sun Jo Min-Young Ko Man-Geun Lee Gang-Sik Eom Geum-Sim
Chief Kim-Kim Jae-Hwa.jpg Chief Kim-Dong Ha.jpg Chief Kim-Lim Hwa-Young.jpg
Kim Jae-Hwa Dong Ha Lim Hwa-Young
Na Hee-Yong Park Myung-Suk Oh Gwang-Sook
Additional Cast Members:

Download Link :

Episode 01 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 02 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 03 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 04 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 05 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 06 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 07 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 08 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 09 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 10 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 11 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 12 : Link 1 Link 2  |||   Subtitle English  -   Indonesia
Episode 13 : Link 1 Link 2  |||   Subtitle English  -   Indonesia
Episode 14 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 15 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 16 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 17 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 18 : Link 1 Link 2  |||   Subtitle English  -   Indonesia
Episode 19 : Link 1 Link 2  |||   Subtitle English  -   Indonesia
Episode 20 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2017-01-25 1 6.6% (19th) 7.1% (19th) 7.8% (17th) 7.7% (15th)
2017-01-26 2 6.3% (20th) 6.5% (18th) 7.2% (18th) 7.2% (15th)
2017-02-01 3 11.7% (7th) 13.3% (4th) 12.8% (5th) 12.8% (5th)
2017-02-02 4 11.5% (7th) 13.3% (4th) 13.8% (4th) 14.1% (4th)
2017-02-08 5 13.2% (4th) 15.5% (4th) 15.5% (4th) 15.8% (4th)
2017-02-09 6 12.1% (6th) 12.9% (4th) 16.7% (4th) 17.6% (3rd)
2017-02-15 7 13.1% (4th) 15.0% (4th) 16.1% (4th) 16.3% (4th)
2017-02-16 8 13.7% (4th) 15.6% (4th) 17.6% (4th) 17.3% (4th)
2017-02-22 9 15.5% (4th) 16.2% (4th) 17.8% (3rd) 18.0% (3rd)
2017-02-23 10 15.2% (4th) 15.6% (4th) 17.2% (4th) 17.3% (3rd)
2017-03-01 11 15.6% (4th) 17.0% (3rd) 18.4% (3rd) 19.2% (3rd)
2017-03-02 12 16.3% (4th) 17.8% (3rd) 18.4% (3rd) 18.5% (3rd)
2017-03-08 13 - - 16.8% (4th) 16.8% (4th)
2017-03-09 14 14.3% (4th) 14.9% (4th) 17.1% (4th) 16.9% (3rd)
2017-03-15 15 14.6% (4th) 16.1% (3rd) 18.4% (4th) 19.1% (3rd)
2017-03-16 16 16.2% (4th) 18.1% (3rd) 17.1% (4th) 17.6% (3rd)
2017-03-22 17 17.4% (4th) 19.7% (4th) 17.4% (4th) 17.5% (4th)
2017-03-23 18 16.0% (4th) 17.3% (3rd) 17.0% (4th) 17.5% (3rd)
2017-03-29 19 17.0% (4th) 18.6% (3rd) 16.9% (4th) 16.8% (4th)
2017-03-30 20 18.0% (4th) 18.7% (3rd) 17.2% (4th) 17.8% (3rd)
Source: TNS Media Korea & AGB Nielson
  • NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.

0 komentar:

Posting Komentar