Kamis, 01 Juni 2017

11.00

Profile

  • Drama: Whisper (English & literal title)
  • Revised romanization: Gwitsotmal
  • Hangul: 귓속말
  • Director: Lee Myung-Woo
  • Writer: Park Kyung-Soo
  • Network: SBS
  • Episodes:
  • Release Date: March 27, 2017 --
  • Runtime: Monday & Tuesday 22:00
  • Language: Korean
  • Country: South Korea

Alur Cerita :

Shin Young Joo (Lee Bo Young) adalah seorang detektif wanita yang berkarisma, sedangkan Lee Dong Joon (Lee Sang Yoon) adalah seorang hakim yang adil. Mereka berdua bekerja sama untuk mengungkap kasus korupsi di biro hukum terbesar di Taebaek.

Notes

  1. "Whisper" takes over the SBS Monday & Tuesday 22:00 time slot previously occupied by "Defendant" and will be replaced by "My Sassy Girl" June, 2017.
  2. Early working title was "Jinkyeok" ("Advance").
  3. Lee Sang-Yoon and Lee Bo-Young previously starred together drama in 2012-2013 KBS2 drama series “Seo-Young, My Daughter.”
  4. First script reading took place at 2 pm, January 24, 2017 at SBS Studio in Tanhyun, Ilsan, South Korea.
  5. Filming for "Whisper" begins February 1, 2017.
  6. Gosa ceremony took place March 5, 2017 at SBS Studio.

Cast

Whisper (Korean Drama)-Lee Bo-Young.jpg Whisper (Korean Drama)-Lee Sang-Yoon.jpg Whisper (Korean Drama)-Kwon Yool.jpg Whisper (Korean Drama)-Park Se-Young.jpg
Lee Bo-Young Lee Sang-Yoon Kwon Yool Park Se-Young
Shin Young-Joo Lee Dong-Joon Kang Jung-Il Choi Soo-Yeon
Whisper (Korean Drama)-Kim Kap-Soo.jpg Whisper (Korean Drama)-Kim Hong-Fa.jpg Whisper (Korean Drama)-Moon Hee-Kyung.jpg Whisper (Korean Drama)-Kim Hyung-Mook.jpg Whisper (Korean Drama)-Yoon Joo-Hee.jpg
Kim Kap-Soo Kim Hong-Fa Moon Hee-Kyung Kim Hyung-Mook Yoon Joo-Hee
Choi Il-Hwan Kang Yoo-Taek Yoon Jung-Ok Song Tae-Gon Hwang Bo-Yeon
Whisper (Korean Drama)-Heo Jae-Ho.jpg Lee Hyun-Jin Whisper (Korean Drama)-Kim Roe-Ha.jpg Whisper (Korean Drama)-Kim Chang-Wan.jpg Whisper (Korean Drama)-Kim Seo-Ra.jpg
Heo Jae-Ho Lee Hyun-Jin Kim Roe-Ha Kim Chang-Wan Kim Seo-Ra
No Ki-Yong Park Hyun-Soo Baek Sang-Goo Lee Ho-Beom Jung Mi-Kyung
Won Mi-Kyung Whisper (Korean Drama)-Kang Shin-Il.jpg Whisper (Korean Drama)-Kim Hae-Sook.jpg Whisper (Korean Drama)-Jo Dal-Hwan.jpg Whisper (Korean Drama)-Jung Yee-Yeon.jpg
Won Mi-Kyung Kang Shin-Il Kim Hae-Sook Jo Dal-Hwan Jung Yee-Yeon
An Myung-Sun Shin Chang-Ho Kim Sook-Hee Jo Kyung-Ho Jo Yeon-Hwa
Additional Cast Members:

Download Link :

Episode 01 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 02 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 03 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 04 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 05 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 06 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 07 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 08 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 09 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 10 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 11 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 12 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 13 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 14 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 15 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 16 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia
Episode 17 : Link 1  /  Link 2  |||   Subtitle English  -   Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2017-03-27 1 15.4% (4th) 19.1% (3rd) 13.9% (4th) 16.1% (4th)
2017-03-28 2 12.9% (6th) 15.3% (4th) 13.4% (5th) 14.9% (4th)
2017-04-03 3 16.3% (4th) 19.8% (3rd) 13.8% (4th) 14.1% (4th)
2017-04-04 4 14.2% (4th) 16.3% (4th) 15.0% (4th) 16.7% (4th)
2017-04-10 5 13.5% (4th) 15.2% (4th) 14.9% (4th) 16.0% (4th)
2017-04-11 6 13.0% (4th) 16.2% (4th) 14.9% (4th) 15.7% (4th)
2017-04-17 7 12.9% (6th) 15.4% (4th) 14.9% (4th) 15.5% (4th)
2017-04-18 8 13.1% (5th) 15.9% (4th) 16.0% (4th) 16.9% (3rd)
2017-04-24 9 13.4% (4th) 14.9% (4th) 15.5% (4th) 17.1% (3rd)
2017-04-25 10 10.9% (7th) 13.0% (4th) 11.9% (5th) 12.5% (5th)
2017-05-01 11 13.4% (4th) 14.5% (5th) 16.0% (3rd) 17.2% (3rd)
2017-05-02 12 13.1% (2nd) 15.0% (1st) 15.9% (1st) 17.1% (1st)
2017-05-08 13 13.5% (4th) 15.0% (5th) 15.8% (4th) 16.8% (3rd)
2017-05-15 14 13.1% (6th) 14.1% (4th) 17.0% (4th) 18.2% (2nd)
2017-05-16 15 13.3% (5th) 14.4% (5th) 16.4% (4th) 17.1% (3rd)
2017-05-22 16 15.2% (4th) 17.0% (4th) 19.2% (2nd) 20.1% (2nd)
2017-05-23 17 15.8% (2nd) 17.5% (2nd) 20.3% (2nd) 21.8% (2nd)
Source: TNS Media Korea & AGB Nielson
  • NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.

0 komentar:

Posting Komentar