Kamis, 13 Juli 2017

12.30

Profile

  • Drama: Fight for My Way (English title) / Third-Rate My Way (literal title)
  • Revised romanization: Ssam Maiwei
  • Hangul: 쌈 마이웨이
  • Director: Lee Na-Jeong
  • Writer: Im Sang-Choon
  • Network: KBS2
  • Episodes:
  • Release Date: May 22, 2017 --
  • Runtime: Mon & Tue 22:00
  • Language: Korean
  • Country: South Korea

Alur Cerita :

Sebuah drama percintaan tentang dua orang yang mengejar impian mereka dalam hidup, meski menghadapi kenyataan pahit yang membawa mereka ke bawah. 
Di hari sekolah mereka, Ko Dong Man (Park Seo Joon) ambil bagian di Taekwondo. Sekarang, dia mencari nafkah dengan bekerja sebagai pegawai kontrak dan juga mengikuti judul UFC. Sementara itu, Choi Ae Ra (Kim Ji Won) berharap bisa menjadi penyiar, tapi dia melepaskan mimpinya. Sekarang, dia bekerja di meja informasi sebuah department store

Notes

  1. Takes over the KBS2 Mon & Tue 22:00 time slot previously occupied by "Becky's Back" (director's version) and followed by "School 2017" July, 2017.
  2. First lead acting role for Kim Ji-Won in a major TV network drama series.
  3. First script reading took place March 24, 2017 at the KBS Annex Building in Yeuido, Seoul, South Korea.
  4. First still image from KBS2 drama series “Fight for My Way.”

Cast

Fight for My Way-Park Seo-Joon.jpg Kim Ji-Won Ahn Jae-Hong Fight for My Way-Song Ha-Yoon.jpg Fight for My Way-Son Byung-Ho.jpg
Park Seo-Joon Kim Ji-Won Ahn Jae-Hong Song Ha-Yoon Son Byung-Ho
Ko Dong-Man Choi Ae-Ra Kim Joo-Man Baek Seol-Hee Ko Hyung-Sik
Fight for My Way-Kim Ye-Ryeong.jpg Fight for My Way-Lee Elijah.jpg Fight for My Way-Choi Woo-Sik.jpg Fight for My Way-Kwak Dong-Yeon.jpg Fight for My Way-Kang Ki-Doong.jpg
Kim Ye-Ryeong Lee Elijah Choi Woo-Sik Kwak Dong-Yeon Kang Ki-Doong
Park Soon-Yang Park Hye-Ran Park Moo-Bin Kim Moo-Ki Jang Kyung-Koo
Fight for My Way-Pyo Ye-Jin.jpg Fight for My Way-Kim Hee-Chang.jpg Kim Sung-Oh Fight for My Way-Jin Hee-Kyung.jpg Fight for My Way-Kim Gun-Woo.jpg
Pyo Ye-Jin Kim Hee-Chang Kim Sung-Oh Jin Hee-Kyung Kim Gun-Woo
Jang Ye-Jin Department Head Choi Hwang Jang-Ho Hwang Bok-Hee Kim Tak-Soo
Fight for My Way-Yang Jae-Young.jpg Fight for My Way-Chae Dong-Hyun.jpg
Yang Jae-Young Chae Dong-Hyun
Choi Won-Bo Yang Tae-Hee
Additional Cast Members:

Download Link :

Episode 01 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 02 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 03 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 04 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 05 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 06 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 07 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 08 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 09 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 10 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 11 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 12 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 13 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 14 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 15 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 16 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2017-05-22 1 NR NR NR NR
2017-05-23 2 NR 6.7% (18th) NR NR
2017-05-29 3 9.1% (11th) 10.2% (6th) 10.7% (7th) 11.4% (5th)
2017-05-30 4 9.0% (9th) 10.9% (4th) 10.0% (6th) 10.5% (5th)
2017-06-05 5 8.3% (11th) 9.7% (6th) 10.6% (5th) 11.5% (4th)
2017-06-06 6 9.4% (8th) 11.4% (4th) 11.4% (5th) 12.1% (4th)
2017-06-12 7 8.7% (12th) 9.2% (5th) 10.9% (5th) 11.3% (4th)
2017-06-13 8 8.7% (13th) 10.1% (4th) 9.8% (6th) 10.1% (5th)
2017-06-19 9 9.9% (8th) 12.0% (4th) 12.1% (4th) 13.5% (4th)
2017-06-20 10 10.3% (6th) 11.3% (4th) 11.2% (5th) 11.9% (4th)
2017-06-26 11 10.5% (5th) 12.7% (4th) 12.0% (5th) 13.2% (4th)
2017-06-27 12 8.5% (12th) 9.4% (5th) 11.9% (4th) 13.1% (4th)
2017-07-03 13 11.2% (8th) 11.6% (4th) 12.6% (4th) 13.5% (4th)
2017-07-04 14 11.4% (6th) 11.5% (4th) 13.0% (4th) 14.2% (4th)
2017-07-10 15 12.0% (5th) 12.5% (4th) 12.9% (4th) 13.8% (4th)
2017-07-11 16 11.4% (9th) 11.4% (4th) 13.8% (4th) 14.4% (4th)
Source: TNS Media Korea & AGB Nielson
  • NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.

0 komentar:

Posting Komentar