Rabu, 31 Januari 2018

02.29

Profile

  • Drama: Doubtful Victory (literal title)
  • Revised romanization: Uimoonui Ilseung
  • Hangul: 의문의 일승
  • Director: Shin Kyung-Soo
  • Writer: Lee Hyun-Joo
  • Network: SBS
  • Episodes: 40
  • Release Date: November 27, 2017 - January 30, 2018
  • Runtime: Monday & Tuesday 22:00
  • Language: Korean
  • Country: South Korea

Alur Cerita :

Seorang detektif palsu, Oh Il-Seung (Yoon Gyun-Sang), menghukum kejahatan dan mendapatkan kembali kehidupan sebenarnya. 
Kim Jong-Sam dibingkai untuk pembunuhan dan menerima hukuman mati. Dia telah dipenjara selama 10 tahun, tapi dia keluar dari penjara. Keadaan membawanya untuk mengambil identitas Detektif Oh Il-Seung dan dia bergabung dengan tim detektif termasuk Jin Jin-Young (Jung Hye-Sung).

Notes

  1. "Doubtful Victory" takes over the SBS Monday & Tuesday 22:00 time slot previously occupied by "Temperature of Love."
  2. Main characters name "Il-Seung" also means literally "victory."

Cast

Download Link :

Episode 01 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 02 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 03 : Link 1  Link 2  |||  Subtitle English  -  Indonesia
Episode 04 : Link 1 Link 2  |||  Subtitle English Indonesia
Episode 05 : Link 1  Link 2  |||  Subtitle English  -  Indonesia
Episode 06 : Link 1 Link 2  |||  Subtitle English Indonesia
Episode 07 : Link 1  Link 2  |||  Subtitle English  -  Indonesia
Episode 08 : Link 1 Link 2  |||  Subtitle English Indonesia
Episode 09 : Link 1  Link 2  |||  Subtitle English  -  Indonesia
Episode 10 : Link 1 Link 2  |||  Subtitle English Indonesia
Episode 11 : Link 1  Link 2  |||  Subtitle English  -  Indonesia
Episode 12 : Link 1 Link 2  |||  Subtitle English Indonesia
Episode 13 : Link 1  Link 2  |||  Subtitle English  -  Indonesia
Episode 14 : Link 1 Link 2  |||  Subtitle English Indonesia
Episode 15 : Link 1  Link 2  |||  Subtitle English  -  Indonesia
Episode 16 : Link 1 Link 2  |||  Subtitle English Indonesia
Episode 17 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 18 : Link 1  /  Link 2  |||  Subtitle English Indonesia
Episode 19 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 20 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 21 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 22 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 23 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 24 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 25 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 26 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 27 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 28 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 29 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 30 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 31 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 32 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 33 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 34 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 35 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 36 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 37 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 38 : Link 1 Link 2  |||  Subtitle English  -  Indonesia
Episode 39 : Link 1 Link 2  |||  Subtitle English Indonesia
Episode 40 : Link 1 Link 2  |||  Subtitle English  -  Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2017-11-27 1 NR NR NR NR
2017-11-27 2 NR NR NR NR
2017-11-28 3 NR NR NR NR
2017-11-28 4 NR NR NR NR
2017-12-04 5 NR NR NR 8.0% (16th)
2017-12-04 6 NR 7.3% (16th) 7.6% (16th) 8.4% (14th)
2017-12-05 7 NR 5.8% (20th) 6.6% (19th) 7.5% (15th)
2017-12-05 8 6.6% (17th) 6.2% (18th) 7.5% (13th) 8.2% (9th)
2017-12-11 9 NR NR NR NR
2017-12-11 10 NR 6.6% (20th) 7.8% (18th) 9.3% (10th)
2017-12-12 11 NR 6.2% (18th) 6.6% (19th) 7.0% (18th)
2017-12-12 12 NR 6.2% (16th) 7.7% (14th) 8.2% (10th)
2017-12-18 13 NR NR NR 7.3% (19th)
2017-12-18 14 NR NR 7.3% (19th) 7.9% (14th)
2017-12-19 15 NR 6.2% (15th) 6.7% (19th) 7.5% (17th)
2017-12-19 16 NR 5.9% (17th) 7.6% (15th) 8.4% (8th)
2017-12-25 17 NR NR NR NR
2017-12-25 18 NR NR NR 7.6% (15th)
2017-12-26 19 NR 6.1% NR 6.2% (19th)
2017-12-26 20 6.0%(20th) 6.6% 6.3% (17th) 6.9% (16th)
2018-01-01 21 NR 5.2% NR NR
2018-01-01 22 NR 6.1% NR NR
2018-01-02 23 NR 5.9% NR 6.8% (17th)
2018-01-02 24 NR 6.2% 6.5% (17th) 7.1% (16th)
2018-01-08 25 NR - NR NR
2018-01-08 26 NR - NR 6.9% (18th)
2018-01-09 27 NR - NR 7.6% (17th)
2018-01-09 28 NR - 6.9% (19th) 7.8% (15th)
2018-01-15 29 NR - NR NR
2018-01-15 30 NR - NR NR
2018-01-16 31 NR - NR NR
2018-01-16 32 NR - NR 7.3% (15th)
2018-01-22 33 - - - -
2018-01-22 34 - - - -
2018-01-23 35 - - - -
2018-01-23 36 - - - -
2018-01-29 37 - - - -
2018-01-29 38 - - - -
2018-01-30 39 - - - -
2018-01-30 40 - - - -
Source: TNS Media Korea & AGB Nielson
  • NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.

0 komentar:

Posting Komentar