Kamis, 12 April 2018

05.05

Profile

  • Drama: Return
  • Revised romanization: Riteon
  • Hangul: 리턴
  • Director: Joo Dong-Min
  • Writer: Choi Kyung-Mi
  • Network: SBS
  • Episodes: 32
  • Release Date: January 17 - March 8, 2018
  • Runtime: Wed. & Thu. 22:00 (35 minutes each / 2 episodes per day)
  • Language: Korean
  • Country: South Korea 

Alur Cerita :

Choi Ja-Hye adalah seorang pengacara dan Dokgo Young adalah seorang detektif yang sangat marah. Mereka bekerja sama dalam kasus pembunuhan dimana para tersangka adalah anak-anak dari kelas elit.

Notes

  1. "Return" takes over SBS' Wednesday & Thursday 22:00 time slot previously occupied by "Judge vs. Judge" and followed by "Switch: Change the World" March, 2018.
  2. First script reading took place November 15, 2017 at SBS Ilsan Production Center in Tanhyun, South Korea.

Cast

Return (Korean Drama)-Ko Hyun-Jung.jpg Return-Park Jin-Hee-1.jpg Return (Korean Drama)-Lee Jin-Wook.jpg Return (Korean Drama)-Shin Sung-Rok.jpg Return (Korean Drama)-Bong Tae-Gyu.jpg
Ko Hyun-Jung Park Jin-Hee Lee Jin-Wook Shin Sung-Rok Bong Tae-Gyu
Choi Ja-Hye (ep.1-14) Choi Ja-Hye (ep.15-34) Dokgo Young Oh Tae-Seok Kim Hak-Beom
Return (Korean Drama)-Park Ki-Woong.jpg Return (Korean Drama)-Jung Eun-Chae.jpg Return (Korean Drama)-Yoon Jong-Hoon.jpg Return (Korean Drama)-Oh Dae-Hwan.jpg Kim Hee-Jung
Park Ki-Woong Jung Eun-Chae Yoon Jong-Hoon Oh Dae-Hwan Kim Hee-Jung
Kang In-Ho Geum Na-Ra Seo Joon-Hee Kim Jung-Soo Kang Young-Eun
Kim Dong-Young Return (Korean Drama)-Seo Hye-Rin.jpg Return (Korean Drama)-Son Jong-Hak.jpg Return-Jo Dal-Hwan .jpg Kim Sang-Woo
Kim Dong-Young Seo Hye-Rin Son Jong-Hak Jo Dal-Hwan Kim Sang-Woo
Kim Dong-Bae Ko Seok-Soon An Hak-Soo Tae Min-Young Tae Min-Young (young)
Return-Lee Boo-Young.jpg Kim Soo-Hwan Return-Jang Som-Yi.jpg Return (Korean Drama)-Han Eun-Jung.jpg
Lee Bu-Young Kim Soo-Hwan Jang Som-Yi Han Eun-Jung
Jin Hyun-Bae Baek Ki-Man Na Kyung-Ran Yeom Mi-Jung (special appearance)
Additional Cast Members:

Download Link :

Episode 01 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 02 : Link 1 Link 2  |||   Subtitle English  -  Indonesia
Episode 03 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 04 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 05 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 06 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 07 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 08 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 09 : Link 1 Link 2  |||   Subtitle English  -  Indonesia
Episode 10 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 11 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 12 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 13 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 14 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 15 : Link 1 Link 2  |||   Subtitle English  -  Indonesia
Episode 16 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 17 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 18 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 19 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 20 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 21 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 22 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 23 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 24 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 25 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 26 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 27 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 28 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 29 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 30 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 31 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 32 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 33 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 34 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2018-01-17 1 6.6% (19th) 7.4% 6.7% (19th) 7.5% (11th)
2018-01-17 2 7.8% (15th) 9.3% 8.5% (9th) 9.0% (6th)
2018-01-18 3 7.0% (20th) 7.7% 7.8% (14th) 8.5% (9th)
2018-01-18 4 7.9% (15th) 8.6% 9.0% (8th) 9.7% (5th)
2018-01-24 5 9.1% (14th) 10.2% 11.0% (8th) 12.0% (5th)
2018-01-24 6 10.5% (9th) 12.4% 14.1% (4th) 16.0% (3rd)
2018-01-25 7 9.8% (11th) 10.9% 12.7% (6th) 13.6% (5th)
2018-01-25 8 11.5% (8th) 12.7% 15.2% (3rd) 16.4% (3rd)
2018-01-31 9 9.6% (11th) 10.9% 12.7% (5th) 14.0% (4th)
2018-01-31 10 11.2% (8th) 12.8% 15.1% (3rd) 16.7% (3rd)
2018-02-01 11 11.2% (10th) 12.8% 14.2% (4th) 15.8% (4th)
2018-02-01 12 12.7% (8th) 14.4% 16.0% (3rd) 17.7% (2nd)
2018-02-07 13 10.4% (11th) 12.2% 14.4% (5th) 16.2% (3rd)
2018-02-07 14 12.6% (8th) 14.8% 17.4% (2nd) 19.6% (1st)
2018-02-14 15 11.5% (5th) 12.7 12.8% (4th) 14.0% (4th)
2018-02-14 16 15.7% (2nd) 16.9 17.0% (2nd) 18.2% (1st)
2018-02-22 17 11.3% (9th) 12.5% 12.2% (5th) 13.6% (4th)
2018-02-22 18 13.8% (3rd) 15.4% 16.5% (1st) 18.2% (1st)
2018-02-28 19 10.7% (9th) 11.2% 11.5% (5th) 12.0% (5th)
2018-02-28 20 13.5% (4th) 14.3% 15.2% (3rd) 16.0% (2nd)
2018-03-01 21 11.8% (8th) 13.0% 13.6% (5th) 14.8% (3rd)
2018-03-01 22 14.1% (4th) 15.5% 16.3% (2nd) 17.7% (2nd)
2018-03-07 23 11.6% (7th) 12.8% 13.7% (5th) 14.9% (4th)
2018-03-07 24 14.0% (4th) 15.7% 16.2% (3rd) 17.9% (2nd)
2018-03-08 25 11.8% (8th) 13.5% 13.4% (5th) 15.1% (3rd)
2018-03-08 26 13.7% (6th) 14.9% 16.2% (2nd) 17.4% (2nd)
2018-03-14 27 10.4% (5th) 12.0% 12.1% (5th) 13.7% (4th)
2018-03-14 28 12.2% (4th) 14.3% 14.7% (3rd) 16.7% (2nd)
2018-03-15 29 11.2% (8th) 12.8% 13.0% (5th) 14.6% (3rd)
2018-03-15 30 12.6% (6th) 14.5% 15.2% (2nd) 17.1% (2nd)
2018-03-21 31 10.0% (14th) 11.6% 13.3% (5th) 14.9% (3rd)
2018-03-21 32 11.8% (6th) 13.5% 16.1% (2nd) 17.8% (2nd)
2018-03-22 33 12.7% (7th) 14.8% 14.6% (4th) 16.4% (3rd)
2018-03-22 34 13.8% (5th) 15.6% 16.7% (2nd) 18.4% (1st)
Source: TNS Media Korea & AGB Nielson
  • NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.

0 komentar:

Posting Komentar