Rabu, 08 Agustus 2018

04.17

Profile

  • Drama: Are You Human? (English title)
  • Revised romanization: Neodo Inganini
  • Hangul: 너도 인간이니
  • Director: Cha Young-Hoon
  • Writer: Jo Jung-Joo
  • Network: KBS2
  • Episodes: 18
  • Release Date: June 4, 2018 --
  • Runtime: Mon & Tue 22:00
  • Language: Korean
  • Country: South Korea

Alur Cerita ;

Nam Shin (Seo Kang-Joon) adalah putra dari keluarga yang menjalankan perusahaan besar. Setelah kecelakaan yang tak terduga, dia mengalami koma. Ibunya, Oh Ro-Ra (Kim Sung-Ryoung) adalah seorang ahli dalam ilmu otak dan kecerdasan buatan. Dia menciptakan sebuah android bernama Nam Shin III yang terlihat seperti putranya Nam Shin. Android berpura-pura menjadi Nam Shin dan dia memiliki pengawal So-Bong (Kong Seung-Yeon).

Notes

  1. Takes over the KBS2 Mon & Tue 22:00 time slot previously occupied by "The Miracle We Met" and will be followed by "Lovely Horribly" August, 2018.
  2. Go Ara was first offered the lead female role, but declined. 
  3. Filming began June 30, 2017 and finished late November, 2017. Some filming took place in the Czech Republic.
  4. First still images for KBS2 drama series “Are You Human?”
  5. Group poster and 7 character posters for KBS2 drama series “Are You Human?”

Cast

Are You Human-Seo Kang-Joon-Nam Shin III.jpg Are You Human-Seo Kang-Joon-Nam Shin.jpg Are You Human-Kong Seung-Yeon.jpg Lee Joon-Hyuk
Seo Kang-Joon Seo Kang-Joon Kong Seung-Yeon Lee Joon-Hyuk
Nam Shin III Nam Shin Kang So-Bong Ji Young-Hoon
Are You Human-Park Hwan-Hee.jpg Are You Human-Kim Sung-Ryoung.jpg Are You Human-Yu Oh-Seong.jpg Are You Human-Park Young-Gyu.jpg
Park Hwan-Hee Kim Sung-Ryoung Yu Oh-Seong Park Young-Gyu
Seo Ye-Na Oh Ro-Ra Seo Jong-Gil Nam Gun-Ho
Are You Human-Choi Duk-Moon.jpg Are You Human-Kim Hye-Eun.jpg Seo Eun Yool Are You Human-Kim Won-Hae.jpg Kim Hyun-Sook
Choi Duk-Moon Kim Hye-Eun Seo Eun Yool Kim Won-Hae Kim Hyun-Sook
David Nam Ho-Yeon No Hee-Dong Kang Jae-Sik Reporter Jo
Are You Human-Oh Hee-Joon.jpg Are You Human-Cha Yub.jpg Are You Human-Chae Dong-Hyun.jpg Are You Human-Cha In-Ha.jpg Are You Human-Jo Jae-Ryong.jpg
Oh Hee-Joon Cha Yub Chae Dong-Hyun Cha In-Ha Jo Jae-Ryong
Jo In-Tae RoboCop Ko Chang-Jo Hwang Ji-Yong Secretary Park
Are You Human-Choi Byung-Mo.jpg Are You Human-Oh Eui-Sik.jpg Oh Han-Kyul Lee Joo-Chan
Choi Byung-Mo Oh Eui-Sik Oh Han-Kyul Lee Joo-Chan
Choi Sang-Guk Cha Hyun-Joon A.I. robot Nam Shin I A.I. robot Nam Shin II

Download Link :

Episode 01 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 02 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 03-04 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 05-06 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 07-08 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 09-10 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 11-12 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 13-14 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 15-16 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 17-18 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 19-20 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 21-22 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 23-24 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 25-26 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 27-28 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 29-30 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 31-32 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 33-34 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 35-36 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia

Download OST Drama :

Part 1 : Download
Part 2 : Download
Part 3 : Download

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2018-06-04 1 6.1% 6.3% 5.2% 5.4%
2018-06-04 2 6.9% 7.2% 5.9% 6.1%
2018-06-05 3 5.4% 5.6% 5.0% 5.2%
2018-06-05 4 5.9% 6.1% 5.3% (19th) 5.5%
2018-06-11 5 5.5% 5.7% 5.4% 5.6%
2018-06-11 6 7.0% 7.2% 6.3% 6.5%
2018-06-12 7 8.0% 8.3% 7.7% (6th) 7.4% (4th)
2018-06-12 8 9.6% 9.7% 9.9% (3rd) 9.8% (2nd)
2018-06-18 9 5.2% 5.4% 5.5% (19th) 5.7%
2018-06-18 10 5.2% 5.5% 5.0% 5.3%
2018-06-25 11 5.0% 5.2% 4.6% 4.8%
2018-06-25 12 5.7% 5.9% 5.3% 5.4%
2018-07-03 13 5.2% 5.4% 4.8% 5.1%
2018-07-03 14 6.4% 6.7% 5.9% 6.2%
2018-07-03 15 5.2% 5.3% 4.8% 5.0%
2018-07-03 16 4.6% 4.8% 4.2% 4.3%
2018-07-09 17 4.7% 4.9% 4.3% 4.4%
2018-07-09 18 5.5% 5.7% 5.2% 5.6%
2018-07-10 19 5.0% 5.3% 4.6% 4.8%
2018-07-10 20 5.9% 6.0% 5.5% 5.6%
2018-07-16 21 4.8% 4.9% 4.4% 4.5%
2018-07-16 22 5.5% 5.6% 5.1% 5.3%
2018-07-17 23 4.7% 4.8% 4.4% 4.7%
2018-07-17 24 5.8% 6.1% 5.4% (19th) -
2018-07-23 25 - - - -
2018-07-23 26 - - 5.6% (19th) -
2018-07-24 27 - - - -
2018-07-24 28 - - - -
2018-07-30 29 - - - -
2018-07-30 30 - - - -
2018-07-31 31 - - - -
2018-07-31 32 - - - -
2018-08-06 33 - - - -
2018-08-06 34 - - - -
2018-08-07 35 - - - -
2018-08-07 36 - - - -
Source: TNS Media Korea & AGB Nielson
 

0 komentar:

Posting Komentar