Minggu, 10 Februari 2019

04.57

Profile

  • Drama: Lovely Horribly
  • Revised romanization: Reobeulli Horeobeulli
  • Hangul: 러블리 호러블리
  • Director: Kang Min-Kyung
  • Writer: Park Min-Joo
  • Network: KBS2
  • Episodes:
  • Release Date: August 13, 2018 --
  • Runtime: Mon & Tue 22:00
  • Genre: Romantic-Comedy / Horror
  • Language: Korean
  • Country: South Korea

Download Link :

Philip (Park Si-Hoo) dan Eul-Soon (Song Ji-Hyo) lahir pada saat yang sama dan mereka tampaknya berbagi takdir. Jika satu orang bahagia, orang lain tidak bahagia. Philip memiliki nasib baik di nasib mereka dan dia adalah bintang top. Di sisi lain, tangan, Eul-Soon memiliki semua nasib buruk dan dia bekerja sebagai penulis skenario drama seri. Mereka mulai bekerja sama untuk serial drama dan hal-hal misterius terjadi di sekitar mereka.

Notes

  1. Takes over KBS2's Monday & Tuesday 22:00 time slot previously occupied by "Are You Human?" and will be followed by "The Best Divorce" October, 2018.
  2. First script reading took place June 1, 2018 at KBS Annex Broadcasting Station in Yeouido, South Korea.
  3. First still images of Park Si-Hoo and Song Ji-Hyo in KBS2 drama series “Lovely Horribly.”
  4. 5 character posters for KBS2 drama series “Lovely Horribly.”

Cast

Lovely Horribly-Park Si-Hoo.jpg Lovely Horribly-Song Ji-Hyo.jpg Lovely Horribly-Lee Gi-Kwang.jpg Lovely Horribly-Ham Eun-Jung.jpg Lovely Horribly-Choi Yeo-Jin.jpg
Park Si-Hoo Song Ji-Hyo Lee Gi-Kwang Ham Eun-Jung Choi Yeo-Jin
Philip Yoo Oh Eul-Soon Lee Sung-Joong Shin Yoon-A Ki Eun-Young
Lovely Horribly-Jang Hyuk-Jin.jpg Lovely Horribly-An Doo-Ho.jpg Lovely Horribly-Hwang Sun-Hee.jpg Lovely Horribly-Jang Young-Nam.jpg Lovely Horribly-Sung Doo-Sub.jpg
Jang Hyuk-Jin An Doo-Ho Hwang Sun-Hee Jang Young-Nam Sung Doo-Sub
Kang Tae-Sik Kim Yong-Man Kim Ra-Yeon Kim Ok-Hee Seo Min-Joon
Lovely Horribly-Jung Soon-Won.jpg Lee Kyu-Bok Lovely Horribly-Moon Soo-Bin.jpg Lovely Horribly-Jeon Bae-Su.jpg Lovely Horribly-Jeong Jae-Eun.jpg
Jung Soon-Won Lee Kyu-Bok Moon Soo-Bin Jeon Bae-Su Jeong Jae-Eun
Choong-Yeol Ki-Soon Park Soo-Min Eul-Soon's father Eul-Soon's mother
Lovely Horribly-Kim Young-Woong.jpg Lovely Horribly-Ryu Tae-Ho.jpg Kim Eung-Soo Lovely Horribly-Kim Tae-Yul.jpg Lovely Horribly-Ha Dong-Hoon.jpg
Kim Young-Woong Ryu Tae-Ho Kim Eung-Soo Kim Tae-Yul Ha Dong-Hoon
Detective Lee Director Jo fortune-teller Philip Yoo (young) Eul-Soon's ex-boyfriend (cameo)
Additional Cast Members:

Download Link :

Episode 01-02 : Link 1  /  Link 2  |||   Subtitle English Indonesia
Episode 03-04 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia 
Episode 05-06 : Link 1  /  Link 2  |||   Subtitle English Indonesia
Episode 07-08 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 09-10 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 11-12 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia 
Episode 13-14 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia 
Episode 15-16 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia 
Episode 17-18 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia 
Episode 19-20 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 21-22 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 23-24 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 25-26 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 27-28 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 29-30 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 31-32 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2018-08-13 1 5.5% 5.6% 4.8% 5.0%
2018-08-13 2 5.5% 5.7% 5.0% 5.2%
2018-08-14 3 4.3% 4.5% 3.9% 4.1%
2018-08-14 4 4.9% 5.1% 4.5% 4.7%
2018-08-20 5 5.4% 5.6% 4.9% 4.9% (20th)
2018-08-20 6 5.7% 5.9% 5.3% (18th) 5.4% (19th)
2018-08-21 7 4.1% 4.3% 3.7% 4.0%
2018-08-21 8 5.0% 5.2% 4.6% 4.8%
2018-08-27 9 5.8% 6.0% 5.4% 5.6%
2018-08-27 10 6.6% 6.7% 6.2% (17th) 6.3% (18th)
2018-08-28 11 4.3% 4.4% 4.0% 4.1%
2018-08-28 12 4.8% 4.9% 4.4% 4.5%
2018-09-03 13 - - 4.2% -
2018-09-03 14 - - 4.2% -
2018-09-04 15 - - 3.9% -
2018-09-04 16 - - 4.3% -
2018-09-10 17 - - 3.4% -
2018-09-10 18 - - 3.7% -
2018-09-11 19 - - 4.4% -
2018-09-11 20 - - 4.4% -
2018-09-17 21 - - 2.4% -
2018-09-17 22 - - 2.7% -
2018-09-18 23 - - 2.6% -
2018-09-18 24 - - 2.9% -
2018-09-24 25 - - 1.0% -
2018-09-24 26 - - 2.2% -
2018-09-25 27 - - 2.0% -
2018-09-25 28 - - 3.2% -
2018-10-01 29 - - 2.7% -
2018-10-01 30 - - 2.8% -
2018-10-02 31 - - - -
2018-10-02 32 - - - -
Source: TNS Media Korea & AGB Nielson
 

0 komentar:

Posting Komentar