Kamis, 22 November 2018

07.08

Profile

  • Drama: Terius Behind Me (literal title)
  • Revised romanization: Nae Dwie Teriwooseu
  • Hangul: 내 뒤에 테리우스
  • Director: Park Sang-Hun
  • Writer: Oh Ji-Young
  • Network: MBC
  • Episodes: 32
  • Release Date: September 27 - November 15, 2018
  • Runtime: Wednesdays & Thursdays 22:00 (35 minutes each / 2 episodes per day)
  • Language: Korean
  • Country: South Korea

Alur Cerita :

Go Ae-Rin (Jung In-Sun) tiba-tiba kehilangan suaminya. Seorang pria misterius, Kim Bon (So Ji-Sub), tinggal di sebelah. Kim Bon adalah agen NIS yang legendaris. 3 tahun yang lalu, ia terlibat dalam operasi rahasia yang gagal dan wanita yang dicintainya meninggal. Dia sejak itu menjadi terputus dengan dunia dan hidup sendirian dengan tenang. Dia membantu tetangganya, Go Ae-Rin, menemukan konspirasi, yang melibatkan suaminya.

Notes

  1. Drama series takes over MBC's Wednesday & Thursday 22:00 time slot previously occupied by "Time" and followed by "Red Moon Blue Sun" November, 2018.
  2. "Terius" in the title refers to character Kim Bon's operations code name in his past.
  3. Lee Yoo-Young was first offered the lead female role, but declined.
  4. Yoo In-Na was offered the lead female role, but declined.
  5. First script reading took place late June, 2018 at MBC Broadcasting Station in Sangam, South Korea.
  6. Two teaser posters photographed in Warsaw, Poland for MBC drama series “Terius Behind Me.”
  7. Still images of So Ji-Sub as NIS agent Kim Bon.
  8. Because the Korean Thanksgiving Holiday (Chuseok Holiday) ends on Wednesday, September 26, 2018, ep.1-4 will air on Thursday, September 27, 2018.

Cast

Terius Behind Me-So Ji-Sub.jpg Terius Behind Me-Jung In-Sun.jpg Terius Behind Me-Son Ho-Jun.jpg Terius Behind Me-Im Se-Mi.jpg
So Ji-Sub Jung In-Sun Son Ho-Jun Im Se-Mi
Kim Bon Go Ae-Rin Jin Yong-Tae Yoo Ji-Yeon
Terius Behind Me-Yang Dong-Geun.jpg Kim Gun-Woo Ok Ye-Rin Terius Behind Me-Kim Yeo-Jin.jpg Terius Behind Me-Jung Si-A.jpg
Yang Dong-Geun Kim Gun-Woo Ok Ye-Rin Kim Yeo-Jin Jung Si-A
Cha Jung-Il Cha Joon-So Cha Joon-Hee Shim Eun-Ha Bong Sun-Mi
Terius Behind Me-Kang Ki-Young.jpg Terius Behind Me-Sung Joo.jpg Terius Behind Me-Eom Hyo-Seop.jpg Terius Behind Me-Seo Yi-Sook.jpg Terius Behind Me-Cho Tae-Kwan.jpg
Kang Ki-Young Sung Joo Eom Hyo-Seop Seo Yi-Sook Cho Tae-Kwan
Kim Sang-Ryeol Ra Do-Woo Shim Woo-Cheol Kwon Young-Sil K
Terius Behind Me-Lee Hyun-Geol.jpg Terius Behind Me-Nam Gyu-Ri.jpg Terius Behind Me-Park Sun-Cheon.jpg Park Ji-Hyun Kim Myung-Soo
Lee Hyun-Geol Nam Gyu-Ri Park Sun-Cheon Park Ji-Hyun Kim Myung-Soo
Park Soo-Il Choi Yeon-Kyung Lee Ji-Sook Clara Choi Moon Sung-Soo
Lee Joon-Hyuk Terius Behind Me-Yoon Sang-Hyun.jpg
Lee Joon-Hyuk Yoon Sang-Hyun
Kang Doryung Yoo Ji-Seob (cameo)
Additional Cast Members:

Download Link :

Episode 01-02 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 03-04 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 05-06 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 07-08 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 09-10 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 11-12 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 13-14 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 15-16 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 17-18 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 19-20 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 21-22 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 23-24 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 25-26 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 27-28 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 29-30 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 31-32 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2018-09-27 1 6.8% - 6.3% (18th) 7.5% (11th)
2018-09-27 2 8.4% - 7.6% (8th) 8.7% (6th)
2018-09-27 3 6.3% - 6.1% (20th) 7.4% (12th)
2018-09-27 4 5.8% - 6.1% (20th) 7.2% (13th)
2018-10-03 5 6.6% - 6.7% (17th) 7.7% (10th)
2018-10-03 6 8.4% - 9.1% (4th) 10.2% (4th)
2018-10-04 7 7.4% - 7.2% (12th) 7.9% (10th)
2018-10-04 8 9.3% - 9.5% (5th) 10.6% (3rd)
2018-10-10 9 7.3% - 6.9% (15th) 7.6% (9th)
2018-10-10 10 9.3% - 9.4% (5th) 10.6% (3rd)
2018-10-11 11 7.4% - 7.4% (12th) 8.2% (9th)
2018-10-11 12 9.1% - 8.8% (7th) 9.9% (4th)
2018-10-17 13 7.7% - 7.1% (11th) 7.7% (9th)
2018-10-17 14 9.2% - 9.5% (5th) 9.8% (4th)
2018-10-18 15 8.2% - 7.9% (13th) 8.8% (8th)
2018-10-18 16 9.3% - 9.5% (6th) 10.7% (5th)
2018-10-24 17 8.0% - 8.2% (8th) 8.5% (8th)
2018-10-24 18 9.8% - 10.0% (5th) 10.6% (4th)
2018-10-25 19 7.9% - 7.9% (10th) 8.2% (8th)
2018-10-25 20 9.2% - 9.7% (6th) 10.2% (5th)
2018-10-31 21 7.8% - 7.9% (12th) 8.4% (9th)
2018-10-31 22 9.3% - 9.7% (5th) 10.1% (3rd)
2018-11-01 23 8.8% - 8.5% (11th) 9.0% (10th)
2018-11-01 24 10.8% - 10.3% (6th) 10.8% (4th)
2018-11-07 25 7.6% - 7.2% (11th) 7.5% (12th)
2018-11-07 26 9.1% - 9.0% (7th) 9.7% (5th)
2018-11-08 27 - - 8.6% (12th) 8.9% (11th)
2018-11-08 28 - - 9.8% (7th) 10.4% (4th)
2018-11-14 29 - - 8.7% (9th) 9.7% (6th)
2018-11-14 30 - - 10.1% (6th) 11.1% (4th)
2018-11-15 31 - - 9.8% (7th) 10.5% (6th)
2018-11-15 32 - - 10.5% (5th) 11.0% (5th)
Source: TNS Media Korea & AGB Nielson

0 komentar:

Posting Komentar