Profile
- Drama: Jeon Woo-Chi
- Revised romanization: Jeonwoochi
- Hangul: 전우치
- Director: Kang Il-Soo
- Writer: Jo Myung-Joo
- Network: KBS2
- Episodes: 24
- Release Date: November 21, 2012 - February 7, 2013
- Runtime: Wed. & Thu. 21:55
- Language: Korean
- Country: South Korea
Alur Cerita :
Jeon Woo Chi-(Cha Tae-Hyun) membantu orang yang menggunakan Tao sihir. Dia mendapat kekuatannya dengan menelan manik-manik dari rubah dengan sembilan ekor. Jeon Woo Chi-mencintai Putri Hong Moo-Yeon (Uee).
Kang Rim (Lee Hee-Joon) dan Ma-Sook (Kim Kap-Soo) membunuh semua orang di Yooldogoog dan kemudian pergi ke Joseon. Jeon Woo Chi-diselamatkan oleh tuannya. Dalam rangka untuk membawa Putri Hong Moo-Yeon kembali dan menghentikan mereka, Jeon Woo Chi-Traves ke Joseon dan diam-diam memburu mereka. Sementara itu, Jeon Woo Chi-menyamar sebagai pegawai negeri berpangkat rendah Lee Chi. Akhirnya, ia menemukan di mana Kang Rim adalah.
Catatan- Mengambil alih KBS2 Wed. & Kam 21:55 slot waktu sebelumnya diduduki oleh "The Innocent Man" dan akan diikuti oleh "IRIS 2" pada bulan Februari 2013.
- Judul terkait:
- Woochi | Jeon Woo Chi (2009)
Cast
Additional Cast Members: Download Link :
Download :
DisiniSubtitle :
English - Indonesia Episode Ratings
Date | Episode | TNmS | AGB |
---|
Nationwide | Seoul | Nationwide | Seoul |
---|
2012-11-21 | 1 | 14.1% (8th) | 15.1% (4th) | 14.9% (4th) | 14.9% (4th) |
2012-11-22 | 2 | 13.0% (12th) | 13.5% (7th) | 13.2% (8th) | 13.6% (4th) |
2012-11-28 | 3 | 14.1% (6th) | 14.9% (5th) | 12.6% (8th) | 12.9% (6th) |
2012-11-29 | 4 | 13.1% (11th) | 14.6% (5th) | 12.5% (8th) | 12.1% (6th) |
2012-12-05 | 5 | 12.2% (10th) | 12.8% (8th) | 12.1% (7th) | 12.5% (7th) |
2012-12-06 | 6 | 11.7% (16th) | 12.4% (14th) | 10.8% (15th) | 11.2% (11th) |
2012-12-12 | 7 | 12.5% (12th) | 12.5% (9th) | 11.0% (12th) | 11.2% (13th) |
2012-12-13 | 8 | 10.5% (16th) | 10.0% (18th) | 10.3% (14th) | 10.4% (13th) |
2012-12-19 | 9 | 11.2% (10th) | 12.5% (7th) | 11.4% (9th) | 12.2% (8th) |
2012-12-20 | 10 | 12.9% (8th) | 14.1% (4th) | 11.9% (9th) | 11.8% (8th) |
2012-12-26 | 11 | 12.6% (11th) | 13.0% (9th) | 12.2% (8th) | 11.7% (10th) |
2012-12-27 | 12 | 12.1% (12th) | 12.7% (9th) | 12.9% (10th) | 12.8% (7th) |
2013-01-02 | 13 | 13.4% (10th) | 12.4% (12th) | 12.2% (8th) | 11.9% (6th) |
2013-01-03 | 14 | 14.4% (11th) | 14.1% (9th) | 12.8% (9th) | 12.9% (8th) |
2013-01-09 | 15 | 14.7% (6th) | 15.0% (3rd) | 12.8% (8th) | 13.7% (4th) |
2013-01-10 | 16 | 14.8% (10th) | 16.2% (3rd) | 13.3% (10th) | 14.0% (7th) |
2013-01-16 | 17 | 15.3% (5th) | 16.2% (3rd) | 13.8% (4th) | 13.8% (3rd) |
2013-01-17 | 18 | 15.0% (8th) | 16.5% (4th) | 13.8% (5th) | 13.7% (5th) |
2013-01-23 | 19 | 13.5% (7th) | 12.5% (8th) | 13.6% (6th) | 13.6% (5th) |
2013-01-24 | 20 | 14.6% (6th) | 14.9% (7th) | 13.4% (9th) | 13.0% (8th) |
2013-01-30 | 21 | 12.7% (11th) | 12.7% (7th) | 13.9% (5th) | 14.3% (5th) |
2013-01-31 | 22 | 13.7% (9th) | 13.6% (6th) | 12.7% (11th) | 12.5% (8th) |
2013-02-06 | 23 | 13.1% (8th) | 12.3% (9th) | 12.8% (9th) | 12.7% (8th) |
2013-02-07 | 24 | 16.0% (5th) | 15.9% (6th) | 15.2% (4th) | 15.1% (5th) |
Source:
TNS Media Korea&
AGB Nielson - NR denotes not ranked within the Top 20 daily shows according to TNS Media
Korea and AGB Nielson.
Link download dead.
BalasHapuslink download nya perbaiki
BalasHapusClick to see the code!
To insert emoticon you must added at least one space before the code.