Profil
- Drama: Shine or Go Crazy (literal title)
- Revised romanization: Bitnageona Michigeona
- Hangul: 빛나거나 미치거나
- Director: Son Hyeong-Seok
- Writer: Hyun Go-Woon (novel)
- Network: MBC
- Episodes: 24
- Release Date: January 19 - April 7, 2015
- Runtime: Mondays & Tuesdays 22:00
- Language: Korean
- Country: South Korea
Alur Cerita :
Wang So (Jang Hyuk) adalah Raja Goryeo. Dia memiliki masa kecil yang kesepian, karena nasib terkutuk itu. Saat ia tumbuh dewasa, ia menyadari bakatnya untuk menjadi seorang raja. Wang Jadi terlihat cerah, tetapi ia memiliki pikiran yang terluka. Suatu hari, ia bertemu Shin Yool (Oh Yeon Seo-), yang merupakan Putri terakhir dari Balhae. Ia dilahirkan dengan nasib menjadi cahaya bagi negara lain. Karena nasib, dia menghadapi kematian. Melalui pernikahan satu malam, Wang So dan Shin Yool menjadi terhubung dan tumbuh untuk mencintai satu sama lain.
Catatan
- "Shine or Go Crazy" mengambil alih MBC Senin & Selasa Slot 21:55 waktu sebelumnya ditempati oleh "Pride and Prejudice" dan akan diikuti oleh "Fancy Politik" 2015.
- Berdasarkan novel web "Bitnageona Michigeona" oleh Hyun Go-Woon (pertama kali diterbitkan dari 17 Maret 2014 via [1]).
- Karakter utama pria, Wang Jadi, didasarkan pada Raja Gwangjong dari Goyeo. Nama pribadi Raja Gwangjong adalah Wang So.
Cast
Jang Hyuk | Oh Yeon-Seo | Lee Ha-Nui | Lim Ju-Hwan | Lee Deok-Hwa |
Wang So | Shin Yool | Hwangbo Yeo Won | Wang Wook | Wang Sik-Ryeom |
Ryu Seung-Soo | Na Jong-Chan | Kim Roe-Ha | Shin Seung-Hwan | Ji Su-Won |
King Jeongjong | Se-Won | Eun-Chun | Gil-Bok | Queen Yoo |
Heo Jeong-Min | Kim Sun-Young | Ahn Kil-Kang | Jung Woo-Sik | Na Hye-Jin |
Yang Gyu-Dal | Baek-Myo | Gang-Myeong | Gyeong | Cheong-Ok |
Nam Kyoung-Eub | Kim Pub-Lae | Lee Eun-Woo | Kim Young-Sun | Kang Ki-Young |
Wang Gun | General Gwak | Choon-A | Yeom-Sil | Wang Poong |
Kim Byung-Ok | Woo Sang-Jeon | Seo Bum-Suk | Kim Jin-Ho | Lee Jeong-Hun |
Ji-Mong | Hwangbo Je-Gong | Wang Gyo | Park Soo-Gyeong | Yoo Gwon-Yool |
Song Young-Jae | Ahn Seok-Hwan | Choi Jae-Ho | Kim Kwang-Sik | Ji Eun-Sung |
Yoo Mok-Won | Kim Jong-Sik | Hong Gyu-Ui | Baek Choong-Hyun | Wang Won |
Park Sun-Ho | Jin Seo-Yeon | Hwang Ji-Ni | Seo Eun |
Wang Whi | Geum-Sun | Ryeong-Hwa | Shin Yool's mother |
- Park Hyun-Woo - Park Sool
- Na Jong-Chan - Se-Won
- Yeo Ui-Joo - Wang Jong
- Jo Jae-Ryong - snake eye man
- We Yang-Ho - gambler
- Choi Gwi-Hwa - administrator
Download Link :
Episode 01 : Link 1 / Link 2Episode 02 : Link 1 / Link 2
Episode 03 : Link 1 / Link 2
Episode 04 : Link 1 / Link 2
Episode 05 : Link 1 / Link 2
Episode 06 : Link 1 / Link 2
Episode 07 : Link 1 / Link 2
Episode 08 : Link 1 / Link 2
Episode 09 : Link 1 / Link 2
Episode 10 : Link 1 / Link 2
Episode 11 : Link 1 / Link 2
Episode 12 : Link 1 / Link 2
Episode 13 : Link 1 / Link 2
Episode 14 : Link 1 / Link 2
Episode 15 : Link 1 / Link 2
Episode 16 : Link 1 / Link 2
Episode 17 : Link 1 / Link 2
Episode 18 : Link 1 / Link 2
Episode 19 : Link 1 / Link 2
Episode 20 : Link 1 / Link 2
Episode 21 : Link 1 / Link 2
Episode 22 : Link 1 / Link 2
Episode 23 : Link 1 / Link 2
Episode 24 : Link 1 / Link 2
Subtitle : English / Indonesia
Ost Drama :
Part 1 : DownloadPart 2 : Download
Part 3 : Download
Part 4 : Download
Part 5 : Download
Episode Ratings
Date | Episode | TNmS | AGB | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2015-01-19 | 1 | NR | 10.1% (16th) | NR | 8.7% (19th) |
2015-01-20 | 2 | NR | 10.4% (13th) | NR | 8.8% (18th) |
2015-01-26 | 3 | NR | 11.9% (9th) | 9.8% (14th) | 11.4% (8th) |
2015-01-27 | 4 | 9.9% (16th) | 12.7% (7th) | 10.2% (15th) | 11.7% (9th) |
2015-02-02 | 5 | NR | 11.0% (13th) | 9.8% (15th) | 11.8% (10th) |
2015-02-03 | 6 | 9.1% (19th) | 12.2% (11th) | 9.4% (16th) | 10.8% (9th) |
2015-02-09 | 7 | NR | 12.2% (11th) | 9.3% (18th) | 10.8% (11th) |
2015-02-10 | 8 | 9.4% (18h) | 12.7% (9h) | 11.0% (10th) | 12.3% (7th) |
2015-02-16 | 9 | 9.4% (19th) | 12.9% (8th) | 11.2% (10h) | 13.1% (6th) |
2015-02-17 | 10 | 11.5% (9th) | 15.7% (6th) | 10.9% (8th) | 11.9% (7th) |
2015-02-23 | 11 | 11.5% (10th) | 15.5% (5th) | 13.1% (8th) | 15.1% (5th) |
2015-02-24 | 12 | 12.3% (8th) | 16.1% (5th) | 14.3% (6th) | 16.4% (4th) |
2015-03-02 | 13 | 9.9% (14th) | 13.4% (8th) | 11.9% (8th) | 14.4% (6th) |
2015-03-03 | 14 | 12.4% (7th) | 16.7% (6th) | 13.2% (6th) | 15.4% (4th) |
2015-03-09 | 15 | 10.2% (14th) | 13.9% (6th) | 11.6% (9th) | 13.1% (6th) |
2015-03-10 | 16 | 11.7% (10th) | 15.6% (6th) | 12.9% (7th) | 14.9% (5th) |
2015-03-16 | 17 | 11.3% (11th) | 14.7% (6th) | 11.7% (8th) | 12.9% (6th) |
2015-03-17 | 18 | 11.4% (8th) | 15.2% (6th) | 12.9% (6th) | 14.2% (6th) |
2015-03-23 | 19 | 10.7% (14th) | 13.9% (6th) | 11.4% (8th) | 12.3% (8th) |
2015-03-24 | 20 | 11.4% (11th) | 14.4% (6th) | 13.9% (6th) | 15.3% (5th) |
2015-03-30 | 21 | 11.2% (12th) | 13.6% (6th) | 12.1% (7th) | 13.2% (6th) |
2015-03-31 | 22 | 9.5% (14th) | 12.2% (7th) | 10.2% (13th) | 11.4% (8th) |
2015-04-06 | 23 | 10.8% (14th) | 13.5% (6th) | 11.5% (9th) | 13.1% (6th) |
2015-04-07 | 24 | 11.5% (10th) | 14.2% (6th) | 13.0% (5th) | 14.4% (5th) |
- NR denotes not ranked within the Top 20 daily shows according to TNS Media Korea and AGB Nielson.
0 komentar:
Posting Komentar