Profile
- Drama: The Producers (English title)
- Revised romanization: Peurodyusa
- Hangul: 프로듀사
- Director: Seo Soo-Min, Pyo Min-Soo
- Writer: Park Ji-Eun
- Network: KBS2
- Episodes: 12
- Release Date: May 15 - June 20, 2015
- Runtime: Fri & Sat 21:15
- Language: Korean
- Country: South Korea
Alur Cerita :
Seung-Chan (Kim Soo-Hyun) memutuskan untuk bekerja di divisi hiburan jaringan televisi KBS karena naksir rahasianya pada karyawan KBS. Pada hari pertama di tempat kerja, Seung-Chan pergi melalui pelatihan, tetapi memiliki waktu yang sulit dengan PD Ye-Jin (Kong Hyo-Jin). Ye-Jin adalah produser program musik "Music Bank."
Seung-Chan kemudian hancur ketika ia melihat naksir rahasianya dan PD Joon-Mo (Cha Tae-Hyun) yang sayang terhadap satu sama lain. Joon-Mo adalah produser variety show "1 Night 2 Days" dan dia adalah teman lama dari PD Ye-Jin.
PD Ye-Jin telah merasa sakit sejak pagi, karena sebuah insiden dengan mobil yang diparkir mahal. Dia mencoba untuk menghubungi pemilik mobil yang diparkir, tapi gagal. Ye-Jin kemudian berpendapat dengan penyanyi populer Cindy (IU) lebih pakaian panggungnya.
PD Joon-Mo juga akan melalui waktu yang sulit. Dia mendengar rumor bahwa acaranya akan dibatalkan karena peringkat rendah. Setelah hari yang panjang dan sulit, PD Ye-Jin akhirnya mampu melacak pemilik mobil mahal. Anehnya, pemilik mobil mahal adalah Seung-Chan.
Seung-Chan kemudian hancur ketika ia melihat naksir rahasianya dan PD Joon-Mo (Cha Tae-Hyun) yang sayang terhadap satu sama lain. Joon-Mo adalah produser variety show "1 Night 2 Days" dan dia adalah teman lama dari PD Ye-Jin.
PD Ye-Jin telah merasa sakit sejak pagi, karena sebuah insiden dengan mobil yang diparkir mahal. Dia mencoba untuk menghubungi pemilik mobil yang diparkir, tapi gagal. Ye-Jin kemudian berpendapat dengan penyanyi populer Cindy (IU) lebih pakaian panggungnya.
PD Joon-Mo juga akan melalui waktu yang sulit. Dia mendengar rumor bahwa acaranya akan dibatalkan karena peringkat rendah. Setelah hari yang panjang dan sulit, PD Ye-Jin akhirnya mampu melacak pemilik mobil mahal. Anehnya, pemilik mobil mahal adalah Seung-Chan.
Catatan
- Membaca naskah pertama berlangsung 23 Maret 2015 di Venue Sosial Raum Art Center di Gangnam, Seoul, Korea Selatan.
Cast
Cha Tae-Hyun | Kong Hyo-Jin | Kim Soo-Hyun | IU |
Ra Joon-Mo | Tak Ye-Jin | Baek Seung-Chan | Cindy |
Lim Ye-Jin | Kim Hee-Chan | Kim Jong-Soo | Kim Hye-Ok | Park Hee-Von |
Park Bong-Soon | Tak Ye-Joon | Baek Bo-Sun | Lee Hu-Nam | Baek Jae-Hee |
Park Jong-Hwan | Choi Sun-Young | Kang Shin-Chul | Park Hyuk-Kwon | Kim Jong-Kook |
Baek Young-Chan | Baek Yoo-Bin | Myung Ji-Hoon | Kim Tae-Ho | Kim Hong-Soon |
Seo Gi-Chul | Ye Ji-Won | Gi Ju-Bong | Lee Chae-Eun | Ko Bo-Gyeol |
Director of Entertainment Division | Ko Yang-Mi | Park Choon-Bong | Son Ji-Yun | Wang Min-Jung |
Bae Yoo-Ram | Shin Joo-Hwan | Lee Joo-Seung | Noh Susanna | Sun-A |
Ryoo Il-Yong | Hyoung-Geun | FD | casting writer | Kim Da-Jung |
Na Young-Hee | Jo Han-Chul | Choi Kwon |
Byeon Mi-Sook | Department Head Kim | Cindy's manager |
Jo Yoon-Hee | Tae-Yeon | Tiffany | Seohyun | Youn Yuh-Jung |
PD Shin Hye-Joo (ep.1-4) | herself (ep.1) | herself (ep.1) | herself (ep.1) | herself (ep.1-2) |
Hwang Shin-Hye | Geum Bo-Ra | Hyun Young | Gil Jung-Woo | Lee Ji-Won |
herself (ep.1-2) | herself (ep.1-2) | herself (ep.1-2) | Ra Joon-Mo (child - ep.2) | Tak Ye-Jin (child - ep.2) |
Park Jin-Young | Shin Dong-Yub | Jun Hyun-Moo | Yun Jong-Shin | Cho Jung-Chi |
himself (ep.3) | himself (ep.3) | himself (ep.3) | himself (ep.3) | himself (ep.3) |
Yoo Hee-Yeol | Hani | Yang Hyun-Min | Jang Hyuk | Lee Chun-Hee |
himself (ep.3) | herself (ep.3) | Hani's manager (ep.3) | Jang Hyeon-Sung (ep.3) | Lee Min-Cheol (ep.3) |
Sandara Park | Kim Min-Jae | Minwoo | Kim Ji-Soo | Kang Seung-Yoon |
herself (ep.4) | himself (ep.4,10) | himself (ep.4) | herself (ep.4) | himself (ep.4,10) |
Lee Seung-Gi | Chae Sang-Woo | Ha Seung-Ri | Go Ara |
himself (ep.6) | Ra Joon-Mo (teen - ep.6,9) | Tak Ye-Jin (teen - ep.6,9) | herself (ep.8) |
- Additional Cast Members:
- Jang Sung-Bum - assistant PD of Music Bank
- Kim Sa-Kwon - PD
- Jo Seung-Hee - Yoo-Joo
- Kim Soo-Yeon - Christine
- Yun Yoo-Sun - Kim Tae-Ho's wife
- An Se-Ha - manager
- Lee Jeong-Ho - Reporter Kang
- Jo Chang-Geun
- Jin Yong-Ok
- Hwang Min-Ho
- Lee Young-Ja - herself (ep.3)
- Jo Kwon - himself (ep.3)
- Nichkhun - himself (ep.3)
- Jung Chan-Woo - himself (ep.3)
- Park Bo-Gum - himself (ep.9)
- K.Will - himself (ep.9)
- Byeon Seung-Mi - Ji-Ni (ep.9-12)
- Ryeo Wook - himself (ep.10)
- Jung Joon-Young - Cindy's hater (ep.10)
- Roy Kim - Cindy's hater (ep.10)
- Seol In-A - Cindy's hater (ep.10)
- Seo Gyung-Seok - Cindy's fan (ep.10)
- Song Hae - himself (ep.12)
Download Link :
Episode 01 : Link 1 / Link 2 ||| Link 1 / Part 1 - Part 2 ||| Sub. English - Sub. IndonesiaEpisode 02 : Link 1 / Link 2 ||| Link 1 / Part 1 - Part 2 ||| Sub. English - Sub. Indonesia
Episode 03 : Link 1 / Link 2 ||| Link 1 / Part 1 - Part 2 ||| Sub. English - Sub. Indonesia
Episode 04 : Link 1 / Link 2 ||| Link 1 / Part 1 - Part 2 ||| Sub. English - Sub. Indonesia
Episode 05 : Link 1 / Link 2 ||| Link 1 / Part 1 - Part 2 ||| Sub. English - Sub. Indonesia
Episode 06 : Link 1 / Link 2 ||| Link 1 / Part 1 - Part 2 ||| Sub. English - Sub. Indonesia
Episode 07 : Link 1 / Link 2 ||| Link 1 / Part 1 - Part 2 ||| Sub. English - Sub. Indonesia
Episode 08 : Link 1 / Link 2 ||| Link 1 / Part 1 - Part 2 ||| Sub. English - Sub. Indonesia
Episode 09 : Link 1 / Link 2 ||| Link 1 / Part 1 - Part 2 ||| Sub. English - Sub. Indonesia
Episode 12 : Link 1 / Link 2 ||| Link 1 / Part 1 - Part 2 - Part 3 ||| Sub. English - Sub. Indonesia
Episode Special : Link 1 / Link 2
Episode Ratings
Date | Episode | TNmS | AGB | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2015-05-15 | 1 | 10.5% (10th) | 11.8% (8th) | 10.1% (11th) | 10.5% (9th) |
2015-05-16 | 2 | 11.2% (4th) | 12.3% (5th) | 10.3% (6th) | 10.7% (5th) |
2015-05-22 | 3 | 9.6% (15th) | 10.8% (10th) | 10.2% (10th) | 11.4% (6th) |
2015-05-23 | 4 | 11.5% (5th) | 13.3% (5th) | 11.0% (5th) | 11.3% (5th) |
2015-05-29 | 5 | 10.8% (10th) | 12.3% (8th) | 11.2% (8th) | 12.0% (6th) |
2015-05-30 | 6 | 12.8% (4th) | 14.4% (5th) | 13.5% (3rd) | 14.5% (3rd) |
2015-06-05 | 7 | 11.8% (9th) | 13.4% (5th) | 11.7% (7th) | 12.3% (6th) |
2015-06-06 | 8 | 13.8% (3rd) | 16.7% (4th) | 13.4% (3rd) | 13.7% (3rd) |
2015-06-12 | 9 | 11.7% (10th) | 13.3% (3rd) | 12.6% (3rd) | 13.5% (3rd) |
2015-06-13 | 10 | 13.8% (3rd) | 15.6% (4th) | 14.6% (3rd) | 15.4% (3rd) |
2015-06-19 | 11 | 13.3% (4th) | 15.3% (3rd) | 13.4% (3rd) | 14.5% (3rd) |
2015-06-20 | 12 | 18.2% (2nd) | 20.4% (2nd) | 17.7% (2nd) | 17.9% (3rd) |
- NR denotes not ranked within the Top 20 daily shows according to TNS Media Korea and AGB Nielson.
0 komentar:
Posting Komentar