Profile
- Drama: The Master of Revenge (English title) / Master: God of Noodles (literal title)
- Revised romanization: Master-Kooksooui Sin
- Hangul: 마스터-국수의 신
- Director: Kim Jong-Yeon
- Writer: Park In-Kwon (cartoon), Chae Seung-Dae
- Network: KBS2
- Episodes: 20
- Release Date: April 27 - June 23, 2016
- Runtime: Weds. & Thurs. 22:00
- Language: Korean
- Country: South Korea
Alur Cerita :
Ketika Moo-Myung masih muda, ia memiliki sebuah acara sekali dalam seumur hidup. Dia berjalan ke panti asuhan sendiri. Untuk membalas dendam, ia mencoba untuk menjadi Tuhan dari Noodles.
Catatan
- Mengambil alih KBS2 Wed. & Thu. 22:00 slot waktu sebelumnya diduduki oleh "Keturunan Matahari" dan akan diikuti oleh "tak terkendalikan Fond" 6 Juli 2016.
- Berdasarkan serial kartun "Kooksooui Sin" oleh Park In-Kwon (diterbitkan dari September 26, 2011 sampai 27 Mei 2013 untuk Joongang koran)
- Lee Je-Hoon pertama kali ditawarkan peran utama, tapi ditolak.
- judul kerja awal adalah "Yasooui Sigan" ("Time of the Beast").).
Cast
Chun Jung-Myung | Cho Jae-Hyun | Jung Yoo-Mi | Lee Sang-Yeob | Kong Seung-Yeon |
Moo-Myung | Kim Gil-Do | Chae Yeo-Kyung | Park Tae-Ha | Kim Da-Hae |
Kim Jae-Young | Choi Jong-Won | Lee Il-Hwa | Seo Yi-Sook | Jo Hee-Bong |
Go Gil-Yong | Go Dae-Chun | Go Gang-Sook | Seol Mi-Ja | Doggoo |
Kim Byeong-Ki | Eom Hyo-Seop | Son Yeo-Eun | Cha Do-Jin |
So Tae-Sub | Politician Choi | Do Hyun-Jung | Lee Ki-Baek |
- Woo Hyeon - Goo San
- No Young-Hak - Ha Jung-Tae
- Ko Woo-Rim - Moo-Myung (young)
- Baro - Kim Gil-Do (young)
- Choi Ji-Won - Chae Yeo-Kyung (young)
- Lee Gun-Ha - Park Tae-Ha (young)
- Lee Go-Eun - Kim Da-Hae (young)
- Ahn Won-Jin - Go Gil-Yong (young)
Download Link :
Episode 01 : Link 1 / Link 2 ||| Subtitle English - IndonesiaEpisode 02 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 03 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 04 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 05 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 06 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 07 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 08 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 09 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 10 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 11 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 12 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 13 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 14 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 15 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 16 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 17 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 18 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 19 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 20 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode Ratings
Date | Episode | TNmS | AGB | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2016-04-27 | 1 | NR | 7.6% (19th) | NR | 8.6% (18th) |
2016-04-28 | 2 | NR | NR | NR | NR |
2016-05-04 | 3 | NR | NR | NR | NR |
2016-05-05 | 4 | NR | NR | NR | NR |
2016-05-11 | 5 | NR | NR | NR | NR |
2016-05-12 | 6 | NR | NR | 7.4% (20th) | NR |
2016-05-18 | 7 | NR | NR | NR | NR |
2016-05-19 | 8 | NR | NR | NR | NR |
2016-05-25 | 9 | 7.1% (20th) | 7.4% (19th) | NR | NR |
2016-05-26 | 10 | NR | 7.1% (20th) | 8.0% (17th) | 8.2% (19th) |
2016-06-01 | 11 | 8.0% (16th) | 9.0% (7th) | 7.2% (20th) | NR |
2016-06-02 | 12 | 7.2% (19th) | 8.0% (13th) | 8.6% (13th) | 8.5% (15th) |
2016-06-08 | 13 | 7.7% (16th) | 8.3% (14th) | 7.9% (16th) | 7.9% (17th) |
2016-06-09 | 14 | 7.2% (18th) | 7.9% (16th) | 6.9% (18th) | NR |
2016-06-15 | 15 | NR | NR | NR | NR |
2016-06-16 | 16 | 7.5% (14th) | 7.9% (12th) | 9.0% (12th) | 8.6% (16th) |
2016-06-22 | 17 | NR | NR | 7.4% (19th) | 7.6% (19th) |
2016-06-23 | 18 | NR | NR | 7.2% (20th) | NR |
2016-06-29 | 19 | - | - | - | - |
2016-06-30 | 20 | - | - | - | - |
- NR denotes not ranked within the Top 20 daily shows according to TNS Media Korea and AGB Nielson.
0 komentar:
Posting Komentar