Profile
- Drama: The Legend of The Blue Sea (literal title)
- Revised romanization: Pooreun Badaui Junsul
- Hangul: 푸른 바다의 전설
- Director: Jin Hyeok
- Writer: Park Ji-Eun
- Network: SBS
- Episodes: 20
- Release Date: November 16, 2016 - January 19, 2017
- Runtime: Wed. & Thu. 22:00
- Language: Korean
- Country: South Korea
Alur Cerita :
Terinspirasi oleh legenda Joseon klasik tentang seorang nelayan yang
menangkap dan melepaskan putri duyung. Drama ini menceritakan kisah
cinta antara anak seorang keluarga bangsawan di era Joseon dan sosok
putri duyung.
Bagaimana bisa putri duyung dari masa Joseon bertahan di zaman modern di
Kota Seoul? Shim Chung (Jun Ji Hyun) adalah putri duyung yang menyadari
bahwa dirinya telah dipindahkan ke zaman modern. Dia ditangkap oleh Heo
Joon Jae (Lee Min Ho), seorang pria tampan namun dingin yang juga putra
seorang bangsawan dari Dinasti Joseon.
Tapi di saat ini, Joon Jae bekerja dengan Jo Nam Doo (Lee Hee Joon),
seorang penipu ulung yang mengajari Joon Jae menjadi penipu jenius.
Namun teman Joon Jae, Cha Shi Ah (Shin Hye Sun), yang bekerja sebagai
peneliti di KAIST, mungkin merupakan satu-satunya harapan agar Shim
Chung bisa bertahan hidup di dunia barunya.
Notes
- "The Legend of The Blue Sea" takes over the Wednesday & Thursday 22:00 time slot previously occupied by "Jealousy Incarnate" and will be followed by "Saimdang, Light's Diary" January, 2017.
- Screenplay is motivated by a mermaid story in story collection "Eou yadam" by Joseon scholar Yu Mong-In. Story revolves around county magistrate Kim Dam-Ryung who released mermaids into the ocean.The mermaids were caught by fisherman.
- Drama series will be the last acting role for actor Lee Min-Ho before he enters into the military for approximately 2 years. Drama series is also the first acting role for actress Gianna Jun since she gave birth to her first child.
- Filming began August 19, 2016 at Goesan, North Chungcheong Province, South Korea.
- Filming moves to the island of Palau in late August, 2016 and filming will also take place in Spain in September, 2016.
- First script reading took place October 8, 2016 in Sangam, Seoul, South Korea. The first script reading lasted for 3 hours and covered the first 4 episodes.
Cast
Gianna Jun | Lee Min-Ho | Lee Hee-Joon | Shin Won-Ho | Shin Hye-Sun |
Sim Chung / Se-Hwa | Heo Joon-Jae / Dam Ryung | Jo Nam-Doo | Tae-O | Cha Si-A |
Sung Dong-Il | Sung Dong-Il | Shin Rin-Ah | Lee Ji-Hoon | Na Young-Hee |
Ma Dae-Young | Mr. Yang | Yoo-Na | Heo Chi-Hyun | Mo Yoo-Ran |
Moon So-Ri |
Ahn Jin-Joo |
- Park Hae-Soo - Hong Dong-Pyo
- Hwang Shin-Hye - Kang Seo-Hee
- Choi Jung-Woo - Heo Gil-Joong
- Oh Yeon-A - Kang Seo-Hee (young) / Mr. Yang's concubine
- Kal So-Won - Sim Chung (child)
- Jeon Jin-Seo - Heo Joon-Jae (child)
- Shin Eun-Soo - Sim Chung (young)
- Jin Young - Heo Joon-Jae (young)
- Kim Sung-Ryoung - wife of Myungdong Capital CEO (ep.1-2)
- Krystal - Flight Attendant Min-Ji (ep.1)
- Shim Yi-Young - Joon-Jae's mother (ep.2)
- Ahn Jae-Hong - swindler (ep.2)
- Hong Jin-Kyung - beggar (ep.3)
- Cha Tae-Hyun - fake shaman (ep.4)
- Park Jin-Joo - hospital employee (ep.6)
- Cho Jung-Seok - Yoo Jung-Hoon (ep.7-8)
- Jung Yoo-Mi - Kim Hye-Jin (ep.8)
Download Link :
Episode 01 : Link 1 / Link 2 ||| Subtitle English - IndonesiaEpisode 02 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 03 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 04 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 05 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 06 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 07 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 08 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 09 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 10 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 11 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 12 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 13 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode Special : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 14 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 15 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 16 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 17 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 18 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 19 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 20 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Download OST :
Part 1 : DownloadPart 2 : Download
Part 3 : Download
Part 4 : Download
Part 5 : Download
Part 6 : Download
Part 7 : Download
Episode Ratings
Date | Episode | TNmS | AGB | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2016-11-16 | 1 | 15.4% (4th) | 18.9% (3rd) | 16.4% (4th) | 18.0% (2nd) |
2016-11-17 | 2 | 16.2% (4th) | 20.1% (3rd) | 15.1% (4th) | 16.4% (4th) |
2016-11-23 | 3 | 16.6% (4th) | 19.6% (2nd) | 15.7% (4th) | 17.2% (4th) |
2016-11-24 | 4 | 17.9% (4th) | 21.3% (3rd) | 17.1% (4th) | 18.4% (3rd) |
2016-11-30 | 5 | 16.4% (4th) | 18.4% (2nd) | 16.8% (3rd) | 18.5% (1st) |
2016-12-01 | 6 | 18.1% (2nd) | 20.2% (1st) | 18.9% (2nd) | 22.1% (1st) |
2016-12-07 | 7 | 15.8% (4th) | 18.1% (2nd) | 17.4% (2nd) | 19.2% (1st) |
2016-12-08 | 8 | 17.4% (3rd) | 19.7% (1st) | 17.4% (2nd) | 19.1% (2nd) |
2016-12-14 | 9 | 14.8% (5th) | 16.4% (2nd) | 16.6% (2nd) | 18.8% (2nd) |
2016-12-15 | 10 | 16.8% (4th) | 19.2% (2nd) | 17.5% (2nd) | 19.3% (2nd) |
2016-12-21 | 11 | 17.7% (3rd) | 20.1% (2nd) | 16.7% (3rd) | 18.1% (2nd) |
2016-12-22 | 12 | 16.3% (4th) | 18.0% (2nd) | 17.3% (3rd) | 18.7% (2nd) |
2016-12-28 | 13 | 15.8% (4th) | 18.4% (2nd) | 16.0% (4th) | 17.2% (3rd) |
2017-01-04 | 14 | 15.1% (4th) | 18.1% (3rd) | 17.8% (3rd) | 18.7% (2nd) |
2017-01-05 | 15 | 15.9% (3rd) | 19.4% (2nd) | 18.3% (3rd) | 20.1% (2nd) |
2017-01-11 | 16 | 15.1% (4th) | 19.0% (2nd) | 18.9% (3rd) | 20.7% (2nd) |
2017-01-12 | 17 | 18.9% (3rd) | 22.2% (2nd) | 20.8% (2nd) | 23.0% (2nd) |
2017-01-18 | 18 | 16.5% (3rd) | 18.4% (2nd) | 18.3% (3rd) | 19.9% (2nd) |
2017-01-19 | 19 | 18.7% (3rd) | 20.4% (2nd) | 21.0% (2nd) | 22.2% (2nd) |
2017-01-25 | 20 | 16.2% (4th) | 18.4% (2nd) | 17.9% (3rd) | 18.8% (2nd) |
- NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.
Awards
- 2016 SBS Drama Awards - December 31, 2016
- Best Actor (genre / fantasy) (Lee Min-Ho)
- Special Actor (fantasy) (Sung Dong-Il)
- Ten Star Award (Lee Min-Ho/Gianna Jun)
- Best Couple Award (Lee Min-Ho/Gianna Jun)
0 komentar:
Posting Komentar