Profile
- Drama: Bad Thief, Good Thief (working & literal title)
- Revised romanization: Dodooknom, Dodooknim
- Hangul: 도둑놈, 도둑님
- Director: Oh Kyung-Hoon
- Writer: Son Young-Mok, Cha Yi-Young
- Network: MBC
- Episodes: 50
- Release Date: May 13, 2017 --
- Runtime: Saturdays & Sundays 22:00
- Language: Korean
- Country: South Korea
Alur Cerita
Ini adalah sebuah drama tentang sekelompok pencuri yang menyebabkan
kerusakan pada kelompok kecil dan elit yang diam-diam memanipulasi Korea
Selatan.
Notes
- "Bad Thief, Good Thief" takes over the MBC Saturdays & Sundays 22:00 time slot previously occupied by "Father, I'll Take Care of You."
- First script reading took place March 27, 2017 at MBC Dream Center in Ilsan, South Korea.
Cast
Ji Hyun-Woo | Seohyun | Kim Ji-Hoon | Lim Ju-Eun | Ahn Kil-Kang |
Jang Dol-Mok | Kang So-Joo | Han Joon-Hee | Yoon Hwa-Young | Jang Pan-Soo |
Jung Kyung-Soon | Shin Eun-Jung | Kim Jung-Tae | Choi Jong-Hwan | Jang Gwang |
Park Ha-Kyung | Min Hae-Won | Kang Sung-Il | Yoon Joong-Tae | Hong Il-Kwon |
- Choi Soo-Rin - Hong Shin-Ae
- Seo Yi-Sook - Hong Mi-Ae
- Han Jae-Suk - Lee Yoon-Ho
- Han Jung-Soo - Choi Tae-Seok
- Lee Joo-Sil - Kim Soon-Cheon
- Shorry - Heo Jong-Beom
- Kim Joon-Won - Choi Kang-Kyu
- Kim Kang-Hoon - Jang Dol-Mok (young)
- Nam Da-Reum - Jang Min-Jae (young)
- Kang Ji-Woo - Yoon Hwa-Young (young)
Download Link :
Episode 01 : Link 1 / Link 2 ||| Subtitle English - IndonesiaEpisode 02 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 03 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 04 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 05 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 06 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 07 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 08 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 09 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 10 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 11 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 12 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 13 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 14 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 15 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 16 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 17 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 18 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 19 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 20 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 21 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 22 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 23 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 24 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 25 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 26 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 27 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 28 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 29 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 30 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 31 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 32 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 33 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 34 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 35 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 36 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 37 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 38 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 39 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 40 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 41 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 42 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 43 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 44 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 45 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 46 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 47 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 48 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 35 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 36 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 37 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 38 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 39 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 40 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 41 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 42 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 43 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 44 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 45 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 46 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 47 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 48 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode Ratings
Date | Episode | TNmS | AGB | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2017-05-13 | 1 | 8.7% (9th) | 9.4% (7th) | 9.1% (7th) | 9.2% (7th) |
2017-05-14 | 2 | 10.1% (9th) | 10.1% (8th) | 8.9% (11th) | 9.0% (11th) |
2017-05-20 | 3 | 6.8% (14th) | 7.4% (7th) | 6.6% (15th) | 7.1% (11th) |
2017-05-21 | 4 | 8.8% (11th) | 8.8% (13th) | 9.4% (10th) | 9.4% (10th) |
2017-05-27 | 5 | 9.7% (8th) | 9.5% (5th) | 9.5% (7th) | 9.2% (7th) |
2017-05-28 | 6 | 11.0% (7th) | 11.6% (4th) | 11.6% (7th) | 11.7% (7th) |
2017-06-03 | 7 | 8.9% (9th) | 9.3% (5th) | 10.4% (5th) | 10.1% (5th) |
2017-06-04 | 8 | 10.4% (5th) | 11.2% (6th) | 10.7% (8th) | 10.3% (10th) |
2017-06-10 | 9 | 9.4% (7th) | 10.4% (5th) | 10.8% (5th) | 11.1% (3rd) |
2017-06-11 | 10 | 11.7% (5th) | 11.5% (6th) | 11.8% (6th) | 11.9% (6th) |
2017-06-17 | 11 | 9.3% (6th) | 9.6% (5th) | 11.6% (5th) | 12.1% (5th) |
2017-06-18 | 12 | 11.4% (5th) | 11.2% (6th) | 13.2% (4th) | 12.7% (5th) |
2017-06-24 | 13 | 9.7% (6th) | 10.4% (5th) | 10.4% (6th) | 10.3% (7th) |
2017-06-25 | 14 | 10.2% (7th) | 9.8% (8th) | 12.3% (5th) | 12.1% (6th) |
2017-07-01 | 15 | 8.5% (11th) | 9.6% (5th) | 10.9% (5th) | 11.3% (5th) |
2017-07-02 | 16 | 11.3% (7th) | 11.9% (5th) | 11.0% (10th) | 11.0% (10th) |
2017-07-08 | 17 | 10.5% (8th) | 11.2% (5th) | 10.5% (5th) | 10.6% (5th) |
2017-07-09 | 18 | 11.0% (9th) | 11.8% (8th) | 11.9% (7th) | 11.4% (8th) |
2017-07-15 | 19 | 10.1% (6th) | 10.9% (5th) | 10.4% (6th) | 10.4% (6th) |
2017-07-16 | 20 | 11.9% (8th) | 12.9% (4th) | 12.0% (9th) | 12.1% (7th) |
2017-07-22 | 21 | 10.5% (5th) | 10.1% (6th) | 9.9% (7th) | 9.8% (6th) |
2017-07-23 | 22 | 11.3% (7th) | 11.0% (9th) | 11.3% (8th) | 11.1% (10th) |
2017-07-29 | 23 | 10.1% (10th) | 10.0% (6th) | 9.7% (7th) | 9.5% (8th) |
2017-07-30 | 24 | 11.8% (5th) | 11.7% (4th) | 11.9% (5th) | 11.5% (6th) |
2017-08-05 | 25 | 9.2% (8th) | 9.6% (6th) | 9.4% (8th) | 9.0% (8th) |
2017-08-06 | 26 | 10.1% (9th) | 10.3% (9th) | 10.8% (8th) | 10.5% (9th) |
2017-08-12 | 27 | 8.9% (9th) | 8.4% (7th) | 8.6% (10th) | 8.4% (8th) |
2017-08-13 | 28 | 10.3% (9th) | 10.5% (9th) | 10.5% (8th) | 10.2% (8th) |
2017-08-19 | 29 | 9.9% (6th) | 9.8% (6th) | 9.6% (8th) | 9.6% (8th) |
2017-08-20 | 30 | 9.4% (9th) | 9.2% (9th) | 11.0% (9th) | 10.8% (10th) |
2017-08-26 | 31 | 9.1% (7th) | 8.2% (7th) | 8.7% (9th) | 8.6% (8th) |
2017-08-27 | 32 | 10.6% (9th) | 9.9% (9th) | 12.1% (6th) | 12.1% (7th) |
2017-09-02 | 33 | 6.7% (19th) | 6.7% (12th) | 8.0% (12th) | 7.9% (11th) |
2017-09-03 | 34 | 10.0% (7th) | 10.0% (8th) | 10.5% (8th) | 10.2% (9th) |
2017-09-09 | 35 | 7.9% (11th) | 7.6% (10th) | 8.0% (10th) | 7.6% (11th) |
2017-09-10 | 36 | 9.5% (7th) | 8.1% (12th) | 10.2% (8th) | 9.9% (8th) |
2017-09-16 | 37 | 7.7% (14th) | 7.9% (8th) | 8.4% (12th) | 8.1% (10th) |
2017-09-17 | 38 | 9.9% (6th) | 9.6% (6th) | 11.4% (4th) | 10.6% (4th) |
2017-09-23 | 39 | 7.7% (11th) | 6.6% (11th) | 8.3% (7th) | 8.0% (7th) |
2017-09-24 | 40 | 10.5% (5th) | 10.6% (6th) | 11.8% (4th) | 11.2% (4th) |
2017-09-30 | 41 | 7.8% (13th) | 7.5% (9th) | 8.5% (10th) | 8.4% (8th) |
2017-10-01 | 42 | 9.8% (6th) | 9.8% (4th) | 11.6% (4th) | - |
2017-10-07 | 43 | - | - | - | - |
2017-10-08 | 44 | - | - | - | - |
2017-10-14 | 45 | - | - | - | - |
2017-10-15 | 46 | - | - | - | - |
2017-10-21 | 47 | - | - | - | - |
2017-10-22 | 48 | - | - | - | - |
2017-10-28 | 49 | - | - | - | - |
2017-10-29 | 50 | - | - | - | - |
- NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.
0 komentar:
Posting Komentar