Profile
- Drama: Man Who Dies to Live (literal title)
- Revised romanization: Jookeoya Saneun Namja
- Hangul: 죽어야 사는 남자
- Director: Ko Dong-Sun
- Writer: Kim Sun-Hee
- Network: MBC
- Episodes: 24
- Release Date: July 19, 2017 --
- Runtime: Wednesdays & Thursdays 22:00 (35 minutes each / 2 episodes per day)
- Language: Korean
- Country: South Korea
Alur Cerita :
Pada akhir 1970-an, Jang Geo-Goo (Choi Min-Soo) pergi ke Timur Tengah
dan menetap di kerajaan kecil itu. Dia menjadi Count Souad Fahd Ali dan
sukses di sana, tapi dia kembali ke Korea Selatan untuk menemukan
putrinya. Dia muncul di depan putrinya Lee Ji-Young (Gang Ye-Won) dan
menantunya Kang Ho-Rim (Shin Sung-Rok).
Lee Ji-Young memiliki kepribadian positif dan mimpinya adalah
memiliki keluarga yang bahagia dan menjadi penulis. Kang Ho-Rim memiliki
penampilan yang hebat dan bekerja sebagai salaryman biasa.
Notes
- Drama series will takeover the MBC Wednesdays & Thursdays 22:00 time slot previously occupied by "Ruler: Master of the Mask" and followed by "Hospital Ship" August, 2017.
Cast
Choi Min-Soo | Gang Ye-Won | Shin Sung-Rok | Lee So-Yeon | Cho Tae-Kwan |
Jang Dal-Goo | Lee Ji-Young A | Kang Ho-Rim | Lee Ji-Young B | Abdallah |
Kim Byung-Ok | Hwang Seung-Un | Bae Hye-Sun | Ko Bi-Joo | Cha Soon-Bae |
Detective Agency Manager Han | Yang Mi-Hwa | Wang Mi-Ran | Kang Eun-Bi | Choi Byung-Tae |
- Jo Kyung-Sook - Na Ok-Ja
Download Link :
Episode 01 : Link 1 / Link 2 ||| Subtitle English - IndonesiaEpisode 02 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 03 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 04 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode Ratings
Date | Episode | TNmS | AGB | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2017-07-19 | 1 | 9.8% (10th) | 11.0% (5th) | 9.1% (8th) | 10.3% (5th) |
2017-07-19 | 2 | 10.5% (9th) | 11.3% (4th) | 9.1% (8th) | 10.4% (4th) |
2017-07-20 | 3 | 9.7% (12th) | 11.0% (5th) | 8.6% (9th) | 9.5% (7th) |
2017-07-20 | 4 | 10.0% (10th) | 11.2% (4th) | 9.6% (7th) | 10.5% (5th) |
2017-07-26 | 5 | 9.5% (11th) | 10.1% (5th) | 8.1% (10th) | 9.2% (5th) |
2017-07-26 | 6 | 10.8% (7th) | 10.8% (4th) | 9.4% (8th) | 10.6% (4th) |
2017-07-27 | 7 | 8.2% (16th) | 8.9% (11th) | 8.0% (12th) | 9.2% (7th) |
2017-07-27 | 8 | 8.9% (14th) | 10.1% (8th) | 9.2% (8th) | 10.3% (5th) |
2017-08-02 | 9 | 8.1% (12th) | 9.3% (7th) | 7.4% (15th) | 8.6% (8th) |
2017-08-02 | 10 | 9.4% (8th) | 10.8% (4th) | 9.6% (6th) | 10.9% (4th) |
2017-08-03 | 11 | 7.4% (17th) | 8.1% (12th) | 8.7% (12th) | 9.9% (6th) |
2017-08-03 | 12 | 8.5% (12th) | 9.9% (5th) | 9.6% (6th) | 11.0% (4th) |
2017-08-09 | 13 | - | - | - | - |
2017-08-09 | 14 | - | - | - | - |
2017-08-10 | 15 | - | - | - | - |
2017-08-10 | 16 | - | - | - | - |
2017-08-16 | 17 | - | - | - | - |
2017-08-16 | 18 | - | - | - | - |
2017-08-17 | 19 | - | - | - | - |
2017-08-17 | 20 | - | - | - | - |
2017-08-23 | 21 | - | - | - | - |
2017-08-23 | 22 | - | - | - | - |
2017-08-24 | 23 | - | - | - | - |
2017-08-24 | 24 | - | - | - | - |
- NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.
0 komentar:
Posting Komentar