Profile
- Drama: Two Cops
- Revised romanization: Tookkabseu
- Hangul: 투깝스
- Director: Oh Hyun-Jong
- Writer: Byun Sang-Soon
- Network: MBC
- Episodes: 32
- Release Date: November 27, 2017 - January 16, 2018
- Runtime: Mondays & Tuesdays 22:00 (35 minutes each / 2 episodes per day)
- Language: Korean
- Country: South Korea
Alur Cerita :
Cha Dong-Tak adalah seorang detektif dalam mengejar keadilan. Semangat
penipu menguasai tubuhnya. Roh detektif dan penipu bekerja sama untuk
memecahkan kasus. Si detektif jatuh cinta pada reporter.
Notes
- "Two Cops" takes over MBC's Monday & Tuesday 20:00 time slot previously occupied by "20th Century Boy and Girl."
- Han Ji-Min was first offered the lead female role, but declined.
- First script reading took place late September, 2017 at MBC Dream Center in Ilsan, South Korea.
Cast
Cho Jung-Seok | Hyeri | Kim Sun-Ho | Im Se-Mi |
Cha Dong-Tak | Song Ji-An | Gong Soo-Chang | Ko Bong-Sook |
- Jung Hae-Kyun - Ma Jin-Kook
- Lee Dae-Yeon - Yoo Jung-Man
- Kim Young-Woong - Park Dong-Ki
- Oh Eui-Sik - Lee Ho-Tae
- Hoya - Dokgo Sung-Hyeok
- Kang Sung-Jin - Ji Dal-Ho
- Yoon Bong-Kil - Dokki
- Lee Dal - Yong
- No Young-Joo - Ho
- Bae Myung-Jin - Cha
- Lee Jae-Won - Lee Doo-Sik
- Park Hoon - Tak Jae-Hee
- Choi Il-Hwa - Tak Jung-Hwan
- Moon Ji-In - Gil Da-Jung
- Kim Seo-Kyung - Nam Mi-Nam
- Son Jong-Bum - So Ji-Man
- Bae Min-Jung - Jung Na-Mi
- Ryu Tae-Ho - No Young-Man
- Ryoo Hye-Rin - Miss Bong
- Ok Ja-Yeon - Jin Soo-A
- Lee Jin-Hee - Woo Hye-In
- Oh Han-Gyeol - Jo Joon-Soo
- Kim Min-Jong - Jo Hang-Joon (cameo)
- Lee Si-Un - Yong-Pal (cameo)
Download Link :
Episode 01 : Link 1 / Link 2 ||| Subtitle English - IndonesiaEpisode 02 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 03 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 04 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 05 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 06 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 07 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 08 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 09 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 10 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 11 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 12 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 13 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 14 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 15 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 16 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 17 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 18 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 19 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 20 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 21 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 22 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 23 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 24 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 25 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 26 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 27 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 28 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 29 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 30 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 31 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 32 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode Ratings
Date | Episode | TNmS | AGB | |||
---|---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | |||
2017-11-27 | 1 | NR | NR | NR | NR | |
2017-11-27 | 2 | NR | 6.2% (20th) | NR | NR | |
2017-11-28 | 3 | NR | 5.5% (20th) | NR | NR | |
2017-11-28 | 4 | 6.4% (17th) | 6.8% (14th) | NR | NR | |
2017-12-04 | 5 | - | - | - | - | |
2017-12-04 | 6 | - | - | - | - | |
2017-12-05 | 7 | - | - | - | - | |
2017-12-05 | 8 | - | - | - | - | |
2017-12-11 | 9 | - | - | - | - | |
2017-12-11 | 10 | - | - | - | - | |
2017-12-12 | 11 | - | - | - | - | |
2017-12-12 | 12 | - | - | - | - | |
2017-12-18 | 13 | - | - | - | - | |
2017-12-18 | 14 | - | - | - | - | |
2017-12-19 | 15 | - | - | - | - | |
2017-12-19 | 16 | - | - | - | - | |
2017-12-25 | 17 | - | - | - | - | |
2017-12-25 | 18 | - | - | - | - | |
2017-12-26 | 19 | - | - | - | - | |
2017-12-26 | 20 | - | - | - | - | |
2018-01-01 | 21 | - | - | - | - | |
2018-01-01 | 22 | - | - | - | - | |
2018-01-02 | 23 | - | - | - | - | |
2018-01-02 | 24 | - | - | - | - | |
2018-01-08 | 25 | - | - | - | - | |
2018-01-08 | 26 | - | - | - | - | |
2018-01-09 | 27 | - | - | - | - | |
2018-01-09 | 28 | - | - | - | - | |
2018-01-15 | 29 | - | - | - | - | |
2018-01-15 | 30 | - | - | - | - | |
2018-01-16 | 31 | - | - | - | - | |
2018-01-16 | 32 | - | - | - | - |
- NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.
0 komentar:
Posting Komentar