Profile
- Drama: Switch: Change the World (literal title)
- Revised romanization: Seuwichi: Sesangeul Baggweora
- Hangul: 스위치 - 세상을 바꿔라
- Director: Nam Tae-Jin
- Writer: Baek Woon-Chul
- Network: SBS
- Episodes:
- Release Date: March 28, 2018 --
- Runtime: Wed. & Thu. 22:00 (35 minutes / 2 episodes per day)
- Language: Korean
- Country: South Korea
Alur Cerita :
Seorang pria penipu. Dia cukup pintar untuk mengikuti ujian, tapi dia
tidak bisa menjadi jaksa. Mengabaikan favoritisme dan bias oleh jaksa,
pria itu membuat penjahat membayar untuk kejahatan yang tidak dilakukan
jaksa.
Notes
- "Switch: Change the World" takes over SBS' Wednesday & Thursday 22:00 time slot previously occupied by "Return" and followed by "Handsome Guy and Jung-Eum" May, 2018.
- Early working title was "Gongjakwang" ("King Peacock").
- First script reading took place February 7, 2018 at SBS Ilsan Production Center in Tanhyun, South Korea.
- First still images of Han Ye-Ri in the drama series.
Cast
Jang Keun-Suk | Han Ye-Ri | Jang Keun-Suk | Jung Woong-In |
Sa Do-Chan | Oh Ha-Ra | Baek Joon-Soo | Geum Tae-Woong |
Jo Hee-Bong | Shin Do-Hyun | An Seung-Hwan | Lee Jung-Kil | Kwon Hwa-Woon |
Director Bong | So Eun-Ji | Jeon In-Tae | Choi Jung-Pil | Jo Sung-Doo |
Song Won-Seok | Park Won-Sang | Choi Jae-Won | Seo Young-Soo | Kim Seo-Ra |
Manager Kim | Yang Ji-Soong | Jung Do-Young | Gil Dae-Ro | Ha-Ra's mother |
Lee Joo-Yeon | Son Byung-Ho | Bae Min-Hee | Cha Yub |
Oh So-Ra | Old Man Bbeong | Jin Kyung-Hee | Investigator Go |
Download Link :
Episode 01 : Link 1 / Link 2 ||| Subtitle English - IndonesiaEpisode 02 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 03 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 04 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 05 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 06 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 07 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 08 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 09 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 10 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 11 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 12 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 13 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 14 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 15 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 16 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 17 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 18 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 19 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 20 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 21 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 22 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 23 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 24 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 25 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 26 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 27 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 28 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 29 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 30 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 31 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 32 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode Ratings
Date | Episode | TNmS | AGB | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2018-03-28 | 1 | NR | 6.7% | 7.0% (12th) | 7.5% (9th) |
2018-03-28 | 2 | 7.3% (15th) | 7.7% | 7.9% (11th) | 8.3% (6th) |
2018-03-29 | 3 | 7.0% (14th) | 7.4% | 6.8% (13th) | 7.3% (11th) |
2018-03-29 | 4 | 7.0% (14th) | 7.5% | 7.6% (11th) | 8.1% (8th) |
2018-04-04 | 5 | NR | 6.1% | NR | 6.2% (19th) |
2018-04-04 | 6 | 6.4% (20th) | 7.3% | 6.7% (15th) | 7.6% (10th) |
2018-04-05 | 7 | 6.6% (19th) | - | 6.6% (17th) | 7.6% (12th) |
2018-04-05 | 8 | 6.7% (17th) | - | 7.6% (15th) | 8.7% (9th) |
2018-04-11 | 9 | - | - | - | - |
2018-04-11 | 10 | - | - | - | - |
2018-04-12 | 11 | - | - | - | - |
2018-04-12 | 12 | - | - | - | - |
2018-04-18 | 13 | - | - | - | - |
2018-04-18 | 14 | - | - | - | - |
2018-04-19 | 15 | - | - | - | - |
2018-04-19 | 16 | - | - | - | - |
2018-04-25 | 17 | - | - | - | - |
2018-04-25 | 18 | - | - | - | - |
2018-04-26 | 19 | - | - | - | - |
2018-04-26 | 20 | - | - | - | - |
2018-05-02 | 21 | - | - | - | - |
2018-05-02 | 22 | - | - | - | - |
2018-05-03 | 23 | - | - | - | - |
2018-05-03 | 24 | - | - | - | - |
2018-05-09 | 25 | - | - | - | - |
2018-05-09 | 26 | - | - | - | - |
2018-05-10 | 27 | - | - | - | - |
2018-05-10 | 28 | - | - | - | - |
2018-05-16 | 29 | - | - | - | - |
2018-05-16 | 30 | - | - | - | - |
2018-05-17 | 31 | - | - | - | - |
2018-05-17 | 32 | - | - | - | - |
- NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.
0 komentar:
Posting Komentar