Profile
- Drama: Diary of a Prosecutor (English title) / Inside Stories of Prosecutors (literal title)
- Revised romanization: Geomsanaejeon
- Hangul: 검사내전
- Director: Lee Tae-Gon
- Writer: Kim Woong (novel), Lee Hyun, Lee Tae-Gon
- Network: JTBC
- Episodes: 16
- Release Date: December 16, 2019 - February 11, 2020
- Runtime: Mon & Tue 21:30
- Language: Korean
- Country: South Korea
Alur Cerita :
"Inside Stories of Prosecutors" menggambarkan kehidupan sehari-hari para jaksa penuntut yang bekerja seperti halnya para pegawai.
Lee Sun-Woong (Lee Sun-Kyun) bekerja sebagai jaksa penuntut di kantor distrik di Jinyoung. Dia tampak santai dan tampaknya tidak memiliki keinginan untuk berhasil.
Cha Myung-Joo (Jung Ryeo-Won) adalah jaksa elit di jalur cepat di Kantor Kejaksaan Distrik Tengah di Seoul. Suatu hari, dia tiba-tiba dipindahkan ke kantor jaksa penuntut umum distrik di Jinyoung.
Lee Sun-Woong (Lee Sun-Kyun) bekerja sebagai jaksa penuntut di kantor distrik di Jinyoung. Dia tampak santai dan tampaknya tidak memiliki keinginan untuk berhasil.
Cha Myung-Joo (Jung Ryeo-Won) adalah jaksa elit di jalur cepat di Kantor Kejaksaan Distrik Tengah di Seoul. Suatu hari, dia tiba-tiba dipindahkan ke kantor jaksa penuntut umum distrik di Jinyoung.
Notes
- "Diary of a Prosecutor" takes over JTBC's Monday & Tuesday 21:30 time slot previously occupied by "Chief of Staff 2" and followed by "If the Weather Is Good, I'll Find You" February, 2020.
- Based on novel "Geomsanaejeon" by Kim Woong (published January 19, 2018 by Bookie).
- First script reading took place July, 2019 at JTBC Building in Sangam, Seoul, South Korea.
- Two main posters for "Diary of a Prosecutor."
Cast
Lee Sun-Kyun | Jung Ryeo-Won | Lee Sung-Jae | Kim Kwang-Kyu | Lee Sang-Hee |
Lee Sun-Woong | Cha Myung-Joo | Jo Min-Ho | Hong Jong-Hak | Oh Yoon-Jin |
Jeon Sung-Woo |
Kim Jung-Woo |
Baek Hyun-Joo | Ahn Chang-Hwan | Ahn Eun-Jin | Jung Jae-Sung | Kim Yong-Hee |
Jang Man-Ok | Lee Jung-Hwan | Sung Mi-Ran | Kim In-Joo | Chief Prosecutor Nam |
Kwak Ja-Hyoung | Cha Soon-Bae | Jeon Jin-Ki | Kang Ae-Shim | Min Kyung-Ok |
Shaman Lee Soon-Cheol (ep.1) | Choi Tae-Joong | Cha Joo-Hwan | Moon Ok-Rim | Jang Young-Sook |
- Sung Ian - Kim Jang-Shin
- Lee Tae-Gu
Download Link :
Episode 01 : Link 1 / Link 2 ||| Subtitle English - IndonesiaEpisode 02 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 03 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 04 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 05 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 06 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 07 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 08 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 09 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 10 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 11 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 12 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 13 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 14 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 15 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 16 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode Ratings
Date | Episode | AGB | |
---|---|---|---|
Nationwide | Seoul | ||
2019-12-16 | 1 | 5.042% | 5.029% |
2019-12-17 | 2 | 4.996% | 5.089% |
2019-12-23 | 3 | 4.685% | 4.951% |
2019-12-24 | 4 | 4.238% | 4.798% |
2020-01-06 | 5 | 3.588% | 3.681% |
2020-01-07 | 6 | 3.810% | 3.921% |
2020-01-13 | 7 | 3.203% | 3.328% |
2020-01-14 | 8 | 3.836% | 3.865% |
2020-01-20 | 9 | - | - |
2020-01-21 | 10 | - | - |
2020-01-27 | 11 | - | - |
2020-01-28 | 12 | - | - |
2020-02-03 | 13 | - | - |
2020-02-04 | 14 | - | - |
2020-02-10 | 15 | - | - |
2020-02-11 | 16 | - | - |
0 komentar:
Posting Komentar