Kamis, 26 Oktober 2017

11.30

Profile

  • Drama: My Sassy Girl
  • Revised romanization: Yeopgijeogin Geunyeo
  • Hangul: 엽기적인 그녀
  • Director: Oh Jin-Seok
  • Writer:
  • Network: SBS
  • Episodes: 32
  • Release Date: May 29 - July 18, 2017
  • Runtime: Monday & Tuesday 22:00 (35 minutes each / 2 episodes per day)
  • Language: Korean
  • Country: South Korea

Alur Cerita :

Ini adalah drama pra-produksi 100%. Pembuatan film dimulai pada 2016-Agustus dan selesai pada 2017-Maret. Ini didasarkan pada film “My Sassy Girl” tahun 2001 namun ditetapkan dalam periode waktu historis.
Ini tentang kisah cinta seorang cendekiawan kota yang dingin Kyun Woo (Joo Won) yang dikenal sebagai “harta nasional Joseon” dan putri lugu Hye Myung (Oh Yeon Seo) di era Dinasti Joseon.

Notes

  1. "My Sassy Girl" takes over the SBS Monday & Tuesday 22:00 time slot previously occupied by "Whisper" and will be replaced by "Falsify" July, 2017.
  2. Based on the 2001 movie "My Sassy Girl," but set in a historical time period.
  3. Filming began August, 2016 and finished March 7, 2017.
  4. "My Sassy Girl" is the last acting performance by Joo Won before his mandatory enlistment in the South Korean military. His enlistment begins May 16, 2017 and he will be released February 15, 2019.
  5. 10 finalists for the lead actress role were announced on May 31, 2016 and a final voting round will take place to select the actress.
  6. Kim Joo-Hyun was selected to play the lead female character through auditions, but she will no longer play the character.
  7. First still images of Joo Won and Oh Yeon-Seo in SBS drama series “My Sassy Girl.”
  8. Related Titles:
    1. My Sassy Girl (2001)
    2. Windstruck (2004)
    3. Cyborg She (2008)
    4. My Sassy Girl (TBS / 2008)
    5. My New Sassy Girl | Yeopgijeogin Geunyeo 2 (2016)
    6. My Sassy Girl (SBS / 2017)

Cast

My Sassy Girl (Korean Drama)-Joo Won.jpg My Sassy Girl (Korean Drama)-Oh Yeon-Seo.jpg My Sassy Girl (Korean Drama)-Lee Jung-Shin.jpg My Sassy Girl (Korean Drama)-Kim Yoon-Hye.jpg
Joo Won Oh Yeon-Seo Lee Jung-Shin Kim Yoon-Hye
Gyun-Woo Princess Hyemyung Kang Joon-Young Jung Da-Yeon
My Sassy Girl (Korean Drama)-Son Chang-Min.jpg My Sassy Girl (Korean Drama)-Yoon Se-Ah.jpg Yoon So-Jung My Sassy Girl (Korean Drama)-Choi Ro-Woon.jpg My Sassy Girl (Korean Drama)-Ryu Dam.jpg
Son Chang-Min Yoon Se-Ah Yoon So-Jung Choi Ro-Woon Ryu Dam
King Wheejong Queen Park Daebi Jahye Prince Young-Shin
My Sassy Girl (Korean Drama)-Taemi.jpg My Sassy Girl (Korean Drama)-Lee Kyung-Hwa.jpg My Sassy Girl (Korean Drama)-Jo Hee-Bong.jpg My Sassy Girl (Korean Drama)-Jang Young-Nam.jpg Jung Da-Bin
Taemi Lee Kyung-Hwa Jo Hee-Bong Jang Young-Nam Jung Da-Bin
Byul-Yi Deposed Queen Han Gyun Pil-Hyung Gyun Woo's mother Gyun Hee
My Sassy Girl (Korean Drama)-Jung Woong-In.jpg My Sassy Girl (Korean Drama)-Kim Byung-Ok.jpg My Sassy Girl (Korean Drama)-Kang Shin-Hyo.jpg My Sassy Girl (Korean Drama)-Shim Hyung-Tak.jpg My Sassy Girl (Korean Drama)-Kwak Hee-Sung.jpg
Jung Woong-In Kim Byung-Ok Kang Shin-Hyo Shim Hyung-Tak Kwak Hee-Sung
Jung Ki-Joon Park Soon-Jae Wol-Myung Choon-Poong Park Chang-Whee
My Sassy Girl (Korean Drama)-Lee Si-Un.jpg My Sassy Girl (Korean Drama)-Sul Jung-Hwan.jpg Park Young-Soo My Sassy Girl (Korean Drama)-Seo Eun-A.jpg
Lee Si-Un Sul Jung-Hwan Park Young-Soo Seo Eun-A
Bang Se-Ho Maeng Gwang-Soo book rental shop owner Mal-Geum
Additional Cast Members:

DOWNLOAD LINK :

Episode 01 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 02 : Link 1  /  Link 2 |||  Subtitle English  Indonesia
Episode 03 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 04 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 05 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 06 : Link 1  /  Link 2 |||  Subtitle English Indonesia
Episode 07 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 08 : Link 1  /  Link 2 |||  Subtitle English Indonesia
Episode 09 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 10 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 11 : Link 1 Link 2 |||  Subtitle English  -  Indonesia
Episode 12 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 13 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 14 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 15 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 16 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 17 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 18 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 19 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 20 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 21 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 22 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 23 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 24 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 25 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 26 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia 
Episode 27 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 28 : Link 1 Link 2 |||  Subtitle English  -  Indonesia 
Episode 29 : Link 1 Link 2 |||  Subtitle English  -  Indonesia 
Episode 30 : Link 1 Link 2 |||  Subtitle English  -  Indonesia 
Episode 31 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia
Episode 32 : Link 1  /  Link 2 |||  Subtitle English  -  Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2017-05-29 1 8.3% (16th) 9.9% (9th) 8.5% (12th) 8.9% (10th)
2017-05-29 2 9.3% (10th) 11.3% (4th) 9.3% (8th) 10.0% (7th)
2017-05-30 3 6.5% (20th) 6.8% (20th) 7.4% (13th) 7.7% (10th)
2017-05-30 4 8.1% (11th) 9.5% (5th) 9.3% (8th) 9.3% (7th)
2017-06-05 5 7.4% (17th) 8.3% (9th) 7.2% (16th) 7.9% (10th)
2017-06-05 6 7.7% (16th) 8.5% (8th) 8.2% (10th) 8.9% (7th)
2017-06-06 7 NR 8.0% (13th) 8.1% (13th) 8.6% (9th)
2017-06-06 8 8.2% (15th) 8.8% (7th) 9.3% (8th) 9.7% (8th)
2017-06-12 9 NR 7.9% (12th) 7.9% (12th) 8.1% (10th)
2017-06-12 10 8.1% (16th) 9.1% (7th) 9.0% (7th) 9.2% (7th)
2017-06-13 11 7.4% (17th) 7.7% (11th) 8.5% (8th) 9.3% (6th)
2017-06-13 12 9.0% (10th) 9.4% (5th) 10.5% (5th) 11.8% (4th)
2017-06-19 13 7.5% (18th) 8.1% (11th) 8.1% (9th) 8.7% (9th)
2017-06-19 14 7.8% (16th) 8.1% (10th) 9.3% (7th) 9.5% (7th)
2017-06-20 15 NR 6.4% (17th) 8.3% (12th) 9.2% (7th)
2017-06-20 16 6.6% (18th) 7.4% (15th) 10.3% (6th) 11.2% (5th)
2017-06-26 17 7.2% (18th) 7.9% (10th) 8.2% (11th) 8.2% (9th)
2017-06-26 18 7.8% (14th) 8.6% (7th) 9.4% (8th) 9.1% (7th)
2017-06-27 19 6.8% (20th) 7.5% (14th) 8.2% (11th) 8.4% (9th)
2017-06-27 20 7.9% (16th) 8.7% (9th) 9.6% (6th) 9.9% (6th)
2017-07-03 21 NR 7.9% (17th) 8.5% (12th) 9.2% (7th)
2017-07-03 22 7.8% (18th) 8.4% (14th) 8.8% (8th) 9.3% (6th)
2017-07-04 23 6.9% (20th) 7.5% (16th) 8.3% (14th) 8.4% (12th)
2017-07-04 24 7.9% (18th) 8.5% (12th) 9.7% (7th) 9.9% (6th)
2017-07-10 25 NR 8.4% (19th) NR NR
2017-07-10 26 NR 8.6% (17th) 8.6% (15th) 8.5% (10th)
2017-07-11 27 NR 6.8% (18th) 7.7% (15th) 7.7% (14th)
2017-07-11 28 7.4% (17th) 7.6% (16th) 8.7% (12th) 8.5% (10th)
2017-07-17 29 NR 8.5% (13th) 8.9% (14th) 9.6% (6th)
2017-07-17 30 8.0% (17th) 9.3% (9th) 10.2% (6th) 10.8% (4th)
2017-07-18 31 9.2% (12th) 11.2% (5th) 9.6% (6th) 10.4% (5th)
2017-07-18 32 10.4% (8th) 12.3% (4th) 11.4% (5th) 12.0% (4th)
Source: TNS Media Korea & AGB Nielson
  • NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.

0 komentar:

Posting Komentar