Kamis, 26 Oktober 2017

12.00

Profile

  • Drama: Falsify (literal title)
  • Revised romanization: Jojak
  • Hangul: 조작
  • Director: Lee Jung-Heum
  • Writer: Kim Hyun-Jung
  • Network: SBS
  • Episodes: 32
  • Release Date: July 24 - September 12, 2017
  • Runtime: Monday & Tuesday 22:00
  • Language: Korean
  • Country: South Korea

Alur Cerita :

tentang kehidupan keras seorang wartawan yang mengungkap masalah-masalah penyimpangan sosial.
Wartawan Han Moo-Young (Namgung Min) dan Lee Seok-Min (Yu Jun-Sang) dan Jaksa Kwon So-Ra (Uhm Ji-Won) berjuang untuk mengungkap kebenaran yang dipalsukan.

Notes

  1. "Falsify" takes over the SBS Monday & Tuesday 22:00 time slot previously occupied by "My Sassy Girl" and will be replaced by "Temperature of Love" on September 18, 2017.
  2. Chun Woo-Hee was first offered the lead female role, but declined. 
  3. Filming begins early May, 2017.

Cast

Falsify (Korean Drama)-Namgung Min.jpg Falsify (Korean Drama)-Yu Jun-Sang.jpg Falsify (Korean Drama)-Uhm Ji-Won.jpg Falsify (Korean Drama)-Moon Sung-Geun.jpg Falsify (Korean Drama)-Jeon Hye-Bin.jpg
Namgung Min Yu Jun-Sang Uhm Ji-Won Moon Sung-Geun Jeon Hye-Bin
Han Moo-Young Lee Seok-Min Kwon So-Ra Koo Tae-Won Oh Yoo-Kyung
Falsify (Korean Drama)-Oh Jung-Se.jpg Falsify (Korean Drama)-Jo Hee-Bong.jpg Falsify (Korean Drama)-Kim Gang-Hyun.jpg Park Kyung-Hye Falsify (Korean Drama)-Ahn Ji-Hoon.jpg
Oh Jung-Se Jo Hee-Bong Kim Gang-Hyun Park Kyung-Hye Ahn Ji-Hoon
Han Chul-Ho Yang Dong-Sik Lee Yong-Sik Seo Na-Rae Yang Sang-Ho
Park Sung-Hoon Falsify (Korean Drama)-Oh Ah-Yeon.jpg Park Ji-Young Falsify (Korean Drama)-Jung Hee-Tae.jpg Falsify (Korean Drama)-Park Won-Sang.jpg
Park Sung-Hoon Oh Ah-Yeon Park Ji-Young Jung Hee-Tae Park Won-Sang
Na Sung-Sik Kong Ji-Won Cha Yeon-Soo Park Jin-Woo Im Ji-Tae
Falsify (Korean Drama)-Choi Gwi-Hwa.jpg Falsify (Korean Drama)-Kim Ki-Nam.jpg Falsify (Korean Drama)-Ryu Seung-Soo.jpg Kim Min-Sang Falsify (Korean Drama)-Jeong Man-Sik.jpg
Choi Gwi-Hwa Kim Ki-Nam Ryu Seung-Soo Kim Min-Sang Jeong Man-Sik
Yang Choo-Sung Lee Byung-Gwan Jo Young-Ki Jung Hae-Dong Jeon Chan-Soo
Additional Cast Members:

Download Link :

Episode 01-02 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 03-04 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 05-06 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 07-08 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 09-10 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 11-12 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 13-14 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 15-16 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 17-18 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 19-20 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 21-22 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 23-24 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 25-26 : Link 1  /  Link 2  |||   Subtitle English Indonesia
Episode 27-28 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 29-30 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 31-32 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2017-07-24 1 9.3% (18th) 12.3% (5th) 11.6% (6th) 13.5% (5th)
2017-07-24 2 9.6% (16th) 12.4% (4th) 12.6% (4th) 14.6% (4th)
2017-07-25 3 8.7% (12th) 11.4% (5th) 10.4% (6th) 11.7% (5th)
2017-07-25 4 10.5% (7th) 13.3% (4th) 12.5% (4th) 13.8% (4th)
2017-07-31 5 9.1% (14th) 10.8% (5th) 11.3% (5th) 12.3% (5th)
2017-07-31 6 9.8% (13th) 11.6% (4th) 12.0% (4th) 13.3% (4th)
2017-08-01 7 8.3% (15th) 10.6% (5th) 9.5% (7th) 10.6% (5th)
2017-08-01 8 10.2% (10th) 12.7% (4th) 12.1% (4th) 13.3% (4th)
2017-08-07 9 9.0% (15th) 11.7% (5th) 10.3% (8th) 11.1% (5th)
2017-08-07 10 9.7% (14th) 12.7% (4th) 11.8% (4th) 12.8% (4th)
2017-08-08 11 8.7% (12th) 11.2% (6th) 10.1% (6th) 11.4% (5th)
2017-08-08 12 10.2% (9th) 12.7% (4th) 11.4% (4th) 13.0% (4th)
2017-08-14 13 7.6% (19th) 8.6% (10th) 9.9% (9th) 11.1% (6th)
2017-08-14 14 8.4% (15th) 9.5% (7th) 11.4% (4th) 12.6% (4th)
2017-08-15 15 7.9% (15th) 8.8% (6th) 10.6% (6th) 11.8% (5th)
2017-08-15 16 9.1% (8th) 10.5% (4th) 12.2% (4th) 13.8% (4th)
2017-08-21 17 8.0% (17th) 9.6% (6th) 9.7% (11th) 10.7% (7th)
2017-08-21 18 9.2% (14th) 11.2% (4th) 11.2% (6th) 12.5% (4th)
2017-08-22 19 9.3% (11th) 11.2% (5th) 10.2% (7th) 11.4% (5th)
2017-08-22 20 10.6% (8th) 13.1% (3rd) 11.6% (4th) 12.5% (4th)
2017-08-28 21 8.7% (16th) 9.7% (10th) 9.6% (10th) 10.5% (7th)
2017-08-28 22 9.6% (13th) 11.2% (4th) 10.9% (6th) 11.9% (5th)
2017-08-29 23 8.0% (16th) 9.6% (8th) 9.9% (9th) 11.0% (5th)
2017-08-29 24 9.0% (13th) 10.5% (5th) 11.6% (4th) 13.0% (4th)
2017-09-04 25 8.6% (16th) 10.6% (5th) 10.0% (8th) 10.6% (6th)
2017-09-04 26 9.2% (13th) 10.7% (4th) 11.6% (4th) 12.2% (4th)
2017-09-05 27 7.5% (15th) 9.1% (6th) 10.3% (5th) 11.3% (5th)
2017-09-05 28 8.7% (11th) 10.3% (4th) 12.2% (4th) 13.3% (4th)
2017-09-11 29 9.1% (15th) 10.6% (9th) 10.3% (10th) 11.2% (5th)
2017-09-11 30 10.4% (13th) 11.9% (4th) 12.4% (5th) 13.4% (4th)
2017-09-12 31 11.0% (10th) 12.7% (4th) 11.0% (6th) 11.6% (5th)
2017-09-12 32 11.8% (8th) 13.1% (3rd) 12.4% (4th) 13.0% (4th)
Source: TNS Media Korea & AGB Nielson
  • NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.

0 komentar:

Posting Komentar