Profile
- Drama: W
- Revised romanization: W
- Hangul: 더블유
- Director: Jung Dae-Yoon
- Writer: Song Jae-Jung
- Network: MBC
- Episodes: 16
- Release Date: July 20 - September 8, 2016
- Runtime: Wednesdays & Thursdays 22:00
- Language: Korean
- Country: South Korea
Alur Cerita :
Mengisahkan tentang dua orang yang hidup di masa yang sama tapi dalam dunia yang berbeda.
Oh Yun Joo (Han Hyo Joo) adalah seorang dokter bedah yang ayahnya merupakan seorang pembuat komik terkenal. Suatu ketika, ayahnya menghilang dan ia pun segera mencari ayahnya di tempat di mana ayahnya biasa bekerja.
Disana Oh Yun Joo tidak menemukan ayahnya, justru ia bertemu dengan pria asing bernama Kang Chul (Lee Jong Suk) yang penuh dengan darah. Ia kemudian “diculik” oleh pria tersebut dan dibawa ke dimensi yang berbeda.
Oh Yun Joo (Han Hyo Joo) adalah seorang dokter bedah yang ayahnya merupakan seorang pembuat komik terkenal. Suatu ketika, ayahnya menghilang dan ia pun segera mencari ayahnya di tempat di mana ayahnya biasa bekerja.
Disana Oh Yun Joo tidak menemukan ayahnya, justru ia bertemu dengan pria asing bernama Kang Chul (Lee Jong Suk) yang penuh dengan darah. Ia kemudian “diculik” oleh pria tersebut dan dibawa ke dimensi yang berbeda.
Cast
Lee Jong-Suk | Han Hyo-Joo | Jeong Eu-Gene | Lee Tae-Hwan | Park Won-Sang |
Kang Chul | Oh Yeon-Joo | Yoon So-Hee | Seo Do-Yoon | Han Chul-Ho |
Cha Kwang-Soo | Kim Eui-Sung | Lee Si-Un | Nam Gi-Ae | Heo Jung-Do |
Son Hyun-Suk | Oh Sung-Moo | Park Soo-Bong | Gil Soo-Sun | Park Min-Soo |
Kang Ki-Young | Lee Se-Rang | Ryoo Hye-Rin | Yang Hye-Ji |
Kang Suk-Bum | Gil Soo-Young | Sun-Mi | Yoon-Hee |
- Kim Ik-Tae - lawmaker
- Roh Haeng-Ha - Kim Yoo-Ri
- Ri Min - Team Leader Park
- Park Seong-Taek - Detective Park
- Yang Seung-Kul
- Sul Ji-Yoon
- Lee Yoon-Sang
- Kang Chan-Yang
- Kim Kwang-Hyun
- Yoo Pil-Ran
- Park Gun-Rak
- Jo Sung-Hee
- Nam Jin-Bok
- Hyun Seung-Min - Oh Yeon-Joo (young)
- Park Choong-Sun - Kang Chul's father (ep.1)
- Kim Na-Woon - Kang Chul's mother (ep.1)
- Seo Shin-Ae - Kang Chul's younger sister (ep.1)
- Choi Min-Young - Kang Chul's younger brother (ep.1)
- Kim Jung-Geun - anchor (ep.1,4)
- Hwang Suk-Jung - webtoon writer (ep.6)
- An Se-Ha - man on Yeon-Joo's blind date (ep.6)
Download Link :
Episode 01 : Link 1 / Link 2 ||| Subtitle English - IndonesiaEpisode 02 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 03 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 04 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 05 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 06 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 07 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode Special : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 08 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 09 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 10 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 11 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 12 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 13 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 14 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 15 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 16 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Ost Drama :
Part 1 : DownloadPart 2 : Download
Part 3 : Download
Part 4 : Download
Part 5 : Download
Part 6 : Download
Part 7 : Download
Part 8 : Download
Part 9 : Download
Episode Ratings
Date | Episode | TNmS | AGB | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2016-07-20 | 1 | 9.9% (10th) | 11.3% (7th) | 8.6% (17th) | 10.4% (10th) |
2016-07-21 | 2 | 10.1% (9th) | 11.5% (5th) | 9.5% (12th) | 10.7% (10th) |
2016-07-27 | 3 | 11.6% (7th) | 13.7% (4th) | 12.9% (4th) | 15.0% (4th) |
2016-07-28 | 4 | 13.4% (5th) | 14.7% (4th) | 12.9% (4th) | 14.3% (4th) |
2016-08-03 | 5 | 15.1% (3rd) | 17.8% (1st) | 13.5% (3rd) | 14.3% (3rd) |
2016-08-04 | 6 | 14.2% (5th) | 15.9% (2nd) | 12.2% (4th) | 12.2% (4th) |
2016-08-10 | 7 | 15.2% (4th) | 17.3% (2nd) | 13.8% (4th) | 14.7% (3rd) |
2016-08-17 | 8 | 13.5% (5th) | 15.0% (4th) | 12.2% (5th) | 13.3% (4th) |
2016-08-18 | 9 | 12.7% (4th) | 14.7% (3rd) | 11.3% (7th) | 12.5% (5th) |
2016-08-24 | 10 | 13.9% (5th) | 15.3% (3rd) | 12.3% (6th) | 13.7% (4th) |
2016-08-25 | 11 | 14.6% (6th) | 15.8% (5th) | 12.2% (6th) | 12.8% (5th) |
2016-08-31 | 12 | 13.3% (6th) | 15.1% (5th) | 11.1% (7th) | 12.0% (5th) |
2016-09-01 | 13 | 12.9% (6th) | 15.0% (3rd) | 11.9% (5th) | 13.2% (5th) |
2016-09-07 | 14 | 13.1% (5th) | 15.3% (3rd) | 10.9% (5th) | 11.8% (4th) |
2016-09-08 | 15 | 11.8% (6th) | 14.1% (4th) | 11.4% (6th) | 12.3% (4th) |
2016-09-14 | 16 | 10.6% (4th) | 10.9% (4th) | 9.3% (7th) | 9.8% (6th) |
- NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.
Awards
- 2016 (5th) APAN Star Awards - October 2, 2016
- Best Actress (mini series) (Han Hyo-Joo)
- Best Supporting Actor (Kim Eui-Sung)
0 komentar:
Posting Komentar