Profile
- Drama: Romantic Doctor, Teacher Kim (working & literal title)
- Revised romanization: Nangmandakteo Kimsaboo
- Hangul: 낭만닥터 김사부
- Director: Yu In-Sik
- Writer: Kang Eun-Kyung
- Network: SBS
- Episodes:
- Release Date: November 7, 2016 --
- Runtime: Monday & Tuesday 22:00
- Language: Korean
- Country: South Korea
Alur Cerita :
Boo Yong-Joo adalah seorang ahli bedah terkenal dengan julukan "Tangan Tuhan." Dia tiba-tiba menghilang dan tak ada yang tahu persis mengapa. Boo Young-Joo sekarang sebagai Guru Kim dan dia menyebut dirinya romantis Doctor. Ia menikmati hidupnya di pengasingan.
Kang Dong-Joo menjadi dokter untuk memenangkan seseorang atas dan Yoon Seo-Jung menjadi dokter untuk diakui oleh seseorang. Setelah mereka bertemu Guru Kim, mereka belajar tentang nilai-nilai kehidupan dan kenyamanan dari cinta.
Kang Dong-Joo menjadi dokter untuk memenangkan seseorang atas dan Yoon Seo-Jung menjadi dokter untuk diakui oleh seseorang. Setelah mereka bertemu Guru Kim, mereka belajar tentang nilai-nilai kehidupan dan kenyamanan dari cinta.
Catatan
- "Romantic Doctor, Teacher Kim" mengambil alih SBS Senin & Selasa 22:00 slot waktu sebelumnya diduduki oleh "Moon Lovers: Scarlet Heart Ryeo" dan akan digantikan oleh "Defendant" Januari 2017.
- Lim Soo-Jung pertama kali ditawari peran wanita utama, tapi ditolak.
- Pertama skrip membaca berlangsung September 13, 2016 at SBS Ilsan Production Studios di Goyang, Provinsi Gyeonggi, Korea Selatan.
Cast
Han Suk-Kyu | Yoo Yeon-Seok | Seo Hyun-Jin | Kim Hong-Fa | Jin Kyung |
Teacher Kim | Kang Dong-Joo | Yoon Seo-Jung | Yeo Woon-Young | Oh Myung-Sim |
Lim Won-Hee | Byeon Woo-Min | Kim Min-Jae | Choi Jin-Ho | Yang Se-Jong |
Jang Gi-Tae | Nam Do-Il | Park Eun-Tak | Do Yoon-Wan | Do In-Bum |
Jang Hyuk-Jin | Joo Hyun |
Song Hyun-Chul | CEO Shin |
- Seo Eun-Su - Woo Yeon-Hwa
- Tae In-Ho - Doctor Moon
- Kim Jung-Young - Dong-Joo's mother
- Yoon Chan-Young - Kang Dong-Joo (young)
Download Link :
Episode 01 : Link 1 / Link 2 ||| Subtitle English - IndonesiaEpisode 02 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 03 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 04 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 05 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 06 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 07 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 08 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 09 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 10 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 11 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 12 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 13 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 14 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 15 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 16 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 17 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 18 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 19 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 20 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode Special : Link 1 / Link 2 ||| Subtitle English - Indonesia
DownloadOST
Link : DownloadEpisode Ratings
Date | Episode | TNmS | AGB | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2016-11-07 | 1 | 9.5% (12th) | 12.1% (5th) | 9.5% (7th) | 10.5% (6th) |
2016-11-08 | 2 | 8.7% (14th) | 11.2% (5th) | 10.8% (6th) | 11.7% (5th) |
2016-11-14 | 3 | 12.5% (5th) | 16.1% (4th) | 12.4% (6th) | 13.2% (4th) |
2016-11-15 | 4 | 13.1% (5th) | 16.8% (3rd) | 13.8% (4th) | 14.9% (4th) |
2016-11-21 | 5 | 15.2% (4th) | 18.2% (3rd) | 16.5% (4th) | 17.9% (2nd) |
2016-11-22 | 6 | 17.4% (4th) | 20.6% (3rd) | 18.9% (3rd) | 20.3% (2nd) |
2016-11-28 | 7 | 16.5% (4th) | 20.3% (1st) | 18.8% (2nd) | 20.4% (1st) |
2016-11-29 | 8 | 19.5% (2nd) | 23.4% (1st) | 21.7% (1st) | 23.3% (1st) |
2016-12-05 | 9 | 18.8% (2nd) | 22.8% (1st) | 20.4% (2nd) | 22.3% (1st) |
2016-12-06 | 10 | 20.9% (2nd) | 24.5% (1st) | 22.8% (1st) | 24.7% (1st) |
2016-12-12 | 11 | 20.0% (2nd) | 24.2% (1st) | 21.6% (1st) | 23.0% (1st) |
2016-12-13 | 12 | 21.6% (2nd) | 24.9% (1st) | 23.8% (1st) | 25.8% (1st) |
2016-12-19 | 13 | 19.7% (2nd) | 24.0% (1st) | 22.6% (1st) | 24.8% (1st) |
2016-12-20 | 14 | 21.6% (2nd) | 26.0% (1st) | 22.9% (1st) | 24.6% (1st) |
2016-12-27 | 15 | 20.6% (2nd) | 24.9% (1st) | 23.7% (1st) | 25.6% (1st) |
2017-01-02 | 16 | 19.5% (3rd) | 23.0% (1st) | 22.1% (2nd) | 23.2% (1st) |
2017-01-03 | 17 | 21.9% (2nd) | 25.6% (1st) | 25.1% (1st) | 26.9% (1st) |
2017-01-09 | 18 | 23.4% (2nd) | 27.7% (1st) | 26.0% (1st) | 27.9% (1st) |
2017-01-10 | 19 | 22.2% (2nd) | 25.7% (1st) | 26.7% (1st) | 28.6% (1st) |
2017-01-16 | 20 | 24.7% (2nd) | 28.4% (1st) | 27.6% (1st) | 29.0% (1st) |
2017-01-17 | SE | 23.1% (2nd) | 27.4% (1st) | 27.0% (1st) | 28.7% (1st) |
- NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.
Awards
- 2016 SBS Drama Awards - December 31, 2016
- Grand Prize (Han Suk-Kyu)
- Excellent Actor (genre) (Yoo Yeon-Seok)
- Excellent Actress (genre) (Seo Hyun-Jin)
- Ten Star Award (Han Suk-Kyu/Seo Hyun-Jin)
- New Star Award (Kim Min-Jae)
- Best Couple Award (Yoo Yeon-Seok/Seo Hyun-Jin)
0 komentar:
Posting Komentar