Profile
- Drama: The Gentlemen of Wolgyesu Tailor Shop (English title) / Laurel Tree Tailors (literal title)
- Revised romanization: Wolgyesoo Yangbokjum Shinsadeul
- Hangul: 월계수 양복점 신사들
- Director: Hwang In-Hyuk
- Writer: Koo Hyun-Sook
- Network: KBS2
- Episodes: 50
- Release Date: August 27, 2016 --
- Runtime: Saturdays & Sundays 19:55
- Language: Korean
- Country: South Korea
Alur Cerita :
Menggambarkan cobaan dan penderitaan empat orang yang bekerja di Laurel Pohon Tailor Shop.
Catatan
- "The Gentlemen dari Wolgyesu Tailor Shop" mengambil alih KBS2 Sabtu & Minggu 19:55 slot waktu sebelumnya diduduki oleh "Five Enough."
Cast
Lee Dong-Gun | Jo Yoon-Hee | Cha In-Pyo | Oh Hyun-Kyung | Ra Mi-Ran |
Lee Dong-Jin | Na Yeon-Sil | Bae Sam-Do | Lee Dong-Sook | Bok Sun-Nyeo |
Choi Won-Young | Shin Goo | Kim Young-Ae | Hyun Woo | Ji Seung-Hyun |
Sung Tae-Pyung | Lee Man-Sool | Choi Gok-Ji | Kang Tae-Yang | Hong Gi-Pyo |
Jung Kyung-Soon | Lee Jung-Eun | Pyo Ye-Jin | Park Jun-Keum | Goo Jae-Yee |
Gi-Pyo's mother | Geumchon daek | Kim Da-Jung | Han Eun-Sook | Min Hyo-Joo |
Lee Se-Young | Park Eun-Seok | Cha Joo-Young |
Min Hyo-Won | Min Hyo-Sang | Choi Ji-Yeon |
Download Link :
Episode 01 : Link 1 / Link 2 ||| SubtitleEpisode 02 : Link 1 / Link 2 ||| Subtitle
Episode 03 : Link 1 / Link 2 ||| Subtitle
Episode 04 : Link 1 / Link 2 ||| Subtitle
Episode 05 : Link 1 / Link 2 ||| Subtitle
Episode 06 : Link 1 / Link 2 ||| Subtitle
Episode 07 : Link 1 / Link 2 ||| Subtitle
Episode 08 : Link 1 / Link 2 ||| Subtitle
Episode 09 : Link 1 / Link 2 ||| Subtitle
Episode 10 : Link 1 / Link 2 ||| Subtitle
Episode 11 : Link 1 / Link 2 ||| Subtitle
Episode 12 : Link 1 / Link 2 ||| Subtitle
Episode 13 : Link 1 / Link 2 ||| Subtitle
Episode 14 : Link 1 / Link 2 ||| Subtitle
Episode 15 : Link 1 / Link 2 ||| Subtitle
Episode 16 : Link 1 / Link 2 ||| Subtitle
Episode 17 : Link 1 / Link 2 ||| Subtitle
Episode 18 : Link 1 / Link 2 ||| Subtitle
Episode 19 : Link 1 / Link 2 ||| Subtitle
Episode 20 : Link 1 / Link 2 ||| Subtitle
Episode 21 : Link 1 / Link 2 ||| Subtitle
Episode 22 : Link 1 / Link 2 ||| Subtitle
Episode 23 : Link 1 / Link 2 ||| Subtitle
Episode 24 : Link 1 / Link 2 ||| Subtitle
Episode 25 : Link 1 / Link 2 ||| Subtitle
Episode 26 : Link 1 / Link 2 ||| Subtitle
Episode 27 : Link 1 / Link 2 ||| Subtitle
Episode 28 : Link 1 / Link 2 ||| Subtitle
Episode 29 : Link 1 / Link 2 ||| Subtitle
Episode 30 : Link 1 / Link 2 ||| Subtitle
Episode 31 : Link 1 / Link 2 ||| Subtitle
Episode 32 : Link 1 / Link 2 ||| Subtitle
Episode 33 : Link 1 / Link 2 ||| Subtitle
Episode 34 : Link 1 / Link 2 ||| Subtitle
Episode 35 : Link 1 / Link 2 ||| Subtitle
Episode 36 : Link 1 / Link 2 ||| Subtitle
Episode 37 : Link 1 / Link 2 ||| Subtitle
Episode 38 : Link 1 / Link 2 ||| Subtitle
Episode 39 : Link 1 / Link 2 ||| Subtitle
Episode 40 : Link 1 / Link 2 ||| Subtitle
Episode 41 : Link 1 / Link 2 ||| Subtitle
Episode 42 : Link 1 / Link 2 ||| Subtitle
Episode 43 : Link 1 / Link 2 ||| Subtitle
Episode 44 : Link 1 / Link 2 ||| Subtitle
Episode 45 : Link 1 / Link 2 ||| Subtitle
Episode 46 : Link 1 / Link 2 ||| Subtitle
Episode 47 : Link 1 / Link 2 ||| Subtitle
Episode 48 : Link 1 / Link 2 ||| Subtitle
Episode 49 : Link 1 / Link 2 ||| Subtitle
Episode 50 : Link 1 / Link 2 ||| Subtitle
Episode 51 : Link 1 / Link 2 ||| Subtitle
Episode 52 : Link 1 / Link 2 ||| Subtitle
Episode 53 : Link 1 / Link 2 ||| Subtitle
Episode 54 : Link 1 / Link 2 ||| Subtitle
Episode Ratings
Date | Episode | TNmS | AGB | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2016-08-27 | 1 | 23.7% (1st) | 21.4% (1st) | 22.4% (1st) | 22.2% (1st) |
2016-08-28 | 2 | 27.1% (1st) | 25.3% (1st) | 28.1% (1st) | 27.7% (1st) |
2016-09-03 | 3 | 23.8% (1st) | 22.4% (1st) | 22.2% (1st) | 21.5% (1st) |
2016-09-04 | 4 | 27.6% (1st) | 26.3% (1st) | 27.6% (1st) | 26.5% (1st) |
2016-09-10 | 5 | 24.6% (1st) | 21.8% (1st) | 23.9% (1st) | 23.6% (1st) |
2016-09-11 | 6 | 28.1% (1st) | 24.9% (1st) | 30.2% (1st) | 30.5% (1st) |
2016-09-17 | 7 | 25.5% (1st) | 21.4% (1st) | 25.5% (1st) | 25.3% (1st) |
2016-09-18 | 8 | 28.7% (1st) | 25.3% (1st) | 29.4% (1st) | 28.9% (1st) |
2016-09-24 | 9 | 24.5% (1st) | 22.1% (1st) | 24.8% (1st) | 23.4% (1st) |
2016-09-25 | 10 | 28.2% (1st) | 25.7% (1st) | 28.7% (1st) | 28.3% (1st) |
2016-10-01 | 11 | 24.6% (1st) | 21.9% (1st) | 23.2% (1st) | 21.5% (1st) |
2016-10-02 | 12 | 28.6% (1st) | 25.5% (1st) | 29.3% (1st) | 29.8% (1st) |
2016-10-08 | 13 | 24.9% (1st) | 21.9% (1st) | 22.9% (1st) | 21.6% (1st) |
2016-10-09 | 14 | 29.1% (1st) | 25.3% (1st) | 29.2% (1st) | 28.6% (1st) |
2016-10-15 | 15 | 23.1% (1st) | 20.4% (1st) | 23.6% (1st) | 22.6% (1st) |
2016-10-16 | 16 | 30.7% (1st) | 28.2% (1st) | 31.5% (1st) | 31.6% (1st) |
2016-10-22 | 17 | 23.6% (1st) | 21.3% (1st) | 23.7% (1st) | 23.2% (1st) |
2016-10-23 | 18 | 30.0% (1st) | 28.4% (1st) | 31.0% (1st) | 30.8% (1st) |
2016-10-29 | 19 | 24.4% (1st) | 23.1% (1st) | 24.1% (1st) | 23.9% (1st) |
2016-10-30 | 20 | 29.5% (1st) | 27.8% (1st) | 29.8% (1st) | 29.7% (1st) |
2016-11-05 | 21 | 23.8% (1st) | 22.3% (1st) | 24.5% (1st) | 24.4% (1st) |
2016-11-06 | 22 | 30.4% (1st) | 27.4% (1st) | 31.5% (1st) | 31.4% (1st) |
2016-11-12 | 23 | 22.2% (1st) | 20.1% (1st) | 23.3% (1st) | 23.1% (1st) |
2016-11-13 | 24 | 30.9% (1st) | 29.0% (1st) | 31.2% (1st) | 31.1% (1st) |
2016-11-19 | 25 | 26.8% (1st) | 24.0% (1st) | 27.1% (1st) | 26.7% (1st) |
2016-11-20 | 26 | 31.4% (1st) | 30.4% (1st) | 31.8% (1st) | 31.2% (1st) |
2016-11-26 | 27 | 28.0% (1st) | 25.4% (1st) | 26.8% (1st) | 27.0% (1st) |
2016-11-27 | 28 | 32.5% (1st) | 32.0% (1st) | 32.0% (1st) | 31.9% (1st) |
2016-12-03 | 29 | 23.9% (1st) | 23.1% (1st) | 24.5% (1st) | 24.3% (1st) |
2016-12-04 | 30 | 31.5% (1st) | 30.8% (1st) | 32.5% (1st) | 33.4% (1st) |
2016-12-10 | 31 | 23.8% (1st) | 23.2% (1st) | 24.1% (1st) | 23.1% (1st) |
2016-12-11 | 32 | 31.7% (1st) | 31.1% (1st) | 32.4% (1st) | 32.1% (1st) |
2016-12-17 | 33 | 24.4% (1st) | 23.2% (1st) | 25.0% (1st) | 24.6% (1st) |
2016-12-18 | 34 | 31.9% (1st) | 31.0% (1st) | 33.0% (1st) | 32.8% (1st) |
2016-12-24 | 35 | 23.7% (1st) | 22.9% (1st) | 22.0% (1st) | 21.8% (1st) |
2016-12-25 | 36 | 31.4% (1st) | 31.5% (1st) | 32.5% (1st) | 32.8% (1st) |
2016-12-31 | 37 | 23.8% (1st) | 22.7% (1st) | 25.1% (1st) | 25.7% (1st) |
2017-01-01 | 38 | 32.8% (1st) | 32.5% (1st) | 34.9% (1st) | 34.8% (1st) |
2017-01-07 | 39 | 26.9% (1st) | 26.6% (1st) | 27.4% (1st) | 27.7% (1st) |
2017-01-08 | 40 | 34.6% (1st) | 34.1% (1st) | 35.1% (1st) | 35.3% (1st) |
2017-01-14 | 41 | 29.3% (1st) | 28.0% (1st) | 29.0% (1st) | 27.6% (1st) |
2017-01-15 | 42 | 33.7% (1st) | 32.0% (1st) | 36.2% (1st) | 35.9% (1st) |
2017-01-21 | 43 | 25.3% (1st) | 24.6% (1st) | 27.6% (1st) | 27.3% (1st) |
2017-01-22 | 44 | 33.8% (1st) | 33.0% (1st) | 34.8% (1st) | 34.2% (1st) |
2017-01-28 | 45 | 25.3% (1st) | 23.3% (1st) | 26.4% (1st) | 26.2% (1st) |
2017-01-29 | 46 | 30.0% (1st) | 28.9% (1st) | 32.1% (1st) | 32.1% (1st) |
2017-02-04 | 47 | 29.8% (1st) | 29.9% (1st) | 30.8% (1st) | 30.4% (1st) |
2017-02-05 | 48 | 33.6% (1st) | 33.6% (1st) | 35.4% (1st) | 34.9% (1st) |
2017-02-11 | 49 | - | - | - | - |
2017-02-12 | 50 | - | - | - | - |
2017-02-18 | 51 | - | - | - | - |
2017-02-19 | 52 | - | - | - | - |
2017-02-25 | 53 | - | - | - | - |
2017-02-26 | 54 | - | - | - | - |
- NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.
Awards
- 2016 KBS Drama Awards - December 31, 2016
- Excellent Actor (long-length drama) (Lee Dong-Gun)
- Excellent Actress (long-length drama) (Jo Yoon-Hee)
- Best New Actress (Lee Se-Young)
- Best Supporting Actress (Ra Mi-Ran)
- Best Couple Award (Cha In-Pyo/Ra Mi-Ran & Hyun Woo/Lee Se-Young)
0 komentar:
Posting Komentar