Profile
- Drama: Shopping King Louis
- Revised romanization: Shopingwang Looi
- Hangul: 쇼핑왕 루이
- Director: Lee Sang-Yeob
- Writer: Oh Ji-Young
- Network: MBC
- Episodes: 16
- Release Date: September 21, 2016 --
- Runtime: Wednesdays & Thursdays 22:00
- Language: Korean
- Country: South Korea
Alur Cerita :
Menceritakan tentang kisah romantis antara Kang Ji Sung alias Louie (Seo In Guk) dan Ko Bok Sil (Nam Ji Hyun). Louie adalah pria dari keluarga kaya, namun ia telah kehilangan ingatannya.
Sedangkan Ko Bok Sil adalah seorang wanita berhati malaikat. Kemudian keduanya bertemu. Louie menyadari akan adanya cinta sejati setelah bertemu dengan Ko Bok Sil.
Sedangkan Ko Bok Sil adalah seorang wanita berhati malaikat. Kemudian keduanya bertemu. Louie menyadari akan adanya cinta sejati setelah bertemu dengan Ko Bok Sil.
Notes
- Drama series will takeover the MBC Wednesdays & Thursdays 22:00 time slot previously occupied by "W" and followeduly 15, 2016 at MBC Broadcasting Station in Sangam, South Korea. by "Weightlifting Fairy Kim Bok-Joo" November, 2016. First script reading took place J
Cast
Seo In-Guk | Nam Ji-Hyun | Yoon Sang-Hyun | Im Se-Mi | Kim Young-Ok |
Louis / Kang Ji-Sung | Ko Bok-Sil | Cha Joong-Won | Baek Ma-Ri | Choi Il-Soon |
Eom Hyo-Seop | Ryoo Ui-Hyun | Kim Kyu-Cheol | Oh Dae-Hwan | Hwang Young-Hee |
Kim Ho-Joon | Ko Bok-Nam | Baek Sun-Goo | Jo In-Sung | Hwang Geum-Ja |
Kim Byung-Chul | Cha Jung-Hwa | Kim Sun-Young | Kang Ji-Sub | Nam Myung-Ryul |
Lee Kyung-Kook | Kwon Mi-Young | Heo Jung-Ran | Nam Joon-Hyuk | Cha Soo-Il |
Kim Bo-Yeon | Yun Yoo-Sun | Lee Jae-Kyoon | Mi-Ram |
Shin Young-Ae | Hong Jae-Sook | Byun Do-Jin | Park Hye-Joo |
- Ryu Tae-Ho - Director Joo
- Son Young-Soon - Bok-Sil's grandmother
- Jung Dong-Gyu - doctor
- Kim Min-Hyuk - Director Koo
- Park Seung-Tae
- Lee Jung-Sung
- Ok Joo-Ri
- Kim Neul-Mae
- Min Bok-Gi
- Geum Kwang-San
- Choi Na-Moo
- Jang Tae-Hoon
- Seol Chang-Hee
- Park Solomon
- Kim Seung-Han - Louis / Kang Ji-Sung (young)
- Chae Soo-Bin - Wang Mong-Sil (ep.16)
Download LInk :
Episode 01 : Link 1 / Link 2 ||| Subtitle English - IndonesiaEpisode 02 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 03 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 04 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 05 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 06 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 07 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 08 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 09 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 10 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 11 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 12 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 13 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 14 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 15 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 16 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode Ratings
Date | Episode | TNmS | AGB | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2016-09-21 | 1 | NR | NR | NR | NR |
2016-09-22 | 2 | NR | NR | NR | 7.0% (19th) |
2016-09-28 | 3 | 7.4% (20th) | 7.7% (17th) | NR | 7.3% (17th) |
2016-09-29 | 4 | 8.5% (17th) | 8.5% (15th) | 7.8% (17th) | 8.4% (13th) |
2016-10-06 | 5 | 8.2% (18th) | 8.1% (16th) | 8.4% (15th) | 9.1% (9th) |
2016-10-12 | 6 | 9.9% (12th) | 11.4% (6th) | 8.8% (12th) | 9.3% (10th) |
2016-10-13 | 7 | 10.1% (13th) | 10.8% (10th) | 10.0% (9th) | 10.4% (8th) |
2016-10-19 | 8 | 10.4% (10th) | 11.4% (5th) | 9.7% (9th) | 10.0% (8th) |
2016-10-20 | 9 | 11.5% (6th) | 13.1% (4th) | 10.7% (8th) | 11.3% (6th) |
2016-10-26 | 10 | 10.9% (6th) | 11.9% (4th) | 10.2% (6th) | 10.4% (7th) |
2016-10-27 | 11 | 11.1% (6th) | 11.2% (7th) | 10.5% (6th) | 10.9% (6th) |
2016-11-02 | 12 | 11.4% (5th) | 11.4% (3rd) | 11.0% (4th) | 11.4% (3rd) |
2016-11-03 | 13 | 11.4% (7th) | 12.8% (6th) | 10.0% (9th) | 10.6% (8th) |
2016-11-09 | 14 | 8.8% (14th) | 9.4% (7th) | 10.4% (6th) | 11.1% (5th) |
2016-11-10 | 15 | 10.9% (7th) | 11.7% (6th) | 9.7% (9th) | 10.3% (7th) |
2016-11-10 | 16 | 9.2% (16th) | 9.3% (10th) | 8.9% (14th) | 9.7% (10th) |
- NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.
0 komentar:
Posting Komentar