Profile
- Drama: My Golden Life (English & literal title)
- Revised romanization: Hwanggeumbit Nae Insaeng
- Hangul: 황금빛 내 인생
- Director: Kim Hyung-Suk
- Writer: So Hyeon-Kyeong
- Network: KBS2
- Episodes: 50
- Release Date: September 2, 2017 --
- Runtime: Saturdays & Sundays 19:55
- Language: Korean
- Country: South Korea
Alur Cerita :
Seo Ji Ahn (Shin Hye Sun) adalah mantan gadis kaya, namun terpaksa
menjadi pencari nafkah keluarganya setelah ayahnya bangkrut. Dia
sekarang adalah karyawan kontrak dan menjalani hidupnya dengan emosi
yang terkendali. Drama ini menceritakan perjuangannya untuk menemukan
makna dan kebahagiaan baru dalam kehidupan.
Notes
- "Father Is Strange" takes over the KBS2 Saturday & Sunday 19:55 time slot previously occupied by "My Father is Strange."
- Uee was first offered the lead female role, but declined.
- First still images of Shin Hye-Sun in KBS2 drama series “My Golden Life.”
- Main posters for KBS2 drama series “My Golden Life.”
Cast
Cheon Ho-Jin | Kim Hye-Ok | Park Si-Hoo | Shin Hye-Sun | Lee Tae-Hwan |
Seo Tae-Soo | Yang Mi-Jung | Choi Do-Kyung | Seo Ji-An | Sun Woo-Hyuk |
Seo Eun-Su | Jeon No-Min | Na Young-Hee | Lee Tae-Sung | Shin Hyun-Soo |
Seo Ji-Soo | Choi Jae-Sung | No Myung-Hee | Seo Ji-Tae | Seo Ji-Ho |
Jung So-Young | Choi Gwi-Hwa | Park Joo-Hee | Lee Da-In |
Sun Woo-Hee | Kang Nam-Goo | Lee Soo-A | Choi Seo-Hyun |
- Kwon Hyuk-Poong - Sun Woo-Seok
- Kim Byeong-Ki - No Yang-Ho
- Jeon Su-Kyeong - No Jin-Hee
- Yoo Ha-Bok - Jung Myung-Soo
- Seo Gyung-Hwa - Department Head Min
- Lee Gyu-Bok - Secretary Yoo
Download Link :
Episode 01 : Link 1 / Link 2 ||| Subtitle English - IndonesiaEpisode 02 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 03 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 04 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 05 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 06 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 07 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 08 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 09 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 10 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 11 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 12 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 13 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 14 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 15 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 16 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 17 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 18 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 19 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 20 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 21 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 22 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 23 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 24 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 25 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 26 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 27 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 28 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 29 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 30 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 31 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 32 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 33 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 34 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode Special 1 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode Special 2 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 35 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 36 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 37 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 38 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 39 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 40 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 41 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 42 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 43 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 44 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 45 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 46 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 47 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 48 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 49 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 50 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 51 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 52 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode Ratings
Date | Episode | TNmS | AGB | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2017-09-02 | 1 | 20.7% (1st) | 17.5% (4th) | 19.7% (1st) | 19.5% (3rd) |
2017-09-03 | 2 | 22.5% (1st) | 20.0% (1st) | 23.7% (1st) | 23.5% (1st) |
2017-09-09 | 3 | 23.2% (1st) | 19.4% (2nd) | 22.4% (1st) | 22.2% (2nd) |
2017-09-10 | 4 | 29.6% (1st) | 26.0% (1st) | 28.4% (1st) | 28.2% (1st) |
2017-09-16 | 5 | 25.2% (1st) | 20.9% (1st) | 25.3% (1st) | 24.5% (1st) |
2017-09-17 | 6 | 28.8% (1st) | 24.5% (1st) | 29.7% (1st) | 29.7% (1st) |
2017-09-23 | 7 | 25.8% (1st) | 22.0% (2nd) | 26.2% (1st) | 25.6% (1st) |
2017-09-24 | 8 | 31.2% (1st) | 28.4% (1st) | 30.9% (1st) | 30.5% (1st) |
2017-09-30 | 9 | 24.4% (1st) | 21.0% (3rd) | 25.4% (1st) | 24.3% (1st) |
2017-10-01 | 10 | 28.1% (1st) | 23.9% (1st) | 29.6% (1st) | 29.8% (1st) |
2017-10-07 | 11 | 24.8% (1st) | 20.3% (3rd) | 27.2% (1st) | 26.7% (1st) |
2017-10-08 | 12 | 30.3% (1st) | 27.4% (1st) | 30.9% (1st) | 30.1% (1st) |
2017-10-14 | 13 | 27.9% (1st) | 23.3% (3rd) | 27.4% (1st) | 26.5% (1st) |
2017-10-15 | 14 | 31.2% (1st) | 27.5% (1st) | 32.4% (1st) | 31.7% (1st) |
2017-10-21 | 15 | 30.2% (1st) | 27.8% (1st) | 29.7% (1st) | 29.5% (1st) |
2017-10-22 | 16 | 34.2% (1st) | 31.4% (1st) | 35.0% (1st) | 34.8% (1st) |
2017-10-28 | 17 | 30.3% (1st) | 26.8% (1st) | 30.2% (1st) | 30.2% (1st) |
2017-10-29 | 18 | 34.2% (1st) | 30.3% (1st) | 34.5% (1st) | 34.2% (1st) |
2017-11-04 | 19 | 31.1% (1st) | 27.1% (1st) | 31.2% (1st) | 30.8% (1st) |
2017-11-05 | 20 | 35.5% (1st) | 31.3% (1st) | 36.0% (1st) | 36.0% (1st) |
2017-11-11 | 21 | 32.2% (1st) | 30.1% (1st) | 32.3% (1st) | 32.1% (1st) |
2017-11-12 | 22 | 37.1% (1st) | 34.0% (1st) | 37.9% (1st) | 36.6% (1st) |
2017-11-18 | 23 | 31.4% (1st) | 27.9% (1st) | 35.0% (1st) | 34.6% (1st) |
2017-11-19 | 24 | 36.3% (1st) | 33.6% (1st) | 37.7% (1st) | 37.5% (1st) |
2017-11-25 | 25 | 30.7% (1st) | 27.0% (1st) | 34.7% (1st) | 34.3% (1st) |
2017-11-26 | 26 | 35.9% (1st) | 32.1% (1st) | 39.0% (1st) | 38.6% (1st) |
2017-12-02 | 27 | 32.7% (1st) | 29.9% (1st) | 35.7% (1st) | 35.4% (1st) |
2017-12-03 | 28 | 38.7% (1st) | 35.7% (1st) | 38.8% (1st) | 38.9% (1st) |
2017-12-09 | 29 | 33.2% (1st) | 29.0% (1st) | 35.6% (1st) | 35.5% (1st) |
2017-12-10 | 30 | 40.2% (1st) | 36.3% (1st) | 41.2% (1st) | 40.8% (1st) |
2017-12-16 | 31 | 34.2% (1st) | 30.7% (1st) | 35.7% (1st) | 34.7% (1st) |
2017-12-17 | 32 | 39.6% (1st) | 35.5% (1st) | 40.7% (1st) | 40.1% (1st) |
2017-12-23 | 33 | 32.8% (1st) | 29.1% (1st) | 34.7% (1st) | 33.1% (1st) |
2017-12-24 | 34 | 35.9% (1st) | 31.6% (1st) | 37.8% (1st) | 36.9% (1st) |
2018-01-06 | 35 | 37.3% (1st) | 34.4% (1st) | 37.6% (1st) | 37.2% (1st) |
2018-01-07 | 36 | 42.3% (1st) | 38.2% (1st) | 42.8% (1st) | 42.5% (1st) |
2018-01-13 | 37 | 36.4% (1st) | 33.5% (1st) | 37.8% (1st) | 37.9% (1st) |
2018-01-14 | 38 | 39.6% (1st) | 35.7% (1st) | 43.2% (1st) | 42.9% (1st) |
2018-01-20 | 39 | 35.3% (1st) | 31.9% (1st) | 36.8% (1st) | 35.4% (1st) |
2018-01-21 | 40 | 41.7% (1st) | 37.0% (1st) | 41.9% (1st) | 41.2% (1st) |
2018-01-27 | 41 | 37.5% (1st) | 34.0% (1st) | 38.8% (1st) | 39.3% (1st) |
2018-01-28 | 42 | 42.5% (1st) | 38.9% (1st) | 44.2% (1st) | 44.6% (1st) |
2018-02-03 | 43 | 39.6% (1st) | 35.8% (1st) | 40.3% (1st) | 40.5% (1st) |
2018-02-04 | 44 | 43.9% (1st) | 40.4% (1st) | 44.6% (1st) | 44.1% (1st) |
2018-02-11 | 45 | 39.9% (1st) | 36.4% (1st) | 41.9% (1st) | 41.5% (1st) |
2018-02-17 | 46 | 30.0% (1st) | 26.1% (1st) | 34.7% (1st) | 34.8% (1st) |
2018-02-18 | 47 | 35.1% (1st) | 31.3% (1st) | 38.7% (1st) | 38.9% (1st) |
2018-02-25 | 48 | 30.7% (1st) | 27.2% (1st) | 29.3% (1st) | 28.8% (1st) |
2018-03-03 | 49 | 41.2% (1st) | 36.7% (1st) | 38.1% (1st) | 37.6% (1st) |
2018-03-04 | 50 | 45.8% (1st) | 41.9% (1st) | 43.9% (1st) | 43.0% (1st) |
2018-03-10 | 51 | 39.4% (1st) | 35.0% (1st) | 38.1% (1st) | 36.7% (1st) |
2018-03-11 | 52 | 47.5% (1st) | 43.7% (1st) | 45.1% (1st) | 44.3% (1st) |
- NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.
Awards
- 2017 KBS Drama Awards - December 31, 2017
- Grand Prize (Cheon Ho-Jin)
- Excellent Actor (long-length drama) (Park Si-Hoo)
- Excellent Actress (long-length drama) (Shin Hye-Sun)
- Best Screenplay (So Hyeon-Kyeong)
- Best Couple Award (Park Si-Hoo & Shin Hye-Sun)
0 komentar:
Posting Komentar