Profile
- Drama: I'm Not a Robot (literal title)
- Revised romanization: Roboti Aniya
- Hangul: 로봇이 아니야
- Director: Jung Dae-Yoon
- Writer: Kim Seon-Mi
- Network: MBC
- Episodes: 32
- Release Date: December 6, 2017 --
- Runtime: Wednesdays & Thursdays 22:00 (35 minutes each / 2 episodes per day)
- Language: Korean
- Country: South Korea
Alur Cerita :
Seorang pria tidak memiliki Pacar karena alerginya terhadap orang lain. Dia jatu cinta pada wanita yang berpura-pura menjadi Robot.Notes
- Drama series will takeover the MBC Wednesdays & Thursdays 22:00 time slot previously occupied by "Hospital Ship."
- Minah (‘Girl's Day’) was first offered the lead female role, but declined.
- Dong Ha was first offered the lead male role, but, after discussions with MBC, did not reach an agreement.
- First script reading took place September 27, 2017 at MBC Broadcasting Station in Sangam, South Korea.
- First still images of Yoo Seung-Ho and Chae Soo-Bin appearing together in MBC drama series “I’m Not a Robot.”
Cast
Yoo Seung-Ho | Chae Soo-Bin | Uhm Ki-Joon | Chae Soo-Bin |
Kim Min-Kyu | Jo Ji-A | Hong Baek-Gyun | Aji 3 |
Park Se-Wan | Song Jae-Ryong | Kim Min-Kyu | Kang Ki-Young | Hwang Seung-Un |
Pi | Hoktal | Ssanip | Hwang Yoo-Cheol | Ye Ri-El |
Son Byung-Ho | Lee Byung-Joon | Lee Hae-Young | Eom Hyo-Seop | Kim Ha-Kyun |
Hwang Do-Won | Ye Sung-Tae | Executive Director Yoon | Doctor Oh | Butler Sung |
Seo Dong-Won | Lee Min-Ji | Yoon So-Mi | Lee Han-Seo | Kim Ki-Doo |
Jo Jin-Bae | Sun-Hye | Hong-Joo | Jo Dong-Hyun | Miami |
Choi Dong-Goo |
Alps |
- Yoon Kyung-Ho - security team leader
- Yoon Jeong-Hyuk - Secretary Jang
- Song Jae-Ryong - Hok-Tal
- Gil Jung-Woo - Kim Min-Kyu (young)
- Choi Yoo-Ri - Jo Ji-A (young)
- Ko Woo-Rim - Hwang Yoo-Cheol (young)
- Lee Si-Un - man cutting in line (ep.1)
- An Se-Ha - doctor (ep.1)
Download Link :
Episode 01 : Link 1 / Link 2 ||| Subtitle English - IndonesiaEpisode 02 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 03 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 04 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 05 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 06 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 07 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 08 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 09 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 10 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 11 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 12 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 13 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 14 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 15 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 16 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 17 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 18 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 19 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 20 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 21 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 22 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 23 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 24 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 25 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 26 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 27 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 28 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 29 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 30 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 31 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 32 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode Ratings
Date | Episode | TNmS | AGB | ||
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2017-12-06 | 1 | NR | NR | NR | NR |
2017-12-06 | 2 | NR | NR | NR | NR |
2017-12-07 | 3 | NR | NR | NR | NR |
2017-12-07 | 4 | NR | NR | NR | NR |
2017-12-13 | 5 | NR | NR | NR | NR |
2017-12-13 | 6 | NR | NR | NR | NR |
2017-12-14 | 7 | NR | NR | NR | NR |
2017-12-14 | 8 | NR | NR | NR | NR |
2017-12-20 | 9 | NR | NR | NR | NR |
2017-12-20 | 10 | NR | NR | NR | NR |
2017-12-21 | 11 | NR | NR | NR | NR |
2017-12-21 | 12 | NR | NR | NR | NR |
2017-12-27 | 13 | NR | NR | NR | NR |
2017-12-27 | 14 | NR | NR | NR | NR |
2017-12-28 | 15 | NR | NR | NR | NR |
2017-12-28 | 16 | NR | NR | NR | NR |
2018-01-03 | 17 | NR | NR | NR | NR |
2018-01-03 | 18 | NR | NR | NR | NR |
2018-01-04 | 19 | NR | NR | NR | NR |
2018-01-04 | 20 | NR | NR | NR | NR |
2018-01-10 | 21 | NR | NR | NR | NR |
2018-01-10 | 22 | NR | NR | NR | NR |
2018-01-11 | 23 | NR | NR | NR | NR |
2018-01-11 | 24 | NR | NR | NR | NR |
2018-01-17 | 25 | NR | NR | NR | NR |
2018-01-17 | 26 | NR | NR | NR | NR |
2018-01-18 | 27 | NR | NR | NR | NR |
2018-01-18 | 28 | NR | NR | NR | NR |
2018-01-24 | 29 | NR | NR | NR | NR |
2018-01-24 | 30 | NR | NR | NR | NR |
2018-01-25 | 31 | NR | NR | NR | NR |
2018-01-25 | 32 | NR | NR | NR | NR |
- NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.
0 komentar:
Posting Komentar