Profile
- Drama: Mama Fairy and the Woodcutter (English title) / Tale of Gyeryong Fairy (literal title)
- Revised romanization: Gyeryongsunnyeojeon
- Hangul: 계룡선녀전
- Director: Kim Yun-Cheol
- Writer: Dol Bae (webcomic), Yoo Kyung-Sun
- Network: tvN
- Episodes:
- Release Date: November 5, 2018 --
- Runtime: Mondays & Tuesdays 21:30
- Language: Korean
- Country: South Korea
Alur Cerita :
Pada periode Goryeo, Sun Ok-Nam adalah seorang peri. Dia datang ke
dunia ini dan mandi di air terjun di Gunung Gyeryong. Saat dia mandi,
seorang penebang kayu mengambil pakaian peri dan menyembunyikannya.
Karena ini, Sun Ok-Nam tidak bisa kembali ke Surga. Dia kemudian
menikahi penebang kayu dan mereka memiliki dua anak bersama, tetapi
suaminya meninggal karena jatuh dari tebing. Sun Ok-Nam mencoba
menemukan pakaian perinya, tapi dia masih tidak bisa menemukannya.
Membutuhkan pakaian peri, dia memutuskan untuk menunggu suami
bereinkarnasi.
Sekarang di hari ini, dia membuat kopi di sebuah kafe di Gunung
Gyeryong dan menunggu suaminya yang bereinkarnasi. Akhirnya, setelah 699
tahun, dia mendapat perasaan bahwa salah satu dari dua pria yang
mengunjungi kafenya dari Seoul adalah suaminya yang bereinkarnasi. Sun
Ok-Nam tidak yakin yang mana dari kedua pria itu adalah suaminya. Dia
memutuskan untuk mengikuti mereka ke Seoul untuk mencari tahu.
Notes
- "Mama Fairy and the Woodcutter" takes over tvN's Monday & Tuesday 21:30 time slot previously occupied by "100 Days My Prince.”
- Based on webcomic "Gyeryongsunnyeojeon” by Dol Bae (first published from March 1, 2017 via comic.naver.com/webtoon/)
- Kang So-Ra was first cast to play lead female role Sun Ok-Nam, but dropped out of the series prior to the start of production due to scheduling conflicts.
- First script reading took place May 27, 2018 in Sangamdong, Seoul, South Korea.
- Two main posters for tvN drama series “Mama Fairy and the Woodcutter.”
Cast
Moon Chae-Won | Ko Du-Shim | Yoon Hyun-Min | Seo Ji-Hoon | Jeon Soo-Jin |
Sun Ok-Nam | Sun Ok-Nam | Jung Yi-Hyun | Kim Geum | Lee Ham-Sook |
Kang Mi-Na | Ahn Young-Mi | Ahn Kil-Kang | Kim Min-Kyu | Hwang Young-Hee |
Jeom-Soon | Jo Bong-Dae | Teacher Goo | Mountain God Park | Fairy Oh |
Yoo Jung-Woo | Yu A-Reum | Ahn Seung-Kyoon | Yum Dong-Hun | Baek Hyun-Joo |
Uhm Kyung-Sool | Ahn Jung-Min | Oh Kyung-Sik | Professor Park | Kim Geum's mother |
Yoon So-Yi | Lim Ha-Ryong | Han Hyun-Min |
Fairy Yiji | Bookdoosunggun | coffee ascetic Kaldi |
Kim Sun-A | Eric | Jung Kyoung-Ho | Jung Yu-Mi |
butterfly head nematode (voice) (ep.5) | Frog Alex (voice) (ep.5) | Jeom-Dol (voice) (ep.5) | lotus (voice) (ep.8) |
- Jung Young-Joo - Fairy Wangcho
- Lee Hyo-Rin - Yi-Ji
- Song Young-Jae - clothing shop owner
- Seo Eun-Sol - Sun Ok-Nam (young)
- Jung Ji-Hoon - Jung Yi-Hyun (young)
- Ji Won-Ho - Kim Geum (15-year-old)
- Hong Dong-Young - Kim Geum (young)
- Ko Do-Yeon - Jeom-Soon (young)
- Kwon Oh-Gun - Jeom-Dol (9-year-old)
- Yoo In-Soo - student
- Kim Bitnari
- Kum Chae-Ahn
Download Link :
Episode 01 : Link 1 / Link 2 ||| Subtitle English - IndonesiaEpisode 02 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 03 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 04 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 05 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 06 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 07 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 08 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 09 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 10 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 11 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 12 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 13 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 14 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 15 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 16 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode Ratings
Date | Episode | AGB | |
---|---|---|---|
Nationwide | Seoul | ||
2018-11-05 | 1 | 5.628% | 6.214% |
2018-11-06 | 2 | 4.992% | 5.727% |
2018-11-12 | 3 | 3.140% | 2.987% |
2018-11-13 | 4 | 4.157% | 4.425% |
2018-11-19 | 5 | 3.371% | 3.588% |
2018-11-20 | 6 | 3.579% | 3.835% |
2018-11-26 | 7 | 3.300% | 3.716% |
2018-11-27 | 8 | 3.481% | 4.169% |
2018-12-03 | 9 | 3.576% | 3.947% |
2018-12-04 | 10 | 3.889% | 4.083% |
2018-12-10 | 11 | 3.004% | 3.581% |
2018-12-11 | 12 | 3.330% | 3.486% |
2018-12-17 | 13 | 3.683% | 4.222% |
2018-12-18 | 14 | 3.862% | 4.386% |
2018-12-24 | 15 | 3.698% | 4.029% |
2018-12-25 | 16 | 3.787% | 3.587% |
0 komentar:
Posting Komentar