Profile
- Drama: Fates & Furies (English title) / Fate and Fury (literal title)
- Revised romanization: Woonmyunggwa Boonno
- Hangul: 운명과 분노
- Director: Jung Dong-Yoon
- Writer: Kang Cheol-Woong
- Network: SBS
- Episodes: 40
- Release Date: December 1, 2018 - February 9, 2019
- Runtime: Saturdays 20:55-23:15 (140 minutes | 4 consecutive 35 minute episodes per Saturday)
- Language: Korean
- Country: South Korea
Alur Cerita :
Meskipun Goo Hae-Ra (Lee Min-Jung) cerdas dan cantik, dia dalam situasi
yang menyedihkan karena keluarganya. Kakaknya mencoba bunuh diri dan
ayahnya meninggal. Satu-satunya cara dia dapat melarikan diri dari
situasinya adalah dengan uang. Dia mendekati Tae In-Joon (Joo
Sang-Wook). Dia adalah putra kedua pemilik perusahaan sepatu. Tae
In-Joon jatuh cinta pada Goo Hae-Ra.
Notes
- "Fates & Furies" takes over the SBS Saturdays 20:45 time slot previously occupied by "Ms. Ma, Nemesis."
- First teaser poster for SBS drama series “Fates & Furies.”
- First script reading took place September 11, 2018 at SBS Studio in Tanhyun, Ilsan, South Korea.
- Ep.9-12 did not air on Saturday, December 15, 2018 due to airing of a soccer game between Vietnam and Malaysia. Ep.9-12 will air Saturday, December 22, 2018.
Cast
Lee Min-Jung | Joo Sang-Wook | So E-Hyun | Lee Ki-Woo |
Goo Hae-Ra | Tae In-Joon | Cha Soo-Hyun | Jin Tae-O |
Ko In-Beom | Song Ok-Suk | Kong Jung-Hwan | Shim Yi-Young | Park Soo-A |
Tae Pil-Woon | Han Sung-Sook | Tae Jung-Ho | Ko A-Jung | Tae Jung-Min |
Cha Soo-Yeon | Jung Soo-Young | Yoon Hak | Heo Joon-Seok | Kwon Tae-Won |
Goo Hyun-Joo | Kang Sun-Young | Kang Ui-Gun | Kim Chang-Soo | Cha Dong-Gyu |
Ha-Min | Im Ji-Kyu | Han Eun-Sun | Jo Wan-Ki | Jeon Hyeon-A |
Lee Eun-Sook | Secretary Kim | Lee Hyun-Jung | Kim Suk-Jin | Lee Jung-Hye |
- Jo Seung-Yeon - Hyun Jung-Soo
- Jeong Gyu-Su - Goo Dong-Seok
Download Link :
Episode 01-02 : Link 1 / Link 2 ||| Subtitle English - IndonesiaEpisode 03-04 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 05-06 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 07-08 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 09-10 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 11-12 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 13-14 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 15-16 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 17-18 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 19-20 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 21-22 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 23-24 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 25-26 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 27-28 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 29-30 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 31-32 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 33-34 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 35-36 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 37-38 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode 39-40 : Link 1 / Link 2 ||| Subtitle English - Indonesia
Episode Ratings
Date | Episode | AGB | |
---|---|---|---|
Nationwide | Seoul | ||
2018-12-01 | 1 | 4.8% | NR |
2018-12-01 | 2 | 6.1% | NR |
2018-12-01 | 3 | 7.2% (17th) | 7.2% (15th) |
2018-12-01 | 4 | 6.9% (20th) | 7.1% (17th) |
2018-12-08 | 5 | 6.9% | 7.9% (19th) |
2018-12-08 | 6 | 9.0% (10th) | 10.0% (5th) |
2018-12-08 | 7 | 8.6% (15th) | 9.3% (8th) |
2018-12-08 | 8 | 9.3% (9th) | 10.3% (4th) |
2018-12-22 | 9 | 5.2% | 5.8% |
2018-12-22 | 10 | 5.7% | 6.0% |
2018-12-22 | 11 | 5.8% | 5.9% |
2018-12-22 | 12 | 6.8% (20th) | 7.1% (20th) |
2018-12-29 | 13 | 5.6% | 6.2% |
2018-12-29 | 14 | 6.9% (18th) | 7.6% (16th) |
2018-12-29 | 15 | 7.4% (15th) | 8.2% (15th) |
2018-12-29 | 16 | 8.6% (11th) | 9.5% (7th) |
2019-01-05 | 17 | 5.3% | NR |
2019-01-05 | 18 | 6.2% | 6.5% (20th) |
2019-01-05 | 19 | 7.2% (18th) | 7.6% (17th) |
2019-01-05 | 20 | 7.8% (15th) | 8.1% (14th) |
2019-01-12 | 21 | 3.7% | NR |
2019-01-12 | 22 | 4.9% | NR |
2019-01-12 | 23 | 5.7% | NR |
2019-01-12 | 24 | 6.0% | NR |
2019-01-19 | 25 | 4.6% | NR |
2019-01-19 | 26 | 4.7% | NR |
2019-01-19 | 27 | 5.0% | NR |
2019-01-19 | 28 | 6.3% (18th) | 6.5% (18th) |
2019-01-26 | 29 | 4.9% | NR |
2019-01-26 | 30 | 5.4% | 6.2% (18th) |
2019-01-26 | 31 | 6.1% (19th) | 6.5% (17th) |
2019-01-26 | 32 | 7.0% (16th) | 7.5% (12th) |
2019-02-02 | 33 | 4.7% | NR |
2019-02-02 | 34 | 6.1% | NR |
2019-02-02 | 35 | 6.5% (19th) | 6.6% (20th) |
2019-02-02 | 36 | 7.3% (17th) | 7.5% (17th) |
2019-02-09 | 37 | 5.3% | NR |
2019-02-09 | 38 | 6.8% (19th) | 7.4% (17th) |
2019-02-09 | 39 | 6.9% (18th) | 7.4% (17th) |
2019-02-09 | 40 | 7.7% (16th) | 8.2% (15th) |
- NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that specific day according to AGB Nielson.
0 komentar:
Posting Komentar