Jumat, 06 Mei 2016

12.00

Profile

  • Drama: My Daughter, Geum Sa-Wol (literal title)
  • Revised romanization: 내 딸, 금사월
  • Hangul: Nae Ddal, Geumsawol
  • Director: Baek Ho-Min, Lee Jae-Jin
  • Writer: Kim Sun-Ok
  • Network: MBC
  • Episodes: 50
  • Release Date: September 5, 2015 - February 21, 2016
  • Runtime: Saturdays & Sundays 21:45
  • Language: Korean
  • Country: South Korea

Alur Cerita :

Sebuah keluarga telah dibongkar oleh balas dendam dan benci, tapi Geum Sa-Wol (Baek Jin-Hee) mencoba untuk membangun sebuah rumah impian untuk keluarga dibongkar.

Catatan
  1. "My Daughter, Geum Sa-Wol" mengambil alih MBC hari Sabtu & Minggu Slot 21:45 waktu sebelumnya ditempati oleh "Bunga dari Ratu."
  2. Judul kerja awal adalah "Naega! Geumsawol" ("Saya Geum Sa-Wol").
  3. Direktur Baek Ho-Min dan penulis skenario Kim Sun-Ok sebelumnya bekerja sama dalam drama MBC 2014 seri "Ayo! Jang Bo-Ri."
  4. Memimpin pertama peran akting Yoon Hyun-Min.

Cast

My Daughter, Geum Sa-Wol-Baek Jin-Hee.jpg Yoon Hyun-Min My Daughter, Geum Sa-Wol-Jeon In-Hwa.jpg My Daughter, Geum Sa-Wol-Park Se-Young.jpg My Daughter, Geum Sa-Wol-Do Sang-Woo.jpg
Baek Jin-Hee Yoon Hyun-Min Jeon In-Hwa Park Se-Young Do Sang-Woo
Geum Sa-Wol Kang Chan-Bin Shin Deuk-Ye Oh Hye-Sang Joo Se-Hoon
My Daughter, Geum Sa-Wol-Son Chang-Min.jpg My Daughter, Geum Sa-Wol-Park Sang-Won.jpg My Daughter, Geum Sa-Wol-Do Ji-Won.jpg Kim Hee-Jung My Daughter, Geum Sa-Wol-Park Won-Suk.jpg
Son Chang-Min Park Sang-Won Do Ji-Won Kim Hee-Jung Park Won-Suk
Kang Man-Hoo Oh Min-Ho Han Ji-Hye Choi Ma-Ri So Kook-Ja
My Daughter, Geum Sa-Wol-Ahn Nae-Sang.jpg My Daughter, Geum Sa-Wol-Song Ha-Yoon.jpg My Daughter, Geum Sa-Wol-Choi Dae-Cheol.jpg My Daughter, Geum Sa-Wol-Yoon Bok-In.jpg My Daughter, Geum Sa-Wol-Lee Yeon-Doo.jpg
Ahn Nae-Sang Song Ha-Yoon Choi Dae-Chul Yoon Bok-In Lee Yeon-Doo
Joo Gi-Hwang Lee Hong-Do Im Shi-Ro Yoo Gwon-Soon Kang Dal-Rae
My Daughter, Geum Sa-Wol-Kang Rae-Yeon.jpg Kim Ji-Young My Daughter, Geum Sa-Wol-Lee Tae-Woo.jpg
Kang Rae-Yeon Kim Ji-Young Lee Tae-Woo
Kang Jjil-Rae Im Mi-Rang Im Woo-Rang
Additional Cast Members:

Download Link :

Episode 01 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 02 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English Sub. Indonesia
Episode 03 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 04 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 05 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 06 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 07 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 08 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 09 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 10 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 11 : Link 1 Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 12 : Link 1 Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 13 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 14 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 15 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 16 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 17 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 18 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 19 : Link 1 Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 20 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 21 : Link 1 Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 22 : Link 1 Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 23 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 24 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 25 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 26 : Link 1 Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 27 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 28 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 29 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 30 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 31 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 32 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 33 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 34 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 35 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 36 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 37 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 38 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 39 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 40 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 41 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 42 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 43 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 44 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 45 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 46 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 47 : Link 1 Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 48 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 49 : Link 1 Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 50 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia
Episode 51 : Link 1  /  Link 2  |||  Link 1  /  Part 1  -  Part 2  |||  Sub. English  -  Sub. Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2015-09-05 1 14.1% (4th) 15.1% (4th) 14.7% (4th) 15.8% (4th)
2015-09-06 2 14.3% (4th) 16.1% (3rd) 15.9% (2nd) 17.1% (2nd)
2015-09-12 3 13.9% (3rd) 15.3% (3rd) 16.1% (2nd) 17.1% (2nd)
2015-09-13 4 16.0% (2nd) 17.3% (2nd) 17.8% (2nd) 18.2% (2nd)
2015-09-19 5 16.0% (2nd) 17.3% (3rd) 18.4% (2nd) 20.7% (2nd)
2015-09-20 6 16.8% (2nd) 19.0% (2nd) 17.9% (2nd) 19.5% (2nd)
2015-09-26 7 14.4% (3rd) 15.7% (3rd) 15.9% (3rd) 16.9% (2nd)
2015-09-27 8 14.8% (2nd) 15.3% (2nd) 16.7% (2nd) 17.5% (2nd)
2015-10-03 9 16.9% (2nd) 17.6% (2nd) 18.9% (2nd) 20.5% (2nd)
2015-10-04 10 18.5% (2nd) 18.8% (2nd) 20.8% (2nd) 21.6% (2nd)
2015-10-10 11 19.0% (2nd) 19.3% (2nd) 21.3% (2nd) 22.3% (2nd)
2015-10-11 12 19.9% (2nd) 21.0% (2nd) 22.4% (2nd) 23.6% (2nd)
2015-10-17 13 21.6% (2nd) 24.0% (1st) 21.1% (2nd) 22.8% (2nd)
2015-10-18 14 20.4% (2nd) 23.2% (2nd) 22.5% (2nd) 24.0% (2nd)
2015-10-24 15 20.8% (2nd) 22.8% (2nd) 21.2% (2nd) 22.2% (2nd)
2015-10-25 16 21.0% (2nd) 23.6% (2nd) 23.5% (2nd) 24.4% (2nd)
2015-10-31 17 21.2% (2nd) 23.2% (2nd) 22.1% (2nd) 23.0% (2nd)
2015-11-01 18 21.5% (2nd) 24.0% (2nd) 23.4% (2nd) 23.8% (2nd)
2015-11-07 19 20.5% (2nd) 21.0% (2nd) 23.5% (2nd) 24.4% (2nd)
2015-11-08 20 22.7% (2nd) 24.5% (2nd) 27.2% (2nd) 28.5% (2nd)
2015-11-14 21 21.1% (2nd) 22.2% (1st) 24.9% (1st) 27.2% (1st)
2015-11-15 22 21.7% (2nd) 22.5% (2nd) 27.3% (2nd) 28.9% (2nd)
2015-11-21 23 19.7% (1st) 22.1% (1st) 23.9% (1st) 25.3% (1st)
2015-11-22 24 24.4% (2nd) 26.3% (2nd) 26.7% (2nd) 26.9% (2nd)
2015-11-28 25 20.8% (2nd) 22.3% (1st) 25.9% (1st) 27.2% (1st)
2015-11-29 26 22.6% (2nd) 24.7% (2nd) 27.3% (2nd) 28.3% (2nd)
2015-12-05 27 20.9% (2nd) 22.8% (1st) 24.5% (2nd) 26.2% (1st)
2015-12-06 28 23.0% (2nd) 25.3% (2nd) 28.3% (2nd) 29.2% (2nd)
2015-12-12 29 21.6% (2nd) 23.0% (1st) 25.0% (1st) 25.9% (1st)
2015-12-13 30 22.0% (2nd) 23.2% (2nd) 27.8% (2nd) 28.6% (2nd)
2015-12-19 31 21.8% (1st) 22.8% (1st) 27.9% (1st) 30.2% (1st)
2015-12-20 32 22.9% (2nd) 23.5% (2nd) 29.7% (2nd) 31.0% (2nd)
2015-12-26 33 22.8% (2nd) 22.5% (1st) 28.3% (1st) 29.4% (1st)
2015-12-27 34 23.5% (2nd) 24.7% (1st) 32.0% (2nd) 33.1% (1st)
2016-01-02 35 - - - -
2016-01-03 36 - - - -
2016-01-09 37 - - - -
2016-01-10 38 - - - -
2016-01-16 39 - - - -
2016-01-17 40 - - - -
2016-01-24 41 - - - -
2016-01-30 42 - - - -
2016-01-31 43 - - - -
2016-02-06 44 - - - -
2016-02-07 45 - - - -
2016-02-13 46 - - - -
2016-02-14 47 - - - -
2016-02-20 48 - - - -
2016-02-21 49 - - - -
2016-02-27 50 - - - -
Source: TNS Media Korea & AGB Nielson
  • NR denotes not ranked within the Top 20 daily shows according to TNS Media Korea and AGB Nielson.

Awards

0 komentar:

Posting Komentar