Minggu, 13 November 2016

12.30

Profile

  • Drama: Monster
  • Revised romanization: Monseuteo
  • Hangul: 몬스터
  • Director: Joo Sung-Woo
  • Writer: Jang Young-Cheol
  • Network: MBC
  • Episodes: 50
  • Release Date: March 28 - September 26, 2016
  • Runtime: Mondays & Tuesdays 22:00
  • Language: Korean
  • Country: South Korea

Alur Cerita :

Menceritakan tentang seorang pria yang berjuang untuk melawan keserakahan, dan pengalaman setiap kesulitan dan kemalangan yang dilalui olehnya untuk membuatnya menemukan jati diri dan cinta.

Notes

  1. "Monster" takes over MBC's Monday & Tuesday 21:55 time slot previously occupied by "Glamorous Temptation" and will be followed by "Woman with a Suitcase" September 26, 2016.
  2. Early working title was "Pokkoon" ("Tyrant").
  3. Actor Seo Kang-Joon and actress Hwang Jung-Eum were first offered the lead roles, but declined. 
  4. Episode 39 aired Tuesday, August 9th, instead of Monday, August 8th, due to airing of the Summer Olympics on Monday. Episode 40 will air Monday, August 22nd (skipping August 15th and 16th to air the Summer Olympics).

Cast






Monster (Drama Series)-Kang Ji-Hwan.jpgMonster (Drama Series)-Sung Yu-Ri.jpgMonster (Drama Series)-Park Ki-Woong.jpgMonster (Drama Series)-Soo-Hyun.jpgMonster (Drama Series)-Jung Bo-Suk.jpg
Kang Ji-HwanSung Yu-RiPark Ki-WoongSoo-HyunJung Bo-Suk
Kang Ki-Tan Oh Soo-Yeon Do Gun-Woo Yoo Sung-Ae Byun Il-Jae





Monster (Drama Series)-Park Young-Gyu.jpgMonster (Drama Series)-Lee Deok-Hwa.jpgMonster (Drama Series)-Jin Tae-Hyun.jpgMonster (Drama Series)-Jo Bo-Ah.jpgMonster (Drama Series)-Kim Hye-Eun.jpg
Park Young-GyuLee Deok-HwaJin Tae-HyunJo Bo-AhKim Hye-Eun
Do Choong Hwang Jae-Man Do Gwang-Woo Do Shin-Young Hwang Ji-Soo





Monster (Drama Series)-Jung Woong-In.jpgMonster (Drama Series)-Lee El.jpgMonster (Drama Series)-Go Yoon.jpgMonster (Drama Series)-Lee Gi-Kwang.jpgMonster (Drama Series)-Lee Yeol-Eum.jpg
Jung Woong-InLee ElGo YoonLee Gi-KwangLee Yeol-Eum
Moon Tae-Gwang Ok Chae-Ryung Cha Woo Kang Ki-Tan (young) Oh Soo-Yeon (young)
Additional Cast Members:

Download Link

Episode 01 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 02 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 03 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 04 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 05 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 06 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 07 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 08 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 09 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 10 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 11 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 12 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 13 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 14 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 15 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 16 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 17 : Link 1  Link 2  |   Subtitle English  -  Indonesia
Episode 18 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 19 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 20 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 21 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 22 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 23 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 24 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 25 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 26 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 27 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 28 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 29 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 30 : Link 1  /  Link 2  |   Subtitle English Indonesia
Episode 31 : Link 1  /  Link 2  |   Subtitle English Indonesia
Episode 32 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 33 : Link 1  /  Link 2  |   Subtitle English Indonesia
Episode 34 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 35 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 36 : Link 1  /  Link 2  |   Subtitle English Indonesia
Episode 37 : Link 1  /  Link 2  |   Subtitle English Indonesia
Episode 38 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 39 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 40 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 41 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 42 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 43 : Link 1  /  Link 2  |   Subtitle English Indonesia
Episode 44 : Link 1  /  Link 2  |   Subtitle English Indonesia
Episode 45 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 46 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 47 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 48 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 49 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia
Episode 50 : Link 1  /  Link 2  |   Subtitle English  -  Indonesia

Ost Drama :

Part 1 : Download

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2016-03-28 1 NR 8.1% (18th) NR 7.8% (20th)
2016-03-29 2 7.7% (19th) 8.3% (14th) 7.0% (20th) 7.8% (17th)
2016-04-04 3 NR 10.3% (9th) 9.5% (14th) 10.6% (10th)
2016-04-05 4 9.1% (13th) 9.7% (8th) 8.9% (13th) 9.5% (10th)
2016-04-11 5 NR 8.2% (17th) NR 9.3% (14th)
2016-04-12 6 7.3% (20th) 7.3% (18th) 8.7% (13th) 9.7% (10th)
2016-04-18 7 NR 8.4% (17th) NR 9.5% (15th)
2016-04-19 8 7.8% (17th) 8.4% (14th) 8.1% (19th) 9.1% (14th)
2016-04-25 9 NR 9.2% (15th) NR 8.7% (17th)
2016-04-26 10 8.2% (17th) 8.8% (11th) 8.2% (17th) 9.0% (15th)
2016-05-02 11 NR NR NR 8.2% (20th)
2016-05-03 12 NR 8.5% (17th) NR 9.3% (18th)
2016-05-09 13 NR 8.2% (16th) NR 8.4% (20th)
2016-05-10 14 8.4% (18th) 9.0% (12th) 9.3% (16th) 10.2% (10th)
2016-05-16 15 NR 7.8% (19th) 8.0% (20th) 8.9% (16th)
2016-05-17 16 8.0% (19th) 8.5% (16th) 9.5% (10th) 10.3% (8th)
2016-05-23 17 NR 8.2% (16th) NR 8.8% (15th)
2016-05-24 18 8.4% (14th) 9.5% (8th) 8.6% (15th) 9.4% (9th)
2016-05-30 19 NR 7.6% (18th) 8.0% (19th) 8.7% (14th)
2016-05-31 20 7.8% (17th) 8.1% (12th) 7.7% (14th) 8.3% (13th)
2016-06-06 21 8.4% (17th) 10.4% (6th) 10.3% (6th) 11.4% (5th)
2016-06-07 22 9.6% (9th) 10.2% (6th) 10.7% (5th) 11.7% (4th)
2016-06-13 23 8.8% (12th) 10.5% (5th) 10.4% (10th) 11.4% (4th)
2016-06-14 24 9.6% (9th) 10.7% (5th) 10.7% (6th) 11.5% (5th)
2016-06-20 25 9.4% (11th) 10.7% (5th) 9.7% (12th) 10.4% (8th)
2016-06-21 26 10.4% (8th) 11.7% (5th) 11.1% (6th) 11.9% (5th)
2016-06-27 27 9.7% (9th) 10.7% (5th) 10.6% (8th) 11.7% (5th)
2016-06-28 28 10.2% (8th) 10.7% (5th) 11.1% (6th) 11.9% (5th)
2016-07-04 29 9.8% (15th) 10.8% (5th) 11.1% (8th) 12.2% (6th)
2016-07-05 30 11.6% (9th) 12.0% (5th) 11.0% (10th) 11.8% (9th)
2016-07-11 31 9.8% (14th) 10.3% (9th) 10.5% (11th) 10.5% (12th)
2016-07-12 32 11.3% (10th) 11.9% (7th) 11.2% (8th) 11.8% (7th)
2016-07-18 33 10.1% (11th) 10.7% (8th) 9.9% (12th) 9.7% (11th)
2016-07-19 34 12.3% (6th) 13.6% (5th) 11.1% (7th) 11.2% (5th)
2016-07-25 35 10.9% (11th) 12.3% (5th) 10.7% (8th) 11.5% (8th)
2016-07-26 36 11.7% (7th) 12.6% (5th) 11.3% (8th) 11.0% (7th)
2016-08-01 37 10.7% (7th) 10.9% (6th) 11.2% (9th) 11.6% (7th)
2016-08-02 38 12.8% (6th) 12.9% (5th) 11.9% (6th) 12.2% (5th)
2016-08-09 39 11.4% (7th) 11.4% (6th) 9.8% (6th) 10.0% (6th)
2016-08-22 40 9.2% (15th) 8.9% (15th) 8.9% (12th) 9.2% (13th)
2016-08-23 41 9.7% (12th) 10.0% (11th) 9.7% (10th) 9.5% (11th)
2016-08-29 42 9.2% (16th) 9.7% (12th) 10.0% (11th) 10.3% (12th)
2016-08-30 43 10.6% (10th) 11.4% (6th) 10.8% (8th) 11.0% (7th)
2016-09-05 44 10.1% (11th) 11.0% (9th) 9.4% (11th) 9.7% (10th)
2016-09-06 45 10.9% (8th) 11.7% (7th) 10.3% (8th) 10.3% (8th)
2016-09-12 46 10.1% (16th) 11.4% (8th) 10.6% (12th) 10.9% (8th)
2016-09-13 47 11.0% (8th) 10.7% (6th) 10.3% (7th) 10.4% (8th)
2016-09-19 48 12.6% (8th) 13.1% (6th) 11.4% (9th) 11.7% (6th)
2016-09-20 49 12.9% (7th) 12.9% (6th) 12.1% (6th) 12.7% (6th)
2016-09-20 50 13.8% (5th) 14.0% (5th) 14.1% (5th) 15.1% (5th)
Source: TNS Media Korea & AGB Nielson
  • NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.

0 komentar:

Posting Komentar