Minggu, 13 November 2016

12.30

Profile

  • Drama: Second To Last Love (working & literal title)
  • Revised romanization: Kkeutaeseo Doobunjjae Sarang
  • Hangul: 끝에서 두번째 사랑
  • Director: Choi Hyeong-Hun
  • Writer: Choi Yoon-Jung
  • Network: SBS
  • Episodes: 20
  • Release Date: July 30, 2016 --
  • Runtime: Saturday & Sunday 22:00
  • Language: Korean
  • Country: South Korea

Alur Cerita :

Mengisahkan tentang Ko Sang-Sik, seorang pria berusia 40 tahunan yang masih lajang. Ia berprofesi sebagai kepala fasilitas lingkungan di balai kota. Ko Sang-Sik kemudian menjalin hubungan dengan perempuan bernama Kang Min-Joo. perempuan tersebut juga berumur 40 tahunan dan masih sendiri. Ia bekerja sebagai PD di sebuah stasiun penyiaran.

Cast

Second To Last Love (Korean Drama)-Kim Hee-Ae.jpgSecond To Last Love (Korean Drama)-Ji Jin-Hee.jpgSecond To Last Love (Korean Drama)-Kwak Si-Yang.jpgSecond To Last Love (Korean Drama)-Kim Seul-Gi.jpgJung Soo-Young
Kim Hee-AeJi Jin-HeeKwak Si-YangKim Seul-GiJung Soo-Young
Kang Min-Joo Ko Sang-Sik Park Joon-Woo Ko Mi-Ryeo Ko Sang-Hee
Lee Soo-MinSecond To Last Love (Korean Drama)-Hong Tae-Ui.jpgSecond To Last Love (Korean Drama)-Kim Na-Young.jpgSecond To Last Love (Korean Drama)-Seo Jung-Yeon.jpgSecond To Last Love (Korean Drama)-Moon Hee-Kyung.jpg
Lee Soo-MinHong Tae-UiKim Na-YoungSeo Jung-YeonMoon Hee-Kyung
Ko Ye-Ji Park Hoon Shin Ae-Kyung Koo Tae-Yeon Na Choon-Woo
Second To Last Love (Korean Drama)-Kim Kwon.jpgSecond To Last Love (Korean Drama)-Ko Bo-Gyeol.jpgSecond To Last Love (Korean Drama)-Park Sung-Geun.jpgSecond To Last Love (Korean Drama)-Yang Hyung-Wook.jpgSecond To Last Love (Korean Drama)-Lee Hye-Eun.jpg
Kim KwonKo Bo-GyeolPark Sung-GeunYang Hyung-WookLee Hye-Eun
Cha Soo-Hyuk Han Song-Yi Han Jung-Sik Kook Young-Soo Oh Young-Ae
Jang Suk-HyunSecond To Last Love (Korean Drama)-Stephanie Lee.jpgSecond To Last Love (Korean Drama)-Jung Yoo-An.jpg
Jang Suk-HyunStephanie LeeJung Yoo-An
Nam Ki-Chul Min Ji-Sun Kim Hyun-Suk
Additional Cast Members:

Download Link :

Episode 01 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 02 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 03 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 04 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 05 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 06 : Link 1 Link 2  |||   Subtitle  English  -  Indonesia
Episode 07 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 08 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 09 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 10 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 11 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 12 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 13 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 14 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 15 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 16 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 17 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 18 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 19 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia
Episode 20 : Link 1  /  Link 2  |||   Subtitle  English  -  Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2016-07-30 1 7.5% (10th) 9.1% (6th) 8.7% (9th) 10.4% (7th)
2016-07-31 2 8.3% (16th) 9.8% (12th) 9.3% (11th) 10.9% (10th)
2016-08-07 3 8.3% (15th) 9.0% (14th) 9.9% (10th) 11.1% (8th)
2016-08-14 4 8.9% (15th) 9.2% (15th) 11.8% (7th) 12.8% (5th)
2016-08-21 5 7.8% (14th) 8.5% (14th) 8.4% (16th) 9.5% (15th)
2016-08-27 6 6.7% (16th) 7.3% (13th) 7.8% (9th) 8.9% (9th)
2016-08-28 7 8.0% (16th) 8.7% (13th) 8.9% (14th) 9.9% (10th)
2016-09-03 8 6.3% (19th) 6.7% (17th) 7.9% (10th) 9.3% (7th)
2016-09-04 9 7.6% (17th) 9.4% (11th) 8.1% (14th) 8.9% (13th)
2016-09-10 10 6.7% (13th) 7.3% (11th) 8.1% (8th) 9.5% (7th)
2016-09-11 11 6.8% (20th) NR 9.0% (13th) 10.1% (12th)
2016-09-24 12 5.9% (17th) 6.8% (12th) 7.5% (11th) 8.0% (12th)
2016-09-25 13 NR NR 8.2% (14th) 8.5% (14th)
2016-10-01 14 6.5% (16th) 7.8% (9th) 7.2% (10th) 8.2% (8th)
2016-10-02 15 7.1% (19th) 8.1% (17th) 7.4% (17th) 8.0% (17th)
2016-10-08 16 NR 6.1% (18th) 7.3% (13th) 8.3% (9th)
2016-10-09 17 6.8% (19th) 7.7% (14th) 7.8% (13th) 8.6% (12th)
2016-10-15 18 NR 6.6% (13th) 7.2% (12th) 8.2% (7th)
2016-10-15 19 NR 6.4% (17th) 6.4% (16th) 7.1% (13th)
2016-10-16 20 7.0% (20th) 8.2% (14th) 8.4% (14th) 9.6% (13th)
Source: TNS Media Korea & AGB Nielson
  • NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.

0 komentar:

Posting Komentar