Jumat, 18 November 2016

06.55

Profile

  • Drama: Jealousy Incarnate (working & literal title)
  • Revised romanization: Jiltooui Hwashin
  • Hangul: 질투의 화신
  • Director: Park Shin-Woo
  • Writer: Seo Sook-Hyang
  • Network: SBS
  • Episodes: 24
  • Release Date: August 24, 2016 --
  • Runtime: Wed. & Thu. 22:00
  • Language: Korean
  • Country: South Korea

Alur Cerita :

Menggambarkan persaingan sengit di sebuah stasiun penyiaran dan cinta antara jangkar Lee Hwa-Shin dan cuaca kastor Pyo Na-Ri.

Catatan
  1. "Jealousy Incarnate" mengambil alih hari Rabu & Kamis 22:00 slot waktu sebelumnya diduduki oleh "Wanted" dan akan diikuti oleh "The Legend of the Sea Blue" November 16 2016.

Cast

Jealousy Incarnate-Kong Hyo-Jin.jpgJealousy Incarnate-Cho Jung-Seok.jpgJealousy Incarnate-Ko Gyung-Pyo.jpgJealousy Incarnate-Lee Mi-Sook.jpgPark Ji-Young
Kong Hyo-JinCho Jung-SeokKo Gyung-PyoLee Mi-SookPark Ji-Young
Pyo Na-Ri Lee Hwa-Shin Ko Jung-Won Kye Sung-Sook Bang Ja-Young
Jealousy Incarnate-Seo Ji-Hye.jpgJealousy Incarnate-Lee Sung-Jae.jpgJealousy Incarnate-Mun Ka-Young.jpgKim Jung-HyunJealousy Incarnate-An Woo-Yeon.jpg
Seo Ji-HyeLee Sung-JaeMun Ka-YoungKim Jung-HyunAn Woo-Yeon
Hong Hye-Won Kim Rak Lee Bbal-Gang Pyo Chi-Yeol Oh Dae-Goo
Park Jung-SooJealousy Incarnate-Yun Da-Hun.jpgJealousy Incarnate-Choi Hwa-Jung.jpgPark Sung-HoonJealousy Incarnate-Kwon Hae-Hyo.jpg
Park Jung-SooYun Da-HunChoi Hwa-JungPark Sung-HoonKwon Hae-Hyo
Hwa-Shin's mother Lee Joong-Shin Kim Tae-Ra Secretary Cha Oh Jong-Hwan
Jealousy Incarnate-Jung Sang-Hoon.jpgJealousy Incarnate-Park Hwan-Hee.jpgJealousy Incarnate-Kim Ye-Won.jpgJealousy Incarnate-Seo Eun-Su.jpgJealousy Incarnate-Seol Woo-Hyung.jpg
Jung Sang-HoonPark Hwan-HeeKim Ye-WonSeo Eun-SuSeol Woo-Hyung
Choi Dong-Gi Geum Soo-Jung Na Joo-Hee Lee Hong-Dan Pyo Bum
Jealousy Incarnate-Seo Hyun-Suk.jpg
Seo Hyun-Suk
Lee Seung-Han
Additional Cast Members:

Download Link :

Episode 01 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 02 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 03 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 04 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 05 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 06 : Link 1  /  Link 2  |||   Subtitle English Indonesia
Episode 07 : Link 1  /  Link 2  |||   Subtitle English Indonesia
Episode 08 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 09 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 10 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 11 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 12 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 13 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 14 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 15 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 16 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 17 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 18 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 19 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 20 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 21 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 22 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 23 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 24 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2016-08-24 1 NR 8.8% (12th) 7.3% (19th) 8.1% (17th)
2016-08-25 2 7.9% (18th) 9.1% (12th) 8.3% (15th) 9.2% (13th)
2016-08-31 3 8.0% (20th) 10.3% (11th) 8.7% (13th) 10.1% (9th)
2016-09-01 4 8.6% (14th) 10.0% (7th) 9.1% (10th) 9.9% (8th)
2016-09-07 5 8.2% (18th) 10.0% (11th) 9.9% (7th) 11.2% (5th)
2016-09-08 6 8.2% (17th) 10.0% (11th) 9.2% (11th) 10.7% (6th)
2016-09-14 7 NR 9.1% (8th) 8.1% (11th) 9.1% (9th)
2016-09-15 8 10.3% (7th) 11.5% (4th) 10.1% (4th) 11.9% (4th)
2016-09-21 9 10.1% (10th) 13.1% (4th) 12.3% (4th) 13.5% (4th)
2016-09-22 10 10.2% (8th) 12.9% (4th) 13.2% (4th) 14.8% (4th)
2016-09-28 11 10.2% (12th) 11.9% (5th) 12.1% (4th) 13.5% (4th)
2016-09-29 12 11.4% (6th) 13.6% (4th) 12.3% (4th) 13.5% (4th)
2016-10-05 13 9.5% (13th) 11.6% (5th) 11.9% (5th) 13.2% (4th)
2016-10-06 14 11.8% (7th) 14.1% (4th) 12.6% (4th) 13.9% (4th)
2016-10-12 15 10.2% (11th) 12.8% (4th) 11.2% (6th) 11.8% (5th)
2016-10-13 16 11.2% (8th) 13.1% (2nd) 11.7% (6th) 12.9% (3rd)
2016-10-19 17 9.8% (13th) 12.7% (4th) 11.3% (6th) 12.9% (4th)
2016-10-20 18 10.4% (11th) 12.6% (5th) 11.8% (6th) 13.1% (4th)
2016-10-26 19 8.8% (15th) 11.7% (5th) 10.2% (6th) 11.5% (5th)
2016-10-27 20 10.0% (11th) 12.1% (5th) 10.2% (7th) 11.4% (5th)
2016-11-02 21 9.1% (15th) 11.3% (5th) 9.7% (7th) 10.7% (5th)
2016-11-03 22 10.0% (14th) 12.1% (8th) 10.6% (7th) 11.7% (4th)
2016-11-09 23 8.0% (16th) 10.4% (5th) 9.4% (11th) 10.2% (8th)
2016-11-10 24 9.8% (14th) 11.7% (5th) 11.0% (5th) 11.8% (4th)
Source: TNS Media Korea & AGB Nielson
  • NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.

0 komentar:

Posting Komentar