Selasa, 25 September 2018

06.21

Profile

  • Drama: Risky Romance (literal title)
  • Revised romanization: Sasaenggyeoldan Romaenseu
  • Hangul: 사생결단 로맨스
  • Director: Lee Chang-Han
  • Writer: Kim Nam-Hee, Heo Seung-Min
  • Network: MBC
  • Episodes: 32
  • Release Date: July 23 - September 11, 2018
  • Runtime: Mondays & Tuesdays 22:00 (35 minutes each / 2 episodes per day)
  • Language: Korean
  • Country: South Korea

Alur Cerita :

Sebuah romansa terjadi antara ahli bedah saraf dan ahli endokrinologi. Ahli bedah saraf adalah Han Seung-Joo (Ji Hyun-Woo). Dia memiliki keinginan kuat untuk menang. Dokter endokrinologi adalah Joo In-A (Lee Si-Young). Dia terobsesi dengan hormon.

Notes

  1. "Risky Romance" takes over MBC's Monday & Tuesday 20:00 time slot previously occupied by "Investigation Couple" and followed by "Bad Papa" September, 2018.
  2. Ji Hyun-Woo & Lee Si-Young previously acted together in 2010 KBS2 drama series "Becoming a Billionaire."
  3. First script reading took place May 3, 2018 at MBC Broadcasting Station in Sangam, South Korea.
  4. 4 character posters for MBC drama series “Risky Romance.”
  5. Two main posters for MBC drama series “Risky Romance.”

Cast

Risky Romance-Ji Hyun-Woo.jpg Risky Romance-Lee Si-Young.jpg Risky Romance-Kim Jin-Yeop.jpg Risky Romance-Yoon Joo-Hee.jpg Risky Romance-Sun Woo-Sun.jpg
Ji Hyun-Woo Lee Si-Young Kim Jin-Yeop Yoon Joo-Hee Sun Woo-Sun
Han Seung-Joo Joo In-A Cha Jae-Hwan Joo Se-Ra Jang Ji-Yeon
Risky Romance-Jang Se-Hyun.jpg Choi Ryung Risky Romance-Bae Seul-Ki.jpg Shin Won-Ho Risky Romance-In A.jpg
Jang Se-Hyun Choi Ryung Bae Seul-Ki Shin Won-Ho In A
Jung Hyun-Woo Yoo Sang-Beom Lee Jin-Kyung Choi Jae-Seung Lee Mi-Woon
Risky Romance-Jeon No-Min.jpg
Jeon No-Min
Cha Jin-Taek
Additional Cast Members:

Download Link :

Episode  01 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode  02 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode  03-04 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode  05-06 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode  07-08 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode  09-10 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode  11-12 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode  13-14 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode  15-16 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode  17-18 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode  19-20 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode  21-22 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode  23-24 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode  25-26 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode  27-28 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode  29-30 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode  31-32 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2018-07-23 1 3.6% 3.8% 4.1% 4.3%
2018-07-23 2 3.7% 4.0% 3.5% 3.8%
2018-07-24 3 2.7% 2.8% 2.7% 2.9%
2018-07-24 4 2.7% 2.9% 3.1% 3.2%
2018-07-30 5 3.0% 3.1% 2.6% 2.7%
2018-07-30 6 3.5% 3.6% 3.1% 3.3%
2018-07-31 7 3.3% 3.4% 2.9% 3.0%
2018-07-31 8 3.8% 3.9% 3.4% 3.5%
2018-08-06 9 2.7% 2.8% 2.3% 2.4%
2018-08-06 10 3.0% 3.1% 2.6% 2.7%
2018-08-07 11 3.1% 3.2% 2.7% 2.8%
2018-08-07 12 3.3% 3.4% 2.9% 3.0%
2018-08-13 13 2.5% 3.4% 2.9% 3.1%
2018-08-13 14 2.4% 3.7% 3.2% 3.3%
2018-08-14 15 3.5% 3.6% 3.1% 3.2%
2018-08-14 16 3.9% 4.0% 3.5% 3.6%
2018-08-21 17 3.0% 3.2% 2.6% 2.8%
2018-08-21 18 3.2% 3.3% 2.8% 3.0%
2018-08-28 19 2.3% 2.4% 1.9% 2.0%
2018-08-28 20 2.6% 2.7% 2.2% 2.3%
2018-09-03 21 - - 2.2% -
2018-09-03 22 - - 2.5% -
2018-09-04 23 - - 2.8% -
2018-09-04 24 - - 3.5% -
2018-09-10 25 - - 2.8% -
2018-09-10 26 - - 3.0% -
2018-09-11 27 - - 2.5% -
2018-09-11 28 - - 2.8% -
2018-09-17 29 - - 2.3% -
2018-09-17 30 - - 2.9% -
2018-09-17 31 - - 2.2% -
2018-09-17 32 - - 2.5% -
Source: TNS Media Korea & AGB Nielson

0 komentar:

Posting Komentar