Selasa, 25 September 2018

08.22

Profile

  • Drama: Time (working & literal title)
  • Revised romanization: Shigan
  • Hangul: 시간
  • Director: Jang Joon-Ho
  • Writer: Choi Ho-Chul
  • Network: MBC
  • Episodes:
  • Release Date: July 25, 2018 --
  • Runtime: Wednesdays & Thursdays 22:00 (35 minutes each / 2 episodes per day)
  • Language: Korean
  • Country: South Korea

Alur Cerita :

Seorang pria tidak punya banyak waktu untuk hidup. Memberikan semua yang dia miliki, dia berjuang untuk membantu seorang wanita yang hidupnya hancur karena dia.

Soo-Ho (Kim Jung-Hyun) adalah CEO dari sebuah restoran dan putra dari sebuah keluarga yang menjalankan perusahaan besar W. Karena dia, Ji-Hyun (Seohyun) hidup hancur. Soo-Ho ingin mengembalikan waktu Ji-Hyun. Sementara itu, Ji-Hyun memiliki kepribadian yang cerah dan mudah bersosialisasi dengan orang lain, tetapi hal-hal berubah. Adiknya yang lebih muda tiba-tiba meninggal dan waktunya berhenti di sana.

Notes

  1. Drama series takes over MBC's Wednesday & Thursday 22:00 time slot previously occupied by "Come and Hug Me" and followed by "Terius Behind Me" September, 2018.
  2. Jeon So-Min was first offered the lead female role, but declined.
  3. First script reading took place April 28, 2018 at MBC Broadcasting Station in Ilsan, South Korea.
  4. First still images of Seohyun in MBC drama series "Time."
  5. Still images from the first scene featuring both lead performers Kim Jung-Hyun and Seohyun.

Cast

Kim Jung-Hyun Time (Korean Drama)-Seohyun.jpg Kim Joon-Han Time (Korean Drama)-Hwang Seung-Un.jpg
Kim Jung-Hyun Seohyun Kim Joon-Han Hwang Seung-Un
Cheon Soo-Ho Seol Ji-Hyun Shin Min-Seok Eun Chae-A
Time-KD-Choi Jong-Hwan.jpg Time-KD-Jeon Su-Kyeong.jpg Time-KD-Seo Hyun-Woo.jpg Kim Hee-Jung Time-KD-Yoon Ji-Won.jpg
Choi Jong-Hwan Jeon Su-Kyeong Seo Hyun-Woo Kim Hee-Jung Yoon Ji-Won
CEO Cheon Jang Ok-Soon Cheon Soo-Chul Yang Hee-Sook Seol Ji-Eun
Time-KD-Joe Byeong-Gyu.jpg Joo In-Young Kim Yong-Joon Time-KD-Kang Min-Ah.jpg Time-KD-An Ji Hyun.jpg
Joe Byeong-Gyu Joo In-Young Kim Yong-Joon Kang Min-Ah An Ji-Hyun
Kim Bok-Kyu Manager Hong Chef Wang Miss Yang Oh Young-Hee
Time-KD-Kim Jung-Tae.jpg Time-KD-Heo Jung-Do.jpg Time-KD-Choi Duk-Moon.jpg
Kim Jung-Tae Heo Jung-Do Choi Duk-Moon
Geum Tae-Sung Kang In-Beom Nam Dae-Chul

Download Link :

Episode 01-02 : Link 1  /  Link 2  |||  Subtitle English Indonesia
Episode 03-04 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 05-06 : Link 1  /  Link 2  |||  Subtitle English Indonesia
Episode 07-08 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 09-10 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 11-12 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 13-14 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 15-16 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 17-18 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 19-20 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 21-22 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 23-24 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 25-26 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 27-28 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 29-30 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 31-32 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2018-07-25 1 3.1% 3.3% 3.5% 3.7%
2018-07-25 2 3.6% 3.8% 4.0% 4.2%
2018-07-26 3 2.9% 3.1% 3.3% 3.5%
2018-07-26 4 3.8% 4.0% 4.2% 4.4%
2018-08-01 5 2.7% 2.8% 3.1% 3.2%
2018-08-01 6 3.6% 3.7% 4.0% 4.1%
2018-08-02 7 2.4% 2.5% 2.8% 2.9%
2018-08-02 8 3.1% 3.2% 3.5% 3.6%
2018-08-08 9 3.4% 3.5% 3.8% 4.0%
2018-08-08 10 4.2% 4.3% 4.6% 4.7%
2018-08-09 11 3.1% 3.4% 3.7% 3.8%
2018-08-09 12 3.3% 3.5% 3.7% 3.9%
2018-08-16 13 2.5% 2.6% 2.9% 3.0%
2018-08-16 14 3.0% 3.1% 3.4% 3.5%
2018-08-22 15 2.5% 2.6% 2.9% 3.1%
2018-08-22 16 3.3% 3.5% 3.7% 3.8%
2018-08-29 17 2.1% 2.2% 2.6% 2.7%
2018-08-29 18 2.8% 2.9% 3.2% 3.3%
2018-08-30 19 3.7% 4.0% 4.1% 4.5%
2018-08-30 20 4.3% 4.8% 4.7% 5.0%
2018-09-05 21 3.4% - 2.8% -
2018-09-05 22 3.7% - 3.2% -
2018-09-06 23 - - 3.1% -
2018-09-06 24 - - 3.5% -
2018-09-12 25 - - 3.1% -
2018-09-12 26 - - 3.6% -
2018-09-13 27 - - 3.2% -
2018-09-13 28 - - 4.0% -
2018-09-20 29 - - 2.7% -
2018-09-20 30 - - 3.3% -
2018-09-20 31 - - 3.6% -
2018-09-20 32 - - 3.6% -
Source: TNS Media Korea & AGB Nielson

0 komentar:

Posting Komentar