Selasa, 25 September 2018

09.22

Profile

  • Drama: Your House Helper (English & literal title)
  • Revised romanization: Dangshinui Hawooseuhelpeo
  • Hangul: 당신의 하우스헬퍼
  • Director: Jeon Woo-Sung
  • Writer: Seung Jung-Yeon (webtoon), Kim Ji-Sun
  • Network: KBS2
  • Episodes: 32
  • Release Date: July 4 - August 23, 2018
  • Runtime: Weds. & Thurs. 22:00
  • Language: Korean
  • Country: South Korea

Alur Cerita :

Kim Ji-Woon (Ha Seok-Jin) was born to a lawmaker father and doctor mother. He then went on to work at a big company, but he quit his job and stopped talking to his parents.
Kim Ji-Woon meets a woman and begins to work as a housekeeper at her home. While doing his job, he listens to his customer's worries and gives advice to help them solve their problems.

Notes

  1. Takes over the KBS2 Wed. & Thu. 22:00 time slot previously occupied by "Suits" and followed by "The Ghost Detective" August, 2018.
  2. Based on webcomic series "Dangshinui House Helper” by Seung Jung-Yeon (first published from March 14, 2014 via Ktoon.com).
  3. First script reading took place May 21, 2018 at KBS Annex Broadcasting Station in Yeouido, South Korea.
  4. Group poster and 6 character posters for the drama series.

Cast

Your House Helper-Ha Seok-Jin.jpg Bona Lee Ji-Hoon Your House Helper-Go Won-Hee.jpg Your House Helper-Seo Eun-A.jpg
Ha Seok-Jin Bona Lee Ji-Hoon Go Won-Hee Seo Eun-A
Kim Ji-Woon Im Da-Young Kwon Jin-Kook Yoon Sang-A Han So-Mi
Your House Helper-Jeon Soo-Jin.jpg Your House Helper-Jo Hee-Bong.jpg Your House Helper-Yeon Jun-Suk.jpg Your House Helper-Yun Ju-Sang.jpg Your House Helper-Jung Suk-Yong.jpg
Jeon Soo-Jin Jo Hee-Bong Yeon Jun-Suk Yun Ju-Sang Jung Suk-Yong
Kang Hye-Joo Go Tae-Soo Park Ga-Ram Yong-Gun Jang Team Leader Jo
Your House Helper-Lee Min-Young.jpg Your House Helper-Im Ji-Kyu.jpg Kim Min-Seok Song Sang-Eun Your House Helper-Lee Noh-Ah.jpg
Lee Min-Young Im Ji-Kyu Kim Min-Seok Song Sang-Eun Lee Noh-Ah
An Jin-Hong Oh Yoon-Ki Seo Ho-Ki Baek Jang-Mi Choi Na-Ri
Your House Helper-Lee Do-Gyeom.jpg
Lee Do-Gyeom
Bang Chul-Soo

Download Link :

Episode 01-02 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 03-04 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 05-06 : Link 1  /  Link 2  |||  Subtitle English Indonesia
Episode 07-08 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 09-10 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 11-12 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 13-14 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 15-16 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 17-18 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 19-20 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 21-22 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 23-24 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 25-26 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 27-28 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 29-30 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia
Episode 31-32 : Link 1  /  Link 2  |||  Subtitle English  -  Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2018-07-04 1 4.5% 4.6% 4.1% 4.2%
2018-07-04 2 4.6% 4.8% 4.1% 4.3%
2018-07-05 3 3.5% 3.7% 3.2% 3.4%
2018-07-05 4 4.4% 4.5% 4.0% 4.1%
2018-07-11 5 4.0% 4.2% 3.6% 3.8%
2018-07-11 6 4.7% 4.9% 4.3% 4.5%
2018-07-12 7 3.6% 3.7% 3.2% 3.3%
2018-07-12 8 4.3% 4.5% 3.9% 4.1%
2018-07-18 9 4.1% 4.3% 3.7% 3.9%
2018-07-18 10 4.4% 4.6% 4.0% 4.2%
2018-07-19 11 3.8% 4.0% 3.5% 3.6%
2018-07-19 12 4.9% 5.1% 4.5% 4.7%
2018-07-25 13 2.7% 2.8% 2.3% 2.4%
2018-07-25 14 3.1% 3.2% 2.7% 2.8%
2018-07-26 15 3.5% 3.6% 3.1% 3.3%
2018-07-26 16 4.4% 4.5% 4.0% 4.1%
2018-08-01 17 3.3% 3.4% 3.0% 3.1%
2018-08-01 18 3.6% 3.7% 3.2% 3.3%
2018-08-02 19 3.0% 3.1% 2.6% 2.7%
2018-08-02 20 3.5% 3.6% 3.1% 3.2%
2018-08-08 21 3.4% 3.5% 3.0% 3.1%
2018-08-08 22 3.8% 3.9% 3.4% 3.5%
2018-08-09 23 2.9% 3.0% 2.5% 2.6%
2018-08-09 24 3.6% 3.7% 3.2% 3.3%
2018-08-15 25 2.1% 2.2% 1.7% 1.8%
2018-08-15 26 3.7% 3.9% 3.3% 3.5%
2018-08-16 27 2.8% 3.0% 2.4% 2.6%
2018-08-16 28 3.1% 3.5% 2.7% 3.0%
2018-08-22 29 3.1% 3.4% 2.7% 3.2%
2018-08-22 30 3.6% 3.8% 3.2% 3.4%
2018-08-29 31 3.3% 3.5% 2.9% 3.0%
2018-08-29 32 3.4% 3.6% 3.0% 3.1%
Source: TNS Media Korea & AGB Nielson

0 komentar:

Posting Komentar