Selasa, 09 Mei 2017

11.30

Profile

  • Drama: Father, I'll Take Care of You (working & literal title)
  • Revised romanization: Abeonim Jega Mosilgeyo
  • Hangul: 아버님 제가 모실게요
  • Director: Lee Dae-Young
  • Writer: Jo Jung-Sun
  • Network: MBC
  • Episodes:
  • Release Date: November 12, 2016 --
  • Runtime: Saturdays & Sundays 22:00
  • Language: Korean
  • Country: South Korea

Alur Cerita :

Setelah 4 anak-anak mereka menjadi mandiri, pasangan tua memutuskan untuk hidup sendiri. Suatu hari, 4 anak-anak mereka kembali kepada mereka.

Catatan
  1. "Father, I'll Take Care of You" mengambil alih MBC hari Sabtu & Minggu 22:00 slot waktu sebelumnya diduduki oleh "The Flower di Prison."
  2. Film dimulai akhir September 2016 di Taiwan dan selesai di sana pada awal

Cast

Father, I'll Take Care of You-Kim Jae-Won.jpg Father, I'll Take Care of You-Park Eun-Bin.jpg Father, I'll Take Care of You-Lee Soo-Kyung.jpg Father, I'll Take Care of You-Lee Tae-Hwan.jpg Father, I'll Take Care of You-Kim Yong-Rim1.jpg
Kim Jae-Won Park Eun-Bin Lee Soo-Kyung Lee Tae-Hwan Kim Yong-Rim
Lee Hyun-Woo Oh Dong-Hee Han Jung-Eun Han Sung-Joon Oh Gwi-Boon
Father, I'll Take Care of You-Seo Dong-Won.jpg Father, I'll Take Care of You-Na Moon-Hee1.jpg Father, I'll Take Care of You-Kim Chang-Wan1.jpg Father, I'll Take Care of You-Kim Hye-Ok1.jpg Lee Seung-Joon
Seo Dong-Won Na Moon-Hee Kim Chang-Wan Kim Hye-Ok Lee Seung-Joon
Seo Chul-Min Hwang Mi-Ok Han Hyung-Sub Moon Jung-Ae Han Sung-Hoon
Father, I'll Take Care of You-Hwang Dong-Joo.jpg Kim Sun-Young Father, I'll Take Care of You-Shin Dong-Mi1.jpg Father, I'll Take Care of You-Shin Ki-Jun.jpg Father, I'll Take Care of You-Son Bo-Seung.jpg
Hwang Dong-Joo Kim Sun-Young Shin Dong-Mi Shin Ki-Jun Son Bo-Seung
Han Sung-Sik Seo Hye-Joo Kang Hee-Sook Han Ji-Hoon Han Chang-Soo
Father, I'll Take Care of You-Oh Yeon-A.jpg Father, I'll Take Care of You-Lee Ye-Won.jpg Father, I'll Take Care of You-Yoon Mi-Ra.jpg Father, I'll Take Care of You-Lee Seul-Bi1.jpg Father, I'll Take Care of You-Jo Sun-Mook.jpg
Oh Yeon-A Lee Ye-Won Yoon Mi-Ra Lee Seul-Bi Jo Sun-Mook
Han Jung-Hwa Han A-In Han Ae-Ri Bang Mi-Joo Jo Moo-Gyum
Father, I'll Take Care of You-Park Jin-Soo.jpg Father, I'll Take Care of You-Park Geun-Soo.jpg Father, I'll Take Care of You-Han So-Young.jpg Kim Yeo-Jin
Park Jin-Soo Park Geun-Soo Han So-Young Kim Yeo-Jin
PD Kim Park Jin-Sang Na So-Hee Writer Hong
Additional Cast Members:

Download Link :

Episode 01 : Link 1 Link 2  |||   Subtitle English  -  Indonesia
Episode 02 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 03 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 04 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 05 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 06 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 07 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 08 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 09 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 10 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 11 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 12 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 13 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 14 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 15 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 16 : Link 1  /  Link 2  |||   Subtitle English Indonesia
Episode 17 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 18 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 19 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 20 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 21 : Link 1 Link 2  |||   Subtitle English  -  Indonesia
Episode 22 : Link 1 Link 2  |||   Subtitle English  -  Indonesia
Episode 23 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 24 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 25 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 26 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 27 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 28 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 29 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 30 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 31 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 32 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 33 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 34 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 35 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 36 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 37 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 38 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 39 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 40 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 41 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 42 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 43 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 44 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 45 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 46 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 47 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 48 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 49 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia
Episode 50 : Link 1  /  Link 2  |||   Subtitle English  -  Indonesia

Episode Ratings

Date Episode TNmS AGB
Nationwide Seoul Nationwide Seoul
2016-11-12 1 9.3% (5th) 9.7% (5th) 9.7% (5th) 10.5% (5th)
2016-11-13 2 10.2% (8th) 10.8% (6th) 10.2% (9th) 11.2% (7th)
2016-11-19 3 9.3% (8th) 9.3% (8th) 9.4% (7th) 10.3% (6th)
2016-11-20 4 12.5% (3rd) 12.9% (5th) 11.4% (7th) 11.6% (7th)
2016-11-26 5 9.4% (7th) 8.5% (7th) 9.5% (8th) 10.0% (9th)
2016-11-27 6 12.4% (6th) 12.2% (6th) 12.8% (6th) 12.9% (6th)
2016-12-03 7 7.9% (11th) 8.3% (9th) 8.8% (8th) 9.5% (8th)
2016-12-04 8 12.4% (6th) 13.3% (5th) 12.3% (7th) 13.9% (5th)
2016-12-10 9 8.7% (11th) 8.6% (9th) 10.1% (6th) 11.2% (7th)
2016-12-11 10 12.9% (5th) 13.7% (6th) 12.4% (7th) 13.4% (7th)
2016-12-17 11 8.7% (11th) 8.3% (9th) 9.5% (9th) 11.0% (7th)
2016-12-18 12 12.9% (4th) 15.0% (4th) 12.2% (6th) 13.6% (6th)
2016-12-24 13 9.3% (9th) 10.2% (7th) 9.2% (11th) 10.6% (6th)
2016-12-25 14 13.7% (5th) 14.9% (4th) 14.4% (4th) 16.2% (2nd)
2017-01-01 15 13.4% (5th) 15.2% (5th) 14.0% (5th) 15.7% (4th)
2017-01-07 16 11.4% (5th) 12.9% (6th) 10.9% (6th) 11.4% (6th)
2017-01-08 17 12.8% (6th) 14.2% (4th) 13.6% (5th) 14.6% (5th)
2017-01-14 18 11.1% (6th) 12.3% (5th) 11.7% (6th) 12.6% (6th)
2017-01-15 19 12.6% (6th) 13.1% (7th) 13.6% (5th) 15.1% (5th)
2017-01-21 20 10.8% (6th) 12.6% (5th) 10.6% (5th) 11.6% (6th)
2017-01-22 21 13.2% (5th) 14.0% (5th) 13.2% (6th) 14.2% (5th)
2017-01-28 22 10.5% (4th) 10.4% (4th) 10.2% (5th) 10.3% (5th)
2017-01-29 23 11.4% (6th) 11.5% (6th) 12.4% (6th) 13.2% (5th)
2017-02-04 24 11.2% (4th) 12.1% (5th) 11.4% (6th) 12.7% (5th)
2017-02-05 25 12.7% (5th) 14.1% (4th) 13.9% (5th) 14.9% (5th)
2017-02-11 26 10.5% (5th) 10.7% (4th) 11.3% (4th) 12.5% (4th)
2017-02-12 27 12.9% (4th) 13.7% (4th) 14.6% (4th) 15.6% (4th)
2017-02-18 28 11.0% (5th) 11.1% (4th) 12.0% (4th) 13.4% (4th)
2017-02-19 29 13.0% (3rd) 13.5% (4th) 13.7% (5th) 14.4% (5th)
2017-02-25 30 9.9% (5th) 10.5% (4th) 11.5% (4th) 13.2% (4th)
2017-02-26 31 12.0% (3rd) 12.1% (4th) 13.1% (5th) 14.2% (5th)
2017-03-04 32 9.8% (6th) 9.6% (6th) 11.3% (5th) 12.5% (4th)
2017-03-05 33 11.5% (4th) 11.3% (5th) 13.3% (5th) 13.3% (6th)
2017-03-11 34 9.2% (6th) 9.2% (7th) 10.7% (5th) 12.2% (5th)
2017-03-12 35 11.4% (3rd) 11.1% (5th) 13.2% (4th) 13.8% (4th)
2017-03-18 36 11.8% (4th) 11.6% (5th) 13.6% (4th) 14.6% (4th)
2017-03-19 37 14.1% (2nd) 14.7% (3rd) 16.1% (2nd) 16.8% (3rd)
2017-03-25 38 9.8% (6th) 9.2% (7th) 12.1% (4th) 13.2% (4th)
2017-03-26 39 13.0% (4th) 13.4% (6th) 14.7% (4th) 15.1% (4th)
2017-04-01 40 10.1% (7th) 9.7% (7th) 11.4% (4th) 12.2% (4th)
2017-04-02 41 14.4% (2nd) 14.8% (3rd) 14.7% (3rd) 15.4% (3rd)
2017-04-08 42 10.7% (4th) 11.1% (4th) 11.2% (4th) 11.9% (4th)
2017-04-09 43 13.6% (2nd) 14.7% (3rd) 14.0% (4th) 14.6% (4th)
2017-04-15 44 12.9% (2nd) 12.2% (3rd) 13.7% (2nd) 13.8% (2nd)
2017-04-16 45 14.0% (3rd) 14.8% (4th) 13.7% (3rd) 13.7% (3rd)
2017-04-22 46 12.7% (2nd) 12.7% (2nd) 13.2% (2nd) 13.7% (2nd)
2017-04-29 47 9.8% (5th) 10.0% (5th) 10.1% (4th) 10.7% (4th)
2017-04-30 48 11.6% (6th) 12.0% (4th) 11.7% (5th) 12.2% (4th)
2017-05-06 49 10.1% (7th) 10.3% (5th) 11.1% (5th) 11.6% (5th)
2017-05-07 50 11.7% (6th) 12.1% (5th) 13.1% (5th) 13.9% (4th)
Source: TNS Media Korea & AGB Nielson
  • NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to TNS Media Korea and AGB Nielson.

0 komentar:

Posting Komentar